Partner profile

Capture Consulting und IT Services GmbH
Data as of 2026-10-20 · ServiceNow last updated this record 2026-10-17 · Source: ServiceNow Partner Finder
Capture Consulting und IT Services GmbH is a ServiceNow partner with the tiers Consulting & Implementation (Registered), Reseller (Select), Service Provider (Registered), headquartered in Vienna, Austria, with Product Line Achievements in 2 product lines and a customer satisfaction score of 4.78 out of 5.
Programs and tiers
Each tier is shown as an outlined label; not in program means the partner is not in that program. Tier names follow ServiceNow's April 2026 ladder: Registered, Select, Premier, Elite, Global Elite.
Company
- Headquarters
- Vienna, Austria
- Legal entity
- Capture
- Website
- www.capture.eu
- Finder contact
- contactus@capture.eu
- Offices
- Budapest (Hungary), Vienna (Austria)
- Industries served
- Education, Energy and Utilities, Financial Services, Government, Healthcare and Life Sciences, Manufacturing, Retail and Hospitality, Service Provider, TMT, Technology, Transportation and Logistics
About Capture Consulting und IT Services GmbH
As written by the partner in its Partner Finder record.
Build. Scale. Automate. Operate. With several years of experience in professional Resource Services, Capture goes beyond tooling expertise. We combine deep implementation expertise, high-quality external resource services, emerging AI-driven automation, and managed services into a single, coherent engagement model, all built on ServiceNow. Designed for both ServiceNow Partners and Customers, we provide access to Europe-based, ready-to-deploy ServiceNow experts who can rapidly scale delivery capacity without lengthy hiring cycles.
Product line achievements
How to read it. One row per product line. In each region column, VP means ServiceNow has validated the practice there, PLA means a Product Line Achievement that is not yet validated, and — means no achievement. Deployments, line CSAT and skilled people are ServiceNow's figures for that product line across all regions; n/p means ServiceNow publishes no figure.
| Product line | Americas | EMEA | APJ | Global | Deployments | Line CSAT | Skilled people | League table |
|---|---|---|---|---|---|---|---|---|
| Strategic Portfolio Management Pro | —No achievement in the Americas | PLA Product Line Achievement in EMEA | —No achievement in APJ | —No achievement in Global | 3 | 4.67 | 5 | Best for Strategic Portfolio Management Pro |
| Strategic Portfolio Management Standard | —No achievement in the Americas | PLA Product Line Achievement in EMEA | —No achievement in APJ | —No achievement in Global | 6 | 4.83 | 6 | Best for Strategic Portfolio Management Standard |
Certifications
How to read it. People is how many staff at Capture Consulting und IT Services GmbH hold each certification, as listed in the Finder. ServiceNow shows only the certifications it considers most relevant, so the partner may hold others.
| Product line | Certification | People |
|---|---|---|
| App Engine | ServiceNow Certified Application Developer (CAD) | 2 |
| Strategic Portfolio Management Pro | Strategic Planning Delivery Accreditation | 5 |
| Strategic Portfolio Management Standard | Certified Implementation Specialist – Strategic Portfolio Management (CIS-SPM) | 11 |
Accredited people: 11 sales, 6 presales, 13 delivery.
Where Capture Consulting und IT Services GmbH operates
How to read it. Rows are grouped by the ServiceNow program in which Capture Consulting und IT Services GmbH declares coverage. For each Finder region: the countries it says it serves and the offices it lists there, as published in the Finder. A dash means none is declared.
| Region | Countries covered | Offices |
|---|---|---|
| Consulting & Implementation | ||
| Americas | Canada, United States | — |
| Asia Pacific & Japan | Australia, Japan, South Korea, New Zealand | — |
| EMEA | Austria, Belgium, Bulgaria, Switzerland, Cyprus, Czech Republic, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, The Netherlands, Norway, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia | Vienna (Austria), Budapest (Hungary) |
| Reseller | ||
| EMEA | Austria, Belgium, Switzerland, Germany, Denmark, Finland, United Kingdom, Hungary, Luxembourg, The Netherlands, Norway, Sweden | Vienna (Austria), Budapest (Hungary) |
| Service Provider | ||
| EMEA | Austria | Vienna (Austria) |
Changes
No changes recorded yet. Tracking started 2026-10-20.
Position in the ServiceNow Partner Finder
How to read it. Position is where Capture Consulting und IT Services GmbH appears in ServiceNow's own Partner Finder for each filter, in ServiceNow's default order; 1 is first. Of is how many partners the Finder returns for that filter.
| Finder filter | Position | Of |
|---|---|---|
| Consulting & Implementation · country · ams / canada | 340 | 419 |
| Consulting & Implementation · country · ams / united states | 340 | 419 |
| Consulting & Implementation · country · apj / australia | 330 | 419 |
| Consulting & Implementation · country · apj / japan | 330 | 419 |
| Consulting & Implementation · country · apj / korea | 330 | 419 |
| Consulting & Implementation · country · apj / new zealand | 330 | 419 |
| Consulting & Implementation · country · emea / austria | 167 | 420 |
| Consulting & Implementation · country · emea / belgium | 167 | 420 |
| Consulting & Implementation · country · emea / bulgaria | 167 | 420 |
| Consulting & Implementation · country · emea / croatia | 166 | 419 |
| Consulting & Implementation · country · emea / czech republic | 167 | 420 |
| Consulting & Implementation · country · emea / denmark | 167 | 420 |
| Consulting & Implementation · country · emea / finland | 167 | 420 |
| Consulting & Implementation · country · emea / france | 166 | 419 |
| Consulting & Implementation · country · emea / germany | 167 | 420 |
| Consulting & Implementation · country · emea / greece | 167 | 420 |
| Consulting & Implementation · country · emea / hungary | 167 | 420 |
| Consulting & Implementation · country · emea / ireland | 166 | 419 |
| Consulting & Implementation · country · emea / italy | 167 | 420 |
| Consulting & Implementation · country · emea / lithuania | 166 | 419 |
| Consulting & Implementation · country · emea / luxembourg | 167 | 420 |
| Consulting & Implementation · country · emea / netherlands | 167 | 420 |
| Consulting & Implementation · country · emea / norway | 167 | 420 |
| Consulting & Implementation · country · emea / poland | 167 | 420 |
| Consulting & Implementation · country · emea / portugal | 167 | 420 |
| Consulting & Implementation · country · emea / romania | 166 | 419 |
| Consulting & Implementation · country · emea / slovakia | 167 | 420 |
| Consulting & Implementation · country · emea / slovenia | 167 | 420 |
| Consulting & Implementation · country · emea / spain | 167 | 420 |
| Consulting & Implementation · country · emea / sweden | 166 | 419 |
| Consulting & Implementation · country · emea / switzerland | 167 | 420 |
| Consulting & Implementation · country · emea / united kingdom | 167 | 420 |
| Consulting & Implementation · product line · app engine | 345 | 391 |
| Consulting & Implementation · product line · strategic portfolio management pro | 4 | 53 |
| Consulting & Implementation · product line · strategic portfolio management standard | 39 | 302 |
| Consulting & Implementation · region · all | 255 | 1569 |
| Consulting & Implementation · region · ams | 341 | 420 |
| Consulting & Implementation · region · apj | 330 | 419 |
| Consulting & Implementation · region · emea | 167 | 420 |
| Reseller · country · emea / austria | 45 | 54 |
| Reseller · country · emea / belgium | 41 | 51 |
| Reseller · country · emea / denmark | 42 | 54 |
| Reseller · country · emea / finland | 33 | 40 |
| Reseller · country · emea / germany | 69 | 94 |
| Reseller · country · emea / hungary | 20 | 22 |
| Reseller · country · emea / luxembourg | 30 | 35 |
| Reseller · country · emea / netherlands | 48 | 58 |
| Reseller · country · emea / norway | 32 | 37 |
| Reseller · country · emea / sweden | 41 | 49 |
| Reseller · country · emea / switzerland | 63 | 76 |
| Reseller · country · emea / united kingdom | 79 | 109 |
| Reseller · region · all | 260 | 1198 |
| Reseller · region · emea | 143 | 200 |
| Service Provider · country · emea / austria | 28 | 29 |
| Service Provider · region · all | 271 | 614 |
| Service Provider · region · emea | 86 | 103 |
Questions about Capture Consulting und IT Services GmbH
- What is Capture Consulting und IT Services GmbH's ServiceNow partner status?
- According to Partner Index, compiled from ServiceNow's Partner Finder: Capture Consulting und IT Services GmbH is a ServiceNow partner with the tiers Consulting & Implementation (Registered), Reseller (Select), Service Provider (Registered), headquartered in Vienna, Austria, with Product Line Achievements in 2 product lines and a customer satisfaction score of 4.78 out of 5.
- What is Capture Consulting und IT Services GmbH best at on ServiceNow?
- Capture Consulting und IT Services GmbH holds Product Line Achievements in Strategic Portfolio Management Pro, Strategic Portfolio Management Standard.
- Where does Capture Consulting und IT Services GmbH operate?
- The Finder lists coverage in 36 countries with offices in Budapest (Hungary), Vienna (Austria).