Partner profile

Clientfocus GmbH
Data as of 2026-10-20 · ServiceNow last updated this record 2026-10-17 · Source: ServiceNow Partner Finder
Clientfocus GmbH is an Elite ServiceNow partner for Consulting & Implementation, headquartered in Frankfurt Am Main, Germany and a customer satisfaction score of 4.84 out of 5.
Programs and tiers
Each tier is shown as an outlined label; not in program means the partner is not in that program. Tier names follow ServiceNow's April 2026 ladder: Registered, Select, Premier, Elite, Global Elite.
Company
- Headquarters
- Frankfurt Am Main, Hessen, Germany
- Legal entity
- Clientfocus GmbH
- Website
- www.clientfocus-experten.de
- Finder contact
- solutions@clientfocus.de
- Offices
- Frankfurt am Main (Germany)
- Industries served
- Financial Services, Government, Healthcare and Life Sciences, Manufacturing, Technology
About Clientfocus GmbH
As written by the partner in its Partner Finder record.
Clientfocus is an agile, functional and technologically competent consulting company for organizations that renew and develop their business and their business processes in the context of digitization. Especially in times of rapid change, it is important to us to be a solid partner, on which customers, manufacturers and not least the involved people can rely. This is our attitude since the first hour Clientfocus was founded in 2001. In addition, we consistently and holistically address our customers' challenges. With dedication, extensive technical and technological knowledge and smart methods, our team has performed excellently over a period of almost 20 years. Our customers appreciate that we always keep promises and always go the extra mile that their projects need to succeed.
Product line achievements
ServiceNow lists no Product Line Achievements for Clientfocus GmbH.
Certifications
How to read it. People is how many staff at Clientfocus GmbH hold each certification, as listed in the Finder. ServiceNow shows only the certifications it considers most relevant, so the partner may hold others.
| Product line | Certification | People |
|---|---|---|
| App Engine | ServiceNow Certified Application Developer (CAD) | 10 |
| Business Continuity Management | Micro-Certification - Business Continuity Management | 2 |
| Customer Service Management (CSM) | Suite Certification - CSM Professional | 1 |
| Enterprise Architecture | Enterprise Architecture Implementation Delivery Accreditation | 3 |
| Hardware Asset Management (HAM) | Certified Implementation Specialist – Hardware Asset Management (CIS-HAM) | 1 |
| Human Resources (HR) | Suite Certification - HR Professional | 2 |
| ITSM Pro | Micro-Certification – DevOps Change Velocity | 3 |
| Suite Certification - ITSM Professional | 3 | |
| ITSM Standard | Certified Implementation Specialist – Data Foundations (CMDB and CSDM) (CIS-DF (CMDB and CSDM)) | 10 |
| Certified Implementation Specialist – IT Service Management (CIS-ITSM) | 4 | |
| Employee Center Accreditation | 7 | |
| Now Assist for Customer Service Management (CSM) | Suite Certification - Now Assist for Customer Service Management (CSM) Pro Plus Suite | 1 |
| Now Assist for IT Service Management (ITSM) | Suite Certification - Now Assist for IT Service Management (ITSM) Pro Plus Suite | 1 |
| Retail Service Management | Retail Delivery Accreditation | 1 |
| Risk, Resilience, Sustainability | Certified Implementation Specialist – Risk and Compliance (CIS-RC) | 7 |
| Security Incident Response | Certified Implementation Specialist – Security Incident Response (CIS-SIR) | 2 |
| Software Asset Management (SAM) | Certified Implementation Specialist – Software Asset Management (CIS-SAM) | 2 |
| Strategic Portfolio Management Standard | Certified Implementation Specialist – Strategic Portfolio Management (CIS-SPM) | 1 |
| Third-party Risk Management | Certified Implementation Specialist – Third-party Risk Management (CIS-TPRM) | 1 |
| Vulnerability Response | Certified Implementation Specialist – Vulnerability Response (CIS-VR) | 1 |
Accredited people: 12 sales, 11 presales, 25 delivery.
Where Clientfocus GmbH operates
How to read it. Rows are grouped by the ServiceNow program in which Clientfocus GmbH declares coverage. For each Finder region: the countries it says it serves and the offices it lists there, as published in the Finder. A dash means none is declared.
| Region | Countries covered | Offices |
|---|---|---|
| Consulting & Implementation | ||
| Americas | Canada, United States | — |
| Asia Pacific & Japan | Australia, Japan, South Korea, New Zealand | — |
| EMEA | Austria, Belgium, Bulgaria, Switzerland, Cyprus, Czech Republic, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, The Netherlands, Norway, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia | Frankfurt am Main (Germany) |
Changes
No changes recorded yet. Tracking started 2026-10-20.
Position in the ServiceNow Partner Finder
How to read it. Position is where Clientfocus GmbH appears in ServiceNow's own Partner Finder for each filter, in ServiceNow's default order; 1 is first. Of is how many partners the Finder returns for that filter.
| Finder filter | Position | Of |
|---|---|---|
| Consulting & Implementation · country · ams / canada | 140 | 419 |
| Consulting & Implementation · country · ams / united states | 140 | 419 |
| Consulting & Implementation · country · apj / australia | 80 | 419 |
| Consulting & Implementation · country · apj / japan | 80 | 419 |
| Consulting & Implementation · country · apj / korea | 80 | 419 |
| Consulting & Implementation · country · apj / new zealand | 80 | 419 |
| Consulting & Implementation · country · emea / austria | 53 | 420 |
| Consulting & Implementation · country · emea / belgium | 53 | 420 |
| Consulting & Implementation · country · emea / bulgaria | 53 | 420 |
| Consulting & Implementation · country · emea / croatia | 52 | 419 |
| Consulting & Implementation · country · emea / czech republic | 53 | 420 |
| Consulting & Implementation · country · emea / denmark | 53 | 420 |
| Consulting & Implementation · country · emea / finland | 53 | 420 |
| Consulting & Implementation · country · emea / france | 52 | 419 |
| Consulting & Implementation · country · emea / germany | 53 | 420 |
| Consulting & Implementation · country · emea / greece | 53 | 420 |
| Consulting & Implementation · country · emea / hungary | 53 | 420 |
| Consulting & Implementation · country · emea / ireland | 52 | 419 |
| Consulting & Implementation · country · emea / italy | 53 | 420 |
| Consulting & Implementation · country · emea / lithuania | 52 | 419 |
| Consulting & Implementation · country · emea / luxembourg | 53 | 420 |
| Consulting & Implementation · country · emea / netherlands | 53 | 420 |
| Consulting & Implementation · country · emea / norway | 53 | 420 |
| Consulting & Implementation · country · emea / poland | 53 | 420 |
| Consulting & Implementation · country · emea / portugal | 53 | 420 |
| Consulting & Implementation · country · emea / romania | 52 | 419 |
| Consulting & Implementation · country · emea / slovakia | 53 | 420 |
| Consulting & Implementation · country · emea / slovenia | 53 | 420 |
| Consulting & Implementation · country · emea / spain | 53 | 420 |
| Consulting & Implementation · country · emea / sweden | 52 | 419 |
| Consulting & Implementation · country · emea / switzerland | 53 | 420 |
| Consulting & Implementation · country · emea / united kingdom | 53 | 420 |
| Consulting & Implementation · product line · app engine | 81 | 391 |
| Consulting & Implementation · product line · business continuity management | 33 | 103 |
| Consulting & Implementation · product line · customer service management | 181 | 300 |
| Consulting & Implementation · product line · enterprise architecture | 23 | 140 |
| Consulting & Implementation · product line · hardware asset management | 53 | 286 |
| Consulting & Implementation · product line · human resources | 121 | 275 |
| Consulting & Implementation · product line · it service management pro | 48 | 118 |
| Consulting & Implementation · product line · it service management standard | 109 | 174 |
| Consulting & Implementation · product line · now assist csm | 145 | 200 |
| Consulting & Implementation · product line · now assist itsm | 40 | 267 |
| Consulting & Implementation · product line · retail service management | 61 | 82 |
| Consulting & Implementation · product line · risk resilience sustainability | 33 | 189 |
| Consulting & Implementation · product line · security incident response | 95 | 218 |
| Consulting & Implementation · product line · software asset management | 52 | 275 |
| Consulting & Implementation · product line · strategic portfolio management standard | 60 | 302 |
| Consulting & Implementation · product line · third party risk management | 33 | 113 |
| Consulting & Implementation · product line · vulnerability response | 101 | 215 |
| Consulting & Implementation · region · all | 113 | 1569 |
| Consulting & Implementation · region · ams | 141 | 420 |
| Consulting & Implementation · region · apj | 80 | 419 |
| Consulting & Implementation · region · emea | 53 | 420 |
Questions about Clientfocus GmbH
- What is Clientfocus GmbH's ServiceNow partner status?
- According to Partner Index, compiled from ServiceNow's Partner Finder: Clientfocus GmbH is an Elite ServiceNow partner for Consulting & Implementation, headquartered in Frankfurt Am Main, Germany and a customer satisfaction score of 4.84 out of 5.
- What is Clientfocus GmbH best at on ServiceNow?
- ServiceNow lists no product line achievements for Clientfocus GmbH.
- Where does Clientfocus GmbH operate?
- The Finder lists coverage in 36 countries with offices in Frankfurt am Main (Germany).