Partner profile

Peraton Corp
Data as of 2026-10-20 · ServiceNow last updated this record 2026-10-17 · Source: ServiceNow Partner Finder
Peraton Corp is a ServiceNow partner with the tiers Build (Registered), Consulting & Implementation (Registered), Reseller (Select), Service Provider (Registered), headquartered in Herndon, United States.
Programs and tiers
Each tier is shown as an outlined label; not in program means the partner is not in that program. Tier names follow ServiceNow's April 2026 ladder: Registered, Select, Premier, Elite, Global Elite.
Company
- Headquarters
- Herndon, Virginia, United States
- Legal entity
- Peraton Corp
- Website
- www.peraton.com
- Finder contact
- shelly.williams@peraton.com
- Offices
- Herndon (United States)
- Industries served
- Education, Government, Healthcare and Life Sciences, Service Provider, Transportation and Logistics
About Peraton Corp
As written by the partner in its Partner Finder record.
Peraton is a next-generation national security company that drives missions of consequence spanning the globe and extending to the farthest reaches of the galaxy. As the world's leading mission capability integrator and transformative enterprise IT provider, we deliver trusted, highly differentiated solutions and technologies to protect our nation and allies from threats across the digital and physical domains. Peraton supports every branch of the U.S. Armed Forces, and we serve as a valued partner to essential government agencies that sustain our way of life. Every day, our employees do the can't be done by solving the most daunting challenges facing our customers. Let us leverage our expertise with ServiceNow to meet your mission needs
Product line achievements
ServiceNow lists no Product Line Achievements for Peraton Corp.
Certifications
How to read it. People is how many staff at Peraton Corp hold each certification, as listed in the Finder. ServiceNow shows only the certifications it considers most relevant, so the partner may hold others.
| Product line | Certification | People |
|---|---|---|
| App Engine | ServiceNow Certified Application Developer (CAD) | 5 |
| Software Asset Management (SAM) | Certified Implementation Specialist – Software Asset Management (CIS-SAM) | 1 |
Accredited people: 4 sales, 7 presales, 10 delivery.
Where Peraton Corp operates
How to read it. Rows are grouped by the ServiceNow program in which Peraton Corp declares coverage. For each Finder region: the countries it says it serves and the offices it lists there, as published in the Finder. A dash means none is declared.
| Region | Countries covered | Offices |
|---|---|---|
| Consulting & Implementation | ||
| Americas | Canada, United States | Herndon (United States) |
| Asia Pacific & Japan | Australia, Japan, South Korea, New Zealand | — |
| EMEA | Austria, Belgium, Bulgaria, Switzerland, Cyprus, Czech Republic, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, The Netherlands, Norway, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia | — |
| Reseller | ||
| Americas | United States | Herndon (United States) |
| Service Provider | ||
| Americas | United States | Herndon (United States) |
Changes
No changes recorded yet. Tracking started 2026-10-20.
Position in the ServiceNow Partner Finder
How to read it. Position is where Peraton Corp appears in ServiceNow's own Partner Finder for each filter, in ServiceNow's default order; 1 is first. Of is how many partners the Finder returns for that filter.
| Finder filter | Position | Of |
|---|---|---|
| Consulting & Implementation · country · ams / canada | 402 | 419 |
| Consulting & Implementation · country · ams / united states | 402 | 419 |
| Consulting & Implementation · country · apj / australia | 401 | 419 |
| Consulting & Implementation · country · apj / japan | 401 | 419 |
| Consulting & Implementation · country · apj / korea | 401 | 419 |
| Consulting & Implementation · country · apj / new zealand | 401 | 419 |
| Consulting & Implementation · country · emea / austria | 402 | 420 |
| Consulting & Implementation · country · emea / belgium | 402 | 420 |
| Consulting & Implementation · country · emea / bulgaria | 402 | 420 |
| Consulting & Implementation · country · emea / croatia | 401 | 419 |
| Consulting & Implementation · country · emea / czech republic | 402 | 420 |
| Consulting & Implementation · country · emea / denmark | 402 | 420 |
| Consulting & Implementation · country · emea / finland | 402 | 420 |
| Consulting & Implementation · country · emea / france | 401 | 419 |
| Consulting & Implementation · country · emea / germany | 402 | 420 |
| Consulting & Implementation · country · emea / greece | 402 | 420 |
| Consulting & Implementation · country · emea / hungary | 402 | 420 |
| Consulting & Implementation · country · emea / ireland | 401 | 419 |
| Consulting & Implementation · country · emea / italy | 402 | 420 |
| Consulting & Implementation · country · emea / lithuania | 401 | 419 |
| Consulting & Implementation · country · emea / luxembourg | 402 | 420 |
| Consulting & Implementation · country · emea / netherlands | 402 | 420 |
| Consulting & Implementation · country · emea / norway | 402 | 420 |
| Consulting & Implementation · country · emea / poland | 402 | 420 |
| Consulting & Implementation · country · emea / portugal | 402 | 420 |
| Consulting & Implementation · country · emea / romania | 401 | 419 |
| Consulting & Implementation · country · emea / slovakia | 402 | 420 |
| Consulting & Implementation · country · emea / slovenia | 402 | 420 |
| Consulting & Implementation · country · emea / spain | 402 | 420 |
| Consulting & Implementation · country · emea / sweden | 401 | 419 |
| Consulting & Implementation · country · emea / switzerland | 402 | 420 |
| Consulting & Implementation · country · emea / united kingdom | 402 | 420 |
| Consulting & Implementation · product line · app engine | 375 | 391 |
| Consulting & Implementation · product line · software asset management | 268 | 275 |
| Consulting & Implementation · region · all | 1167 | 1569 |
| Consulting & Implementation · region · ams | 403 | 420 |
| Consulting & Implementation · region · apj | 401 | 419 |
| Consulting & Implementation · region · emea | 402 | 420 |
| Reseller · country · ams / united states | 141 | 212 |
| Reseller · region · all | 262 | 1198 |
| Reseller · region · ams | 158 | 235 |
| Service Provider · country · ams / united states | 45 | 128 |
| Service Provider · region · all | 76 | 614 |
| Service Provider · region · ams | 47 | 139 |
Questions about Peraton Corp
- What is Peraton Corp's ServiceNow partner status?
- According to Partner Index, compiled from ServiceNow's Partner Finder: Peraton Corp is a ServiceNow partner with the tiers Build (Registered), Consulting & Implementation (Registered), Reseller (Select), Service Provider (Registered), headquartered in Herndon, United States.
- What is Peraton Corp best at on ServiceNow?
- ServiceNow lists no product line achievements for Peraton Corp.
- Where does Peraton Corp operate?
- The Finder lists coverage in 36 countries with offices in Herndon (United States).