Partner profile

SCC Plc
Data as of 2026-10-20 · ServiceNow last updated this record 2026-10-17 · Source: ServiceNow Partner Finder
SCC Plc is a ServiceNow partner with the tiers Consulting & Implementation (Elite), Reseller (Elite), Service Provider (Select), headquartered in Birmingham, United Kingdom and a customer satisfaction score of 4.20 out of 5.
Programs and tiers
Each tier is shown as an outlined label; not in program means the partner is not in that program. Tier names follow ServiceNow's April 2026 ladder: Registered, Select, Premier, Elite, Global Elite.
Specializations and awards


Company
- Headquarters
- Birmingham, United Kingdom
- Legal entity
- SCC Plc
- Website
- www.scc.com
- Finder contact
- paul.kelsall@scc.com
- Offices
- Barcelona (Spain), San Sebastian de los Reyes (Spain), Birmingham (United Kingdom), Nanterre (France)
- Industries served
- Education, Energy and Utilities, Financial Services, Government, Healthcare and Life Sciences, Manufacturing, Retail and Hospitality, Service Provider, Technology, Transportation and Logistics
About SCC Plc
As written by the partner in its Partner Finder record.
The practice is part of SCC a privately owned British company with the vision to stimulate progress, change and improvement through IT for our customers. Whether you are looking at the ServiceNow platform as a new business investment, to develop your existing platform or to integrate with other business critical solutions, we have the expertise to deliver both operational and strategic consultancy focused on outcomes that are right for you. We are SCC – great things happen when we work together. • We make IT work for our customers to improve the way they do business • We deliver quality IT solutions and services that change the way businesses do business • We enable you to deliver long-term profit to invest back into the business • We nurture a winning network of partners to create on going value to our customers. Building on our application of ServiceNow, we specialise in service management suites (ITSM, ITBM, CSM and HRSD), and also have specialist partners providing SAM, SecOps, and
Product line achievements
ServiceNow lists no Product Line Achievements for SCC Plc.
Certifications
How to read it. People is how many staff at SCC Plc hold each certification, as listed in the Finder. ServiceNow shows only the certifications it considers most relevant, so the partner may hold others.
| Product line | Certification | People |
|---|---|---|
| App Engine | ServiceNow Certified Application Developer (CAD) | 13 |
| Cloud Cost Management | Cloud Cost Management Delivery Accreditation | 1 |
| Field Service Management (FSM) | Certified Implementation Specialist – Field Service Management (CIS-FSM) | 1 |
| Hardware Asset Management (HAM) | Certified Implementation Specialist – Hardware Asset Management (CIS-HAM) | 3 |
| Human Resources (HR) | Suite Certification - HR Professional | 1 |
| Now Assist for IT Service Management (ITSM) | Suite Certification - Now Assist for IT Service Management (ITSM) Pro Plus Suite | 2 |
| Software Asset Management (SAM) | Certified Implementation Specialist – Software Asset Management (CIS-SAM) | 3 |
| Strategic Portfolio Management Standard | Certified Implementation Specialist – Strategic Portfolio Management (CIS-SPM) | 2 |
Accredited people: 62 sales, 49 presales, 40 delivery.
Where SCC Plc operates
How to read it. Rows are grouped by the ServiceNow program in which SCC Plc declares coverage. For each Finder region: the countries it says it serves and the offices it lists there, as published in the Finder. A dash means none is declared.
| Region | Countries covered | Offices |
|---|---|---|
| Consulting & Implementation | ||
| Americas | Canada, United States | — |
| Asia Pacific & Japan | Australia, Japan, South Korea, New Zealand | — |
| EMEA | Austria, Belgium, Bulgaria, Switzerland, Cyprus, Czech Republic, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, The Netherlands, Norway, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia | Barcelona (Spain), San Sebastian de los Reyes (Spain), Nanterre (France), Birmingham (United Kingdom) |
| Reseller | ||
| EMEA | Spain, France, United Kingdom, Gibraltar | Barcelona (Spain), San Sebastian de los Reyes (Spain), Nanterre (France), Birmingham (United Kingdom) |
| Service Provider | ||
| EMEA | Spain, United Kingdom | Barcelona (Spain), San Sebastian de los Reyes (Spain), Birmingham (United Kingdom) |
Changes
No changes recorded yet. Tracking started 2026-10-20.
Position in the ServiceNow Partner Finder
How to read it. Position is where SCC Plc appears in ServiceNow's own Partner Finder for each filter, in ServiceNow's default order; 1 is first. Of is how many partners the Finder returns for that filter.
| Finder filter | Position | Of |
|---|---|---|
| Consulting & Implementation · country · ams / canada | 164 | 419 |
| Consulting & Implementation · country · ams / united states | 164 | 419 |
| Consulting & Implementation · country · apj / australia | 124 | 419 |
| Consulting & Implementation · country · apj / japan | 124 | 419 |
| Consulting & Implementation · country · apj / korea | 124 | 419 |
| Consulting & Implementation · country · apj / new zealand | 124 | 419 |
| Consulting & Implementation · country · emea / austria | 58 | 420 |
| Consulting & Implementation · country · emea / belgium | 58 | 420 |
| Consulting & Implementation · country · emea / bulgaria | 58 | 420 |
| Consulting & Implementation · country · emea / croatia | 57 | 419 |
| Consulting & Implementation · country · emea / czech republic | 58 | 420 |
| Consulting & Implementation · country · emea / denmark | 58 | 420 |
| Consulting & Implementation · country · emea / finland | 58 | 420 |
| Consulting & Implementation · country · emea / france | 57 | 419 |
| Consulting & Implementation · country · emea / germany | 58 | 420 |
| Consulting & Implementation · country · emea / greece | 58 | 420 |
| Consulting & Implementation · country · emea / hungary | 58 | 420 |
| Consulting & Implementation · country · emea / ireland | 57 | 419 |
| Consulting & Implementation · country · emea / italy | 58 | 420 |
| Consulting & Implementation · country · emea / lithuania | 57 | 419 |
| Consulting & Implementation · country · emea / luxembourg | 58 | 420 |
| Consulting & Implementation · country · emea / netherlands | 58 | 420 |
| Consulting & Implementation · country · emea / norway | 58 | 420 |
| Consulting & Implementation · country · emea / poland | 58 | 420 |
| Consulting & Implementation · country · emea / portugal | 58 | 420 |
| Consulting & Implementation · country · emea / romania | 57 | 419 |
| Consulting & Implementation · country · emea / slovakia | 58 | 420 |
| Consulting & Implementation · country · emea / slovenia | 58 | 420 |
| Consulting & Implementation · country · emea / spain | 58 | 420 |
| Consulting & Implementation · country · emea / sweden | 57 | 419 |
| Consulting & Implementation · country · emea / switzerland | 58 | 420 |
| Consulting & Implementation · country · emea / united kingdom | 58 | 420 |
| Consulting & Implementation · product line · app engine | 123 | 391 |
| Consulting & Implementation · product line · cloud cost management | 34 | 47 |
| Consulting & Implementation · product line · field service management | 105 | 222 |
| Consulting & Implementation · product line · hardware asset management | 95 | 286 |
| Consulting & Implementation · product line · human resources | 151 | 275 |
| Consulting & Implementation · product line · now assist itsm | 68 | 267 |
| Consulting & Implementation · product line · software asset management | 93 | 275 |
| Consulting & Implementation · product line · strategic portfolio management standard | 101 | 302 |
| Consulting & Implementation · region · all | 125 | 1569 |
| Consulting & Implementation · region · ams | 165 | 420 |
| Consulting & Implementation · region · apj | 124 | 419 |
| Consulting & Implementation · region · emea | 58 | 420 |
| Reseller · country · emea / france | 21 | 48 |
| Reseller · country · emea / spain | 18 | 40 |
| Reseller · country · emea / united kingdom | 31 | 109 |
| Reseller · region · all | 72 | 1198 |
| Reseller · region · emea | 40 | 200 |
| Service Provider · country · emea / spain | 15 | 23 |
| Service Provider · country · emea / united kingdom | 20 | 59 |
| Service Provider · region · all | 27 | 614 |
| Service Provider · region · emea | 26 | 103 |
Questions about SCC Plc
- What is SCC Plc's ServiceNow partner status?
- According to Partner Index, compiled from ServiceNow's Partner Finder: SCC Plc is a ServiceNow partner with the tiers Consulting & Implementation (Elite), Reseller (Elite), Service Provider (Select), headquartered in Birmingham, United Kingdom and a customer satisfaction score of 4.20 out of 5.
- What is SCC Plc best at on ServiceNow?
- ServiceNow lists no product line achievements for SCC Plc.
- Where does SCC Plc operate?
- The Finder lists coverage in 37 countries with offices in Barcelona (Spain), San Sebastian de los Reyes (Spain), Birmingham (United Kingdom), Nanterre (France).