Partner profile

Advania AB
Data as of 2026-10-20 · ServiceNow last updated this record 2026-10-17 · Source: ServiceNow Partner Finder
Advania AB is a ServiceNow partner with the tiers Build (Premier), Consulting & Implementation (Elite), Reseller (Premier), Service Provider (Registered), headquartered in Stockholm, Sweden, with Product Line Achievements in 2 product lines (2 Validated Practices) and a customer satisfaction score of 4.41 out of 5.
Programs and tiers
Each tier is shown as an outlined label; not in program means the partner is not in that program. Tier names follow ServiceNow's April 2026 ladder: Registered, Select, Premier, Elite, Global Elite.
Company
- Headquarters
- Stockholm, Stockholm County, Sweden
- Legal entity
- Advania Sverige AB
- Website
- www.advania.se
- Finder contact
- jonas.akerman@advania.se
- ServiceNow Store
- 1 offering, 4 apps, 1 integration
- Offices
- Erkrath (Germany), Stockholm (Sweden)
- Industries served
- Energy and Utilities, Financial Services, Government, Healthcare and Life Sciences, Manufacturing, Service Provider, Technology
About Advania AB
As written by the partner in its Partner Finder record.
Advania has over 1 500 employees in Sweden, Iceland, Norway and Denmark, one of the largest and most comprehensive systems integrators in the Nordic region. With a stated goal to be the most flexible and value-adding service provider, we help our clients in the areas of IT outsourcing, ERP-systems, process automation, contact center, IT infrastructure and integration solutions and Data Centers. Advania is ranked as one of the highest of all IT vendors regarding creating customer value and customer satisfaction by Swedish companies and organizations. Advania can also offer ServiceNow hosted and managed in Sweden for companies with legal restrictions that need all data to be handled within Sweden.
Product line achievements
How to read it. One row per product line. In each region column, VP means ServiceNow has validated the practice there, PLA means a Product Line Achievement that is not yet validated, and — means no achievement. Deployments, line CSAT and skilled people are ServiceNow's figures for that product line across all regions; n/p means ServiceNow publishes no figure.
| Product line | Americas | EMEA | APJ | Global | Deployments | Line CSAT | Skilled people | League table |
|---|---|---|---|---|---|---|---|---|
| Customer Service Management (CSM) | —No achievement in the Americas | VP Validated Practice in EMEA | —No achievement in APJ | —No achievement in Global | 2 | 3.75 | 8 | Best for Customer Service Management |
| Field Service Management (FSM) | —No achievement in the Americas | VP Validated Practice in EMEA | —No achievement in APJ | —No achievement in Global | 2 | 3.75 | 9 | Best for Field Service Management |
Certifications
How to read it. People is how many staff at Advania AB hold each certification, as listed in the Finder. ServiceNow shows only the certifications it considers most relevant, so the partner may hold others.
| Product line | Certification | People |
|---|---|---|
| App Engine | ServiceNow Certified Application Developer (CAD) | 41 |
| Customer Service Management (CSM) | Suite Certification - CSM Professional | 8 |
| Field Service Management (FSM) | Certified Implementation Specialist – Field Service Management (CIS-FSM) | 9 |
| Hardware Asset Management (HAM) | Certified Implementation Specialist – Hardware Asset Management (CIS-HAM) | 2 |
| Human Resources (HR) | Suite Certification - HR Professional | 2 |
| ITOM Visibility | Suite Certification - Data Foundations (CMDB and CSDM) Professional | 1 |
| Suite Certification – IT Operations Management Visibility (ITOM Visibility) | 1 | |
| ITSM Standard | Certified Implementation Specialist – Data Foundations (CMDB and CSDM) (CIS-DF (CMDB and CSDM)) | 1 |
| Certified Implementation Specialist – IT Service Management (CIS-ITSM) | 1 | |
| Employee Center Accreditation | 1 | |
| Legal Service Delivery | Suite Certification - Legal Service Delivery | 1 |
| Manufacturing Commercial Operations | Manufacturing Commercial Operations Delivery Accreditation | 1 |
| Moveworks | Moveworks Agent Studio Fundamentals Delivery Accreditation | 1 |
| Moveworks Platform Implementation for Engineers Delivery Accreditation | 1 | |
| Now Assist for Creator | Now Assist for Creator Implementation Delivery Accreditation | 1 |
| Now Assist for Customer Service Management (CSM) | Suite Certification - Now Assist for Customer Service Management (CSM) Pro Plus Suite | 5 |
| Now Assist for HR Service Delivery (HRSD) | Suite Certification - Now Assist for HR Service Delivery Pro Plus | 1 |
| Now Assist for IT Service Management (ITSM) | Suite Certification - Now Assist for IT Service Management (ITSM) Pro Plus Suite | 5 |
| Operational Technology Management | Delivery Accreditation - Operational Technology | 1 |
| Retail Service Management | Retail Delivery Accreditation | 3 |
| Risk, Resilience, Sustainability | Certified Implementation Specialist – Risk and Compliance (CIS-RC) | 4 |
| Security Incident Response | Certified Implementation Specialist – Security Incident Response (CIS-SIR) | 2 |
| Software Asset Management (SAM) | Certified Implementation Specialist – Software Asset Management (CIS-SAM) | 2 |
| Strategic Portfolio Management Standard | Certified Implementation Specialist – Strategic Portfolio Management (CIS-SPM) | 4 |
| Vulnerability Response | Certified Implementation Specialist – Vulnerability Response (CIS-VR) | 2 |
| Workplace Service Delivery | Suite Certification - Workplace Service Delivery | 1 |
Accredited people: 13 sales, 16 presales, 39 delivery.
Where Advania AB operates
How to read it. Rows are grouped by the ServiceNow program in which Advania AB declares coverage. For each Finder region: the countries it says it serves and the offices it lists there, as published in the Finder. A dash means none is declared.
| Region | Countries covered | Offices |
|---|---|---|
| Consulting & Implementation | ||
| Americas | Canada, United States | — |
| Asia Pacific & Japan | Australia, Japan, South Korea, New Zealand | — |
| EMEA | Austria, Belgium, Bulgaria, Switzerland, Cyprus, Czech Republic, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, The Netherlands, Norway, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, South Africa | Erkrath (Germany), Stockholm (Sweden) |
| Reseller | ||
| Americas | Canada | — |
| EMEA | Austria, Switzerland, Germany, Denmark, Finland, United Kingdom, Iceland, Norway, Sweden, South Africa | Erkrath (Germany), Stockholm (Sweden) |
| Service Provider | ||
| EMEA | Finland, Sweden | Stockholm (Sweden) |
Store offerings
- Connected Aftermarket · Customer Experience
Changes
No changes recorded yet. Tracking started 2026-10-20.
Position in the ServiceNow Partner Finder
How to read it. Position is where Advania AB appears in ServiceNow's own Partner Finder for each filter, in ServiceNow's default order; 1 is first. Of is how many partners the Finder returns for that filter.
| Finder filter | Position | Of |
|---|---|---|
| Build · region · all | 44 | 918 |
| Build · region · ams | 72 | 918 |
| Build · region · apj | 43 | 918 |
| Build · region · emea | 29 | 918 |
| Consulting & Implementation · country · ams / canada | 136 | 419 |
| Consulting & Implementation · country · ams / united states | 136 | 419 |
| Consulting & Implementation · country · apj / australia | 68 | 419 |
| Consulting & Implementation · country · apj / japan | 68 | 419 |
| Consulting & Implementation · country · apj / korea | 68 | 419 |
| Consulting & Implementation · country · apj / new zealand | 68 | 419 |
| Consulting & Implementation · country · emea / austria | 36 | 420 |
| Consulting & Implementation · country · emea / belgium | 36 | 420 |
| Consulting & Implementation · country · emea / bulgaria | 36 | 420 |
| Consulting & Implementation · country · emea / croatia | 36 | 419 |
| Consulting & Implementation · country · emea / czech republic | 36 | 420 |
| Consulting & Implementation · country · emea / denmark | 36 | 420 |
| Consulting & Implementation · country · emea / finland | 36 | 420 |
| Consulting & Implementation · country · emea / france | 36 | 419 |
| Consulting & Implementation · country · emea / germany | 36 | 420 |
| Consulting & Implementation · country · emea / greece | 36 | 420 |
| Consulting & Implementation · country · emea / hungary | 36 | 420 |
| Consulting & Implementation · country · emea / ireland | 36 | 419 |
| Consulting & Implementation · country · emea / italy | 36 | 420 |
| Consulting & Implementation · country · emea / lithuania | 36 | 419 |
| Consulting & Implementation · country · emea / luxembourg | 36 | 420 |
| Consulting & Implementation · country · emea / netherlands | 36 | 420 |
| Consulting & Implementation · country · emea / norway | 36 | 420 |
| Consulting & Implementation · country · emea / poland | 36 | 420 |
| Consulting & Implementation · country · emea / portugal | 36 | 420 |
| Consulting & Implementation · country · emea / romania | 36 | 419 |
| Consulting & Implementation · country · emea / slovakia | 36 | 420 |
| Consulting & Implementation · country · emea / slovenia | 36 | 420 |
| Consulting & Implementation · country · emea / south africa | 10 | 21 |
| Consulting & Implementation · country · emea / spain | 36 | 420 |
| Consulting & Implementation · country · emea / sweden | 36 | 419 |
| Consulting & Implementation · country · emea / switzerland | 36 | 420 |
| Consulting & Implementation · country · emea / united kingdom | 36 | 420 |
| Consulting & Implementation · product line · app engine | 69 | 391 |
| Consulting & Implementation · product line · customer service management | 45 | 300 |
| Consulting & Implementation · product line · field service management | 8 | 222 |
| Consulting & Implementation · product line · hardware asset management | 41 | 286 |
| Consulting & Implementation · product line · human resources | 127 | 275 |
| Consulting & Implementation · product line · it operations management visibility | 55 | 82 |
| Consulting & Implementation · product line · it service management standard | 117 | 174 |
| Consulting & Implementation · product line · legal service delivery | 9 | 103 |
| Consulting & Implementation · product line · manufacturing commercial operations | 16 | 50 |
| Consulting & Implementation · product line · moveworks | 54 | 86 |
| Consulting & Implementation · product line · now assist creator | 60 | 247 |
| Consulting & Implementation · product line · now assist csm | 44 | 200 |
| Consulting & Implementation · product line · now assist hr | 106 | 184 |
| Consulting & Implementation · product line · now assist itsm | 92 | 267 |
| Consulting & Implementation · product line · operational technology management | 32 | 89 |
| Consulting & Implementation · product line · retail service management | 23 | 82 |
| Consulting & Implementation · product line · risk resilience sustainability | 45 | 189 |
| Consulting & Implementation · product line · security incident response | 32 | 218 |
| Consulting & Implementation · product line · software asset management | 43 | 275 |
| Consulting & Implementation · product line · strategic portfolio management standard | 50 | 302 |
| Consulting & Implementation · product line · vulnerability response | 34 | 215 |
| Consulting & Implementation · product line · workplace service delivery | 35 | 120 |
| Consulting & Implementation · region · all | 72 | 1569 |
| Consulting & Implementation · region · ams | 137 | 420 |
| Consulting & Implementation · region · apj | 68 | 419 |
| Consulting & Implementation · region · emea | 36 | 420 |
| Reseller · country · ams / canada | 52 | 105 |
| Reseller · country · emea / austria | 27 | 54 |
| Reseller · country · emea / denmark | 31 | 54 |
| Reseller · country · emea / finland | 22 | 40 |
| Reseller · country · emea / germany | 42 | 94 |
| Reseller · country · emea / iceland | 9 | 11 |
| Reseller · country · emea / norway | 24 | 37 |
| Reseller · country · emea / south africa | 21 | 31 |
| Reseller · country · emea / sweden | 30 | 49 |
| Reseller · country · emea / switzerland | 42 | 76 |
| Reseller · country · emea / united kingdom | 50 | 109 |
| Reseller · region · all | 112 | 1198 |
| Reseller · region · ams | 72 | 235 |
| Reseller · region · emea | 69 | 200 |
| Service Provider · country · emea / finland | 18 | 28 |
| Service Provider · country · emea / sweden | 21 | 31 |
| Service Provider · region · all | 61 | 614 |
| Service Provider · region · emea | 38 | 103 |
Questions about Advania AB
- What is Advania AB's ServiceNow partner status?
- According to Partner Index, compiled from ServiceNow's Partner Finder: Advania AB is a ServiceNow partner with the tiers Build (Premier), Consulting & Implementation (Elite), Reseller (Premier), Service Provider (Registered), headquartered in Stockholm, Sweden, with Product Line Achievements in 2 product lines (2 Validated Practices) and a customer satisfaction score of 4.41 out of 5.
- What is Advania AB best at on ServiceNow?
- ServiceNow has validated Advania AB's practice in Customer Service Management (CSM), Field Service Management (FSM).
- Where does Advania AB operate?
- The Finder lists coverage in 38 countries with offices in Erkrath (Germany), Stockholm (Sweden).