Partners by country
ServiceNow partners in Iceland
Data as of 2026-10-20 · 0 partners with an office in Iceland · 7 declare coverage
Only 7 partners declare Iceland in their coverage and serve it from offices elsewhere in the region; they are listed below the table.
Partners with an office in Iceland
How to read it. These partners list at least one office in Iceland. They appear in the order ServiceNow's own Partner Finder shows them for Iceland; ServiceNow Finder rank is that position out of all 7 partners the Finder returns for the country. Tier, Partner Score, CSAT and Validated Practices come from each partner's profile. Tier is the Consulting & Implementation tier; n/p means ServiceNow publishes no figure.
No partner in the Finder lists an office in Iceland.
Partners covering Iceland from elsewhere
How to read it. 7 further partners declare Iceland in their coverage without a local office, in ServiceNow's Finder order. The full table with tier, score and coverage for every one of them is on ServiceNow partners in EMEA; see also partners in the Nordics. The columns read as in the table above, except that the office column lists the countries where each partner does have an office in EMEA; a dash means none.
| # | Partner | Headquarters | Consulting tier | Partner Score | CSAT | Validated practices | Offices elsewhere in EMEA | ServiceNow Finder rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Fujitsu | London, United Kingdom | Elite | 276.1 | 4.74 | 6 | Austria, Belgium, Denmark, Finland, France, Germany, Ireland, Luxembourg, Portugal, Spain, Sweden, Switzerland, The Netherlands, United Kingdom | 1 of 7 |
| 2 | Wipro Limited | Bangalore, India | Elite | 244.7 | 4.60 | 0 | Denmark, Finland, France, Germany, Ireland, Italy, Saudi Arabia, South Africa, Spain, Sweden, Switzerland, The Netherlands, United Arab Emirates, United Kingdom | 2 of 7 |
| 3 | Sii Sp.zo.o. | Warsaw, Poland | Select | 75.2 | 4.67 | 3 | Poland | 3 of 7 |
| 4 | DXC Technology Services LLC | Ashburn, United States | Elite | 228.7 | 4.60 | 1 | Austria, Belgium, Czech Republic, Denmark, France, Germany, Hungary, Ireland, Italy, Norway, Poland, Portugal, Qatar, Romania, Saudi Arabia, South Africa, Spain, Sweden, Switzerland, The Netherlands, United Arab Emirates, United Kingdom | 4 of 7 |
| 5 | Dell Technologies | Round Rock, United States | Elite | 120.8 | 5.00 | 0 | Ireland | 5 of 7 |
| 6 | Unisys Corporation | Blue Bell, United States | Premier | 82.0 | 4.00 | 0 | United Kingdom | 6 of 7 |
| 7 | Zensar Technologies, Inc. | Westborough, United States | Premier | 78.6 | n/p | 0 | United Kingdom | 7 of 7 |
Questions
- Which ServiceNow partners have an office in Iceland?
- No partner in the Finder lists an office in Iceland.
- How many ServiceNow partners cover Iceland?
- 7 Consulting & Implementation partners declare Iceland in their coverage as of 2026-10-20; 0 of them have an office there.