Partners by Finder region
ServiceNow partners in EMEA
Data as of 2026-10-20 · 420 Consulting & Implementation partners in ServiceNow's EMEA list
As compiled by Partner Index, ServiceNow's Partner Finder lists 420 Consulting & Implementation partners for EMEA, with Konversational and Plat4mation first in its own order. This is the complete regional list; the country pages show which of these partners have an office in each country.
Country pages in this region: Austria · Belgium · Bosnia and Herzegovina · Bulgaria · Croatia · Czech Republic · Denmark · Finland · France · Germany · Greece · Hungary · Iceland · Ireland · Israel · Italy · Kazakhstan · Kenya · Kuwait · Liechtenstein · Lithuania · Luxembourg · Netherlands · Norway · Poland · Portugal · Qatar · Romania · Saudi Arabia · Serbia · Slovakia · Slovenia · South Africa · Spain · Sweden · Switzerland · Turkey · United Arab Emirates · United Kingdom
All Consulting & Implementation partners for EMEA
How to read it. Every Consulting & Implementation partner ServiceNow lists for EMEA, in ServiceNow's own order; ServiceNow Finder rank is that position. Countries covered is how many EMEA countries the partner declares; office countries are where it lists an office in EMEA (the cities are on each profile). Tier, Partner Score, CSAT and Validated Practices come from its profile. Tier is the Consulting & Implementation tier; n/p means ServiceNow publishes no figure.
| ServiceNow Finder rank | Partner | Headquarters | Consulting tier | Partner Score | CSAT | Validated practices | Countries covered | Office countries in EMEA |
|---|---|---|---|---|---|---|---|---|
| 1 | Konversational | Dublin 2, Ireland | Elite | 174.8 | 4.87 | 11 | 34 | France, Ireland, Switzerland |
| 2 | Plat4mation | Utrecht, The Netherlands | Elite | 292.8 | 4.38 | 6 | 33 | Belgium, Denmark, Germany, Saudi Arabia, Switzerland, The Netherlands |
| 3 | agineo GmbH | Aachen, Germany | Elite | 206.7 | 4.86 | 4 | 30 | Austria, Germany, Sweden |
| 4 | Cognizant Technology Solutions U.S. Corporation | Englewood, United States | Global Elite | 348.2 | 4.59 | 5 | 32 | Denmark, Finland, France, Germany, Norway, Saudi Arabia, Spain, Sweden, Switzerland, The Netherlands, United Arab Emirates, United Kingdom |
| 5 | Computacenter | Hatfield, United Kingdom | Elite | 194.1 | 4.89 | 8 | 30 | France, Germany, United Kingdom |
| 6 | DEVOTEAM | Levallois-Perret, France | Elite | 209.2 | 4.57 | 2 | 33 | Belgium, Czech Republic, Denmark, France, Germany, Italy, Luxembourg, Norway, Saudi Arabia, Spain, Sweden, The Netherlands, United Arab Emirates, United Kingdom |
| 7 | Kaptius | Orpington, United Kingdom | Premier | 117.5 | 4.59 | 9 | 31 | United Kingdom |
| 8 | iTSM Group | Bodenheim, Germany | Elite | 161.8 | 4.69 | 4 | 32 | Austria, Germany, Romania, Switzerland, The Netherlands |
| 9 | NTT DATA Corporation | Koto-ku, Japan | Elite | 257.2 | 4.68 | 0 | 34 | Belgium, Czech Republic, Denmark, Finland, Germany, Hungary, Italy, Norway, Poland, Portugal, Romania, Saudi Arabia, South Africa, Spain, Sweden, The Netherlands, United Arab Emirates, United Kingdom |
| 10 | Fujitsu | London, United Kingdom | Elite | 276.1 | 4.74 | 6 | 31 | Austria, Belgium, Denmark, Finland, France, Germany, Ireland, Luxembourg, Portugal, Spain, Sweden, Switzerland, The Netherlands, United Kingdom |
| 11 | DT Advisory | Wallisellen, Switzerland | Premier | 104.3 | 4.81 | 7 | 32 | Germany, Switzerland, United Arab Emirates |
| 12 | SOPRA STERIA GROUP | Annecy, France | Elite | 184.7 | 4.70 | 1 | 30 | Belgium, France, Germany, Italy, Norway, Poland, Spain, Sweden, Switzerland, The Netherlands, United Kingdom |
| 13 | UP3 Services Limited | Walton-On-Thames, United Kingdom | Premier | 129.4 | 4.65 | 6 | 30 | United Kingdom |
| 14 | KPMG, LLP | New York, United States | Global Elite | 306.4 | 4.61 | 0 | 40 | Austria, Bahrain, Belgium, Bulgaria, Czech Republic, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kuwait, Luxembourg, Malta, Mauritius, Nigeria, Norway, Poland, Portugal, Qatar, Romania, Saudi Arabia, South Africa, Spain, Sweden, Switzerland, The Netherlands, Trinidad and Tobago, United Arab Emirates, United Kingdom |
| 15 | Accenture | Chicago, United States | Global Elite | 344.0 | n/p | 0 | 32 | Austria, Belgium, Bulgaria, Czech Republic, Denmark, Finland, France, Germany, Hungary, Ireland, Italy, Luxembourg, Norway, Poland, Portugal, Saudi Arabia, Slovakia, South Africa, Spain, Sweden, Switzerland, The Netherlands, United Kingdom |
| 16 | Quintica Group FZ LLC | Dubai, United Arab Emirates | Elite | 127.4 | 4.23 | 3 | 32 | South Africa, United Arab Emirates |
| 17 | Deloitte Consulting LLP | New York, United States | Global Elite | 292.2 | 4.38 | 1 | 35 | Austria, Belgium, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Israel, Italy, Luxembourg, Norway, Poland, Portugal, Qatar, Saudi Arabia, South Africa, Spain, Sweden, Switzerland, The Netherlands, United Arab Emirates, United Kingdom |
| 18 | T-Systems International GmbH | Frankfurt am Main, Germany | Elite | 157.7 | 4.88 | 3 | 30 | Germany, Hungary, Spain |
| 19 | Crossfuze, LLC | Golden Valley, United States | Elite | 150.6 | 4.82 | 7 | 30 | United Kingdom |
| 20 | Inetum | Sofia, Bulgaria | Elite | 155.2 | 4.48 | 0 | 33 | Belgium, Bulgaria, France, Ireland, Portugal, Romania, Spain, Switzerland, United Kingdom |
| 21 | DGS S.p.A | Rome, Italy | Elite | 129.3 | 4.96 | 1 | 30 | Italy |
| 22 | Hexaware Technologies Inc | Jersey City, United States | Elite | 182.1 | 4.73 | 1 | 30 | United Kingdom |
| 23 | Sofigate Oy | Espoo, Finland | Elite | 236.5 | 4.70 | 4 | 30 | Denmark, Finland, Norway, Sweden |
| 24 | BitHawk AG | Sursee, Switzerland | Elite | 91.5 | 4.77 | 2 | 30 | Switzerland |
| 25 | SOLVVision AG | Frankfurt Am Main, Germany | Elite | 142.7 | 4.33 | 2 | 30 | Germany |
| 26 | Ernst & Young LLP | New York, United States | Global Elite | 318.6 | 4.50 | 0 | 35 | Austria, Belgium, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kuwait, Lithuania, Luxembourg, Norway, Poland, Portugal, Qatar, Romania, Saudi Arabia, South Africa, Spain, Sweden, Switzerland, The Netherlands, United Arab Emirates, United Kingdom |
| 27 | NewRocket LLC | Vista, United States | Elite | 171.1 | 4.33 | 5 | 30 | United Kingdom |
| 28 | Swisscom (Schweiz) AG | Worblaufen, Switzerland | Elite | 184.4 | 4.89 | 1 | 30 | Switzerland |
| 29 | Wipro Limited | Bangalore, India | Elite | 244.7 | 4.60 | 0 | 35 | Denmark, Finland, France, Germany, Ireland, Italy, Saudi Arabia, South Africa, Spain, Sweden, Switzerland, The Netherlands, United Arab Emirates, United Kingdom |
| 30 | FlyForm Ltd | London, United Kingdom | Elite | 89.2 | 4.90 | 2 | 30 | United Kingdom |
| 31 | HCL Technologies Ltd. | Delhi, India | Elite | 187.9 | 4.60 | 3 | 33 | France, Germany, South Africa, Sweden, United Arab Emirates, United Kingdom |
| 32 | Infosys Limited | Bengaluru, India | Global Elite | 322.0 | 4.42 | 4 | 31 | Czech Republic, United Kingdom |
| 33 | Sii Sp.zo.o. | Warsaw, Poland | Select | 75.2 | 4.67 | 3 | 31 | Poland |
| 34 | Everforth GlideFast | Woburn, United States | Elite | 175.9 | 4.38 | 11 | 30 | United Kingdom |
| 35 | DXC Technology Services LLC | Ashburn, United States | Elite | 228.7 | 4.60 | 1 | 49 | Austria, Belgium, Czech Republic, Denmark, France, Germany, Hungary, Ireland, Italy, Norway, Poland, Portugal, Qatar, Romania, Saudi Arabia, South Africa, Spain, Sweden, Switzerland, The Netherlands, United Arab Emirates, United Kingdom |
| 36 | Advania AB | Stockholm, Sweden | Elite | 152.8 | 4.41 | 2 | 31 | Germany, Sweden |
| 37 | Capgemini America, Inc. | New York, United States | Elite | 205.0 | 4.86 | 0 | 31 | Austria, Belgium, Denmark, Finland, France, Germany, Ireland, Italy, Luxembourg, Norway, Poland, Portugal, Romania, Spain, Sweden, Switzerland, The Netherlands, United Arab Emirates, United Kingdom |
| 38 | Wrangu | Amsterdam, The Netherlands | Elite | 94.2 | 4.88 | 2 | 31 | The Netherlands, United Kingdom |
| 39 | CoreX | Wilmington, United States | Elite | 147.0 | 4.51 | 5 | 30 | Spain |
| 40 | Protiviti | Milano, Italy | Elite | 102.8 | 4.42 | 0 | 30 | France, Germany, Italy, Switzerland, The Netherlands, United Kingdom |
| 41 | SoftwareONE AG | Stans, Switzerland | Elite | 145.9 | 4.49 | 3 | 32 | Austria, Czech Republic, Denmark, France, Germany, Ireland, Italy, Norway, Sweden, Switzerland, The Netherlands, United Kingdom |
| 42 | Tata Consultancy Services Limited | Edison, United States | Elite | 285.7 | 4.48 | 0 | 32 | France, Germany, Italy, Sweden, Switzerland, The Netherlands, United Kingdom |
| 43 | WSP-Consulting GmbH | Trebur, Germany | Premier | 61.5 | 4.77 | 1 | 30 | Germany |
| 44 | Devhd Germany GmbH | Hamburg, Germany | Premier | 108.2 | 4.72 | 2 | 30 | Germany |
| 45 | Performance Technologies S.A. | Athens, Greece | Elite | 152.1 | 4.97 | 1 | 30 | Greece |
| 46 | adesso SE | Dortmund, Germany | Elite | 67.1 | 4.50 | 0 | 22 | Germany |
| 47 | Genpact | London, United Kingdom | Elite | 238.3 | 4.67 | 0 | 30 | United Kingdom |
| 48 | PlanHorizon GmbH | Darmstadt, Germany | Elite | 74.0 | 4.94 | 1 | 30 | Germany, Switzerland |
| 49 | CGI Group Inc. | Montreal, Canada | Elite | 135.7 | 4.64 | 0 | 30 | Finland, France, Germany, Sweden, The Netherlands, United Kingdom |
| 50 | FROX AG | Staefa, Switzerland | Premier | 137.3 | 4.82 | 0 | 30 | Switzerland |
| 51 | LTM | Mumbai, India | Elite | 195.3 | 4.31 | 0 | 33 | Qatar, Saudi Arabia, United Arab Emirates, United Kingdom |
| 52 | Atos | Bezons, France | Elite | 157.2 | 4.63 | 0 | 31 | Austria, Belgium, Bulgaria, Croatia, France, Germany, Ireland, Poland, Romania, Serbia, Slovakia, Spain, Sweden, Switzerland, The Netherlands, United Kingdom |
| 53 | Clientfocus GmbH | Frankfurt Am Main, Germany | Elite | 45.0 | 4.84 | 0 | 30 | Germany |
| 54 | COFORGE LIMITED | Greater Noida, India | Elite | 196.7 | 4.79 | 0 | 31 | United Arab Emirates, United Kingdom |
| 55 | inMorphis Consulting Inc. | Reston, United States | Elite | 131.5 | 3.82 | 0 | 30 | United Kingdom |
| 56 | Lutech Spa | Milano, Italy | Elite | 113.3 | 4.39 | 0 | 30 | Italy |
| 57 | Pulsar Consulting Ltd | Yateley, United Kingdom | Elite | 51.0 | 4.98 | 1 | 31 | United Kingdom |
| 58 | SCC Plc | Birmingham, United Kingdom | Elite | 138.4 | 4.20 | 0 | 30 | France, Spain, United Kingdom |
| 59 | Synechron Inc. | New York, United States | Elite | 61.5 | 4.22 | 0 | 30 | United Kingdom |
| 60 | Yunit | Paris, France | Elite | 99.2 | 4.63 | 0 | 30 | France |
| 61 | Virtusa | Southborough, United States | Premier | 117.7 | 4.50 | 0 | 30 | United Kingdom |
| 62 | Advvise Consulting GmbH | Mattersburg, Austria | Premier | 73.2 | 4.71 | 1 | 30 | Austria |
| 63 | Netlution GmbH | Ludwigshafen am Rhein, Germany | Premier | 70.9 | 4.74 | 0 | 30 | Germany |
| 64 | Prodapt North America Inc | Portland, United States | Elite | 140.3 | 4.50 | 0 | 30 | United Kingdom |
| 65 | Servistio GmbH | Munich, Germany | Premier | 64.1 | 5.00 | 1 | 30 | Germany |
| 66 | SPOC S.A. | Poznań, Poland | Premier | 94.2 | 4.72 | 0 | 30 | Luxembourg, Poland |
| 67 | TEKsystems Global Services, LLC | Hanover, United States | Elite | 99.2 | 4.64 | 1 | 30 | United Kingdom |
| 68 | Methods Professional Services Ltd | London, United Kingdom | Premier | 91.4 | 4.75 | 0 | 30 | United Kingdom |
| 69 | Stefanini | Southfield, United States | Premier | 90.6 | 4.64 | 0 | 30 | Belgium, Italy |
| 70 | Accion Labs US, Inc. | Bridgeville, United States | Elite | 99.0 | 4.38 | 3 | 31 | — |
| 71 | AFJ Solutions LTD | Bedford, United Kingdom | Premier | 100.2 | 4.25 | 0 | 30 | United Kingdom |
| 72 | Atomx System | Strasbourg, France | Premier | 40.0 | 4.78 | 0 | 30 | France |
| 73 | Bynet Data Communications Ltd | Tel Aviv, Israel | Premier | 101.3 | 4.00 | 0 | 31 | Israel |
| 74 | ejada Systems Company | Riyadh, Saudi Arabia | Premier | 69.8 | 4.33 | 0 | 31 | Saudi Arabia |
| 75 | Input Zero Technologies Private Ltd | Gurgaon, India | Elite | 84.4 | 4.39 | 1 | 30 | — |
| 76 | IT PAS S.r.L. | Napoli, Italy | Premier | 83.9 | 4.00 | 0 | 30 | Italy |
| 77 | ITEO | Paris, France | Premier | 55.0 | 4.72 | 0 | 30 | France |
| 78 | Serity Group | Erlangen, Germany | Premier | 73.8 | 4.08 | 0 | 30 | Germany |
| 79 | Team Sofie | Eemnes, The Netherlands | Premier | 61.7 | 4.75 | 0 | 30 | The Netherlands |
| 80 | Sword Group | Eysins, Switzerland | Premier | 51.6 | 5.00 | 0 | 30 | Switzerland |
| 81 | Tech Mahindra Limited | Pune, India | Elite | 154.5 | 4.50 | 0 | 33 | Norway, South Africa, The Netherlands |
| 82 | The Process Play | London, United Kingdom | Premier | 56.1 | 4.63 | 0 | 31 | United Kingdom |
| 83 | Axians | Solna, Sweden | Premier | 70.6 | 4.80 | 0 | 30 | Portugal, Sweden |
| 84 | EDX - Extreme Digital Experience | Recife, Brazil | Elite | 131.9 | 4.59 | 4 | 30 | — |
| 85 | Insight Enterprises | Chandler, United States | Elite | 184.0 | 4.93 | 0 | 31 | Belgium, United Arab Emirates, United Kingdom |
| 86 | RapDev | Boston, United States | Elite | 105.0 | 4.78 | 0 | 30 | — |
| 87 | Sequal Consultancy | Amsterdam, The Netherlands | Premier | 57.4 | 5.00 | 0 | 30 | The Netherlands |
| 88 | Kyndryl, Inc | Research Triangle Park, United States | Elite | 215.0 | 4.25 | 0 | 31 | Austria, Belgium, Denmark, France, Germany, Greece, Hungary, Italy, Lithuania, Luxembourg, Poland, Spain, Sweden, Switzerland, The Netherlands, United Arab Emirates, United Kingdom |
| 89 | SVA System Vertrieb Alexander GmbH | Wiesbaden, Germany | Premier | 92.9 | 4.50 | 0 | 30 | Germany |
| 90 | BearingPoint | Paris La Defense Cedex, France | Premier | 51.9 | 4.75 | 0 | 30 | France, Germany, Ireland |
| 91 | Advance Solutions Corporation | Alpharetta, United States | Elite | 170.1 | 4.63 | 0 | 34 | United Arab Emirates, United Kingdom |
| 92 | Arctive AG | Zug, Switzerland | Select | 87.6 | 4.79 | 0 | 30 | Switzerland |
| 93 | BEECY | Fribourg, Switzerland | Premier | 37.0 | 5.00 | 0 | 30 | Switzerland |
| 94 | BitKnights Solutions | Budapest, Hungary | Premier | 37.0 | 4.67 | 0 | 30 | Hungary |
| 95 | Dicomano Labs | Petah Tikva, Israel | Premier | 68.5 | 3.00 | 0 | 31 | Israel |
| 96 | Netgain AB | Stockholm, Sweden | Premier | 97.2 | 4.67 | 0 | 30 | Sweden |
| 97 | Qinexo NV | Kontich, Belgium | Premier | 58.3 | 4.50 | 0 | 30 | Belgium |
| 98 | Slalom Consulting, LLC | Seattle, United States | Elite | 76.4 | 4.80 | 3 | 30 | — |
| 99 | UST Global Inc | Aliso Viejo, United States | Elite | 102.7 | 3.50 | 0 | 30 | — |
| 100 | Ahead LLC | Chicago, United States | Elite | 197.9 | 4.72 | 3 | 30 | United Kingdom |
| 101 | Dell Technologies | Round Rock, United States | Elite | 120.8 | 5.00 | 0 | 31 | Ireland |
| 102 | Globant LLC | San Francisco, United States | Elite | 81.8 | 5.00 | 0 | 31 | Saudi Arabia |
| 103 | IBM Consulting | North Chesterfield, United States | Elite | 162.0 | 3.70 | 0 | 33 | Austria, Finland, France, Germany, Ireland, Italy, Qatar, Saudi Arabia, Spain, Sweden, Switzerland, The Netherlands, United Arab Emirates, United Kingdom |
| 104 | ITCE | A VISEO GROUP COMPANY | Sofia, Bulgaria | Premier | 64.2 | 4.67 | 0 | 30 | Bulgaria |
| 105 | Orange Business Services | Saint-Denis, France | Elite | 114.7 | 5.00 | 0 | 30 | France |
| 106 | The Whole Group Inc | Charlotte, United States | Elite | 67.7 | 4.93 | 0 | 30 | United Kingdom |
| 107 | Vivicta | Espoo, Finland | Elite | 114.0 | 4.00 | 0 | 30 | Finland, Norway, Sweden |
| 108 | 4MATT TECNOLOGIA DA INFORMACAO LTDA | Barueri, Brazil | Elite | 70.3 | 4.71 | 1 | 30 | — |
| 109 | Australian Centre for Advanced Computing & Communications | Haymarket, Australia | Elite | 113.9 | 4.42 | 0 | 30 | — |
| 110 | Alcor Solutions Inc. | La Mirada, United States | Elite | 143.6 | 4.73 | 0 | 30 | — |
| 111 | ALTEN Italia | Milan, Italy | Premier | 61.7 | 3.00 | 0 | 30 | Italy |
| 112 | Ateko | Montreal, Canada | Elite | 158.1 | 4.68 | 0 | 30 | — |
| 113 | Beyond20 | Phoenix, United States | Elite | 98.9 | 4.64 | 3 | 30 | — |
| 114 | Blueship co.,Ltd | Shibuya-ku, Japan | Elite | 94.2 | 3.67 | 0 | 30 | — |
| 115 | Bravium Consulting Inc. | Rockville, United States | Elite | 145.1 | 5.00 | 0 | 30 | — |
| 116 | CDW Logistics, Inc. | Vernon Hills, United States | Elite | 230.9 | 4.33 | 7 | 30 | United Kingdom |
| 117 | Cegeka Groep N.V. | Hasselt, Belgium | Premier | 84.6 | n/p | 0 | 31 | Belgium, The Netherlands |
| 118 | CHAIN TECNOLOGIA E SERVIÇOS LTDA | Brasília, Brazil | Elite | 92.6 | 4.40 | 0 | 30 | — |
| 119 | Cloudzest Technologies Pvt Ltd | Mumbai, India | Elite | 87.9 | 4.92 | 4 | 30 | — |
| 120 | INRY | San Mateo, United States | Elite | 147.5 | 4.86 | 4 | 30 | United Kingdom |
| 121 | CRI Advantage | Idaho Falls, United States | Elite | 99.2 | 4.50 | 1 | 30 | — |
| 122 | Customizo Inc | Surrey, Canada | Elite | 97.8 | 5.00 | 1 | 31 | Saudi Arabia |
| 123 | e-Xim IT S.A. | Warsaw, Poland | Premier | 81.2 | 5.00 | 0 | 30 | Poland |
| 124 | ECS | Fairfax, United States | Elite | 114.5 | 3.94 | 0 | 30 | — |
| 125 | General Dynamics Information Technology, Inc. | Fairfax, United States | Elite | 133.2 | 5.00 | 0 | 30 | — |
| 126 | Guidehouse, Inc | McLean, United States | Elite | 81.3 | 5.00 | 0 | 30 | — |
| 127 | Hand Cloud S.A. de C.V. | Miramar, Mexico | Elite | 64.9 | 4.83 | 0 | 30 | — |
| 128 | Hitachi Solutions, Ltd. | Shinagawa-Ku, Japan | Elite | 140.0 | 4.40 | 4 | 30 | — |
| 129 | ICF | Reston, United States | Elite | 118.4 | 4.92 | 7 | 30 | — |
| 130 | Ignyte Group INC | Washington, United States | Elite | 124.7 | 4.80 | 3 | 30 | — |
| 131 | Intact Technology, Inc. | Reston, United States | Elite | 85.6 | 4.83 | 3 | 30 | — |
| 132 | IntegrityPro Consulting, LLC | Woodbridge, United States | Elite | 125.7 | 5.00 | 3 | 30 | — |
| 133 | Intelibliss Ltd | London, United Kingdom | Premier | 80.0 | n/p | 0 | 30 | United Kingdom |
| 134 | IPSUM Technology S.C. | Ciudad De Mexico, Mexico | Elite | 100.9 | 4.17 | 0 | 30 | — |
| 135 | iTech AG | Arlington, United States | Elite | 146.4 | 4.85 | 6 | 30 | — |
| 136 | Kinetic IT | Perth, Australia | Elite | 149.1 | 4.94 | 9 | 30 | — |
| 137 | LEIDIT LLC | Tysons, United States | Elite | 110.9 | 5.00 | 4 | 30 | — |
| 138 | Lenovo Inc. | Quarry Bay, Hong Kong | Premier | 127.4 | 4.13 | 0 | 31 | Ireland |
| 139 | LMTEQ LLP | Chennai, India | Elite | 69.8 | 4.75 | 1 | 30 | — |
| 140 | MetaPhase Consulting LLC | Reston, United States | Elite | 65.2 | 5.00 | 0 | 30 | — |
| 141 | Novabridge Pty Ltd | Kingston, Australia | Elite | 99.9 | 4.64 | 0 | 30 | — |
| 142 | NTT DOCOMO BUSINESS, Inc. | Chiyoda-Ku, Japan | Elite | 132.2 | 3.90 | 0 | 30 | — |
| 143 | Ondaro | San Diego, United States | Elite | 149.8 | 4.75 | 8 | 30 | — |
| 144 | Optimum Healthcare IT, LLC | Jacksonville Beach, United States | Elite | 175.1 | 4.85 | 9 | 30 | — |
| 145 | Contender Solutions, a Presidio Company | New York, United States | Elite | 154.0 | 3.50 | 0 | 30 | — |
| 146 | IKC | Auckland, New Zealand | Elite | 86.5 | 5.00 | 0 | 30 | — |
| 147 | ProV International, Inc | Tampa, United States | Elite | 104.9 | 4.36 | 0 | 30 | Denmark, Germany |
| 148 | Proviniti | New York, United States | Elite | 71.4 | n/p | 0 | 30 | — |
| 149 | Prozessfux AG | Zurich, Switzerland | Select | 67.2 | 4.94 | 0 | 30 | Switzerland |
| 150 | Rococo Co.,Ltd. | Osaka, Japan | Elite | 103.2 | 4.82 | 2 | 30 | — |
| 151 | RSM US LLP | Chicago, United States | Elite | 71.7 | 5.00 | 0 | 30 | — |
| 152 | Science Applications International Corporation | McLean, United States | Elite | 109.0 | n/p | 0 | 30 | — |
| 153 | Servos LLC | Richmond, United States | Elite | 86.0 | 4.75 | 3 | 30 | — |
| 154 | SINGULARLOGIC SINGLE MEMBER S.A. | Cholargos, Greece | Select | 71.1 | 5.00 | 0 | 30 | Greece |
| 155 | SOFTACT Solutions, LLC. | Augusta, United States | Elite | 101.0 | 5.00 | 0 | 30 | — |
| 156 | System Support Inc. | Shinjuku-Ku, Japan | Elite | 129.1 | 4.65 | 5 | 30 | — |
| 157 | Templar Shield Inc. | San Diego, United States | Elite | 108.7 | 5.00 | 1 | 30 | — |
| 158 | Veteran Enhanced, Inc | Mcclellan, United States | Elite | 69.7 | 5.00 | 0 | 30 | — |
| 159 | Windward Consulting Group Inc. | Herndon, United States | Elite | 85.3 | 4.95 | 7 | 30 | — |
| 160 | xAmplify Services Pty Ltd | Fyshwick, Australia | Elite | 85.3 | 4.58 | 1 | 30 | — |
| 161 | Xcession Limited | Basingstoke, United Kingdom | Select | 46.6 | 4.50 | 0 | 30 | United Kingdom |
| 162 | Aelum Consulting Pvt. Ltd. | Jaipur, India | Select | 49.6 | 4.67 | 0 | 30 | — |
| 163 | Alpar | Sao Paulo, Brazil | Premier | 56.4 | 4.75 | 0 | 30 | — |
| 164 | Bechtle AG - HanseVision | Neckarsulm, Germany | Premier | 79.5 | 4.00 | 0 | 30 | Belgium, France, Germany |
| 165 | Brillio | New York, United States | Premier | 69.1 | 4.33 | 0 | 30 | United Kingdom |
| 166 | Business Integration Partners spa | Milan, Italy | Premier | 51.4 | 4.64 | 0 | 30 | Italy |
| 167 | Capture Consulting und IT Services GmbH | Vienna, Austria | Registered | 64.3 | 4.78 | 0 | 30 | Austria, Hungary |
| 168 | ConWare solutions, s.r.o. | Ostrava-Kunčičky, Czech Republic | Premier | 69.5 | 4.83 | 0 | 30 | Czech Republic |
| 169 | Mediro Business Service Management (PTY) LTD | Samrand, South Africa | Premier | 60.7 | 3.50 | 0 | 31 | South Africa |
| 170 | msg services GmbH | Ismaning, Germany | Premier | 34.0 | 4.83 | 0 | 30 | Germany |
| 171 | Nagarro Software Pvt. Ltd. | Gurugram, India | Premier | 81.6 | 4.20 | 0 | 30 | Austria, Germany, United Kingdom |
| 172 | Noventiq Northern Europe | Nieuwegein, The Netherlands | Select | 46.6 | n/p | 0 | 30 | Germany, The Netherlands |
| 173 | CloudSpirit | Paris, France | Premier | 52.2 | 3.00 | 0 | 30 | France |
| 174 | Engineering Group | Rome, Italy | Premier | 63.3 | n/p | 0 | 30 | Italy |
| 175 | EPAM Systems, Inc | Newtown, United States | Premier | 60.1 | 4.00 | 0 | 30 | United Kingdom |
| 176 | Evora IT Solutions | Great Neck, United States | Premier | 77.9 | 4.86 | 1 | 30 | Germany |
| 177 | MINSAIT | Madrid, Spain | Select | 46.3 | n/p | 0 | 30 | Italy, Spain |
| 178 | Proturity GmbH | Aschheim, Germany | Select | 45.4 | 5.00 | 0 | 30 | Germany |
| 179 | Appmore | Espoo, Finland | Select | 89.8 | 4.39 | 0 | 30 | Finland |
| 180 | Nelem | Poznan, Poland | Select | 49.1 | 4.95 | 0 | 30 | Poland, United Kingdom |
| 181 | Mergen Corporates Private Limited | Hyderabad, India | Premier | 74.2 | 4.75 | 0 | 30 | — |
| 182 | Nihilent Ltd | Pune, India | Select | 46.4 | 4.00 | 0 | 31 | — |
| 183 | Outlus | Monza, Italy | Select | 45.9 | 5.00 | 0 | 31 | Italy |
| 184 | Work4Flow | Cupertino, United States | Premier | 65.0 | 4.00 | 0 | 30 | — |
| 185 | FPT Software Company Limited | Ha Noi, Vietnam | Premier | 68.8 | 4.15 | 0 | 31 | Germany, Saudi Arabia |
| 186 | Kumoco | Reading, United Kingdom | Select | 41.8 | 5.00 | 0 | 30 | United Kingdom |
| 187 | Moch.IT GmbH | Hanover, Germany | Select | 31.0 | 5.00 | 0 | 30 | Germany |
| 188 | TTEC Digital, LLC | Austin, United States | Elite | 80.9 | 4.93 | 2 | 30 | — |
| 189 | 89 Solutions USA, Inc | Austin, United States | Premier | 56.8 | 4.79 | 0 | 30 | — |
| 190 | Accelare, Inc. | Randolph, United States | Premier | 62.0 | 4.83 | 0 | 30 | — |
| 191 | Accelerate ITS | Perth, Australia | Premier | 61.4 | 4.80 | 0 | 30 | — |
| 192 | Agiro Digital Pty Ltd | Eastlakes, Australia | Select | 46.2 | 5.00 | 0 | 30 | — |
| 193 | AJUVO, LLC d/b/a AJUVO | Denver, United States | Premier | 54.8 | 4.88 | 0 | 30 | — |
| 194 | Aoranow Inc. | Tokyo, Japan | Premier | 50.7 | n/p | 0 | 30 | — |
| 195 | Artycs | Sao Bernardo Do Campo, Brazil | Premier | 71.6 | 5.00 | 0 | 30 | — |
| 196 | ATLAFY | Gijon, Spain | Select | 49.3 | 5.00 | 0 | 30 | Spain |
| 197 | Bell Techlogix | Indianapolis, United States | Premier | 102.0 | n/p | 0 | 30 | — |
| 198 | Birlasoft | Pune, India | Premier | 85.1 | n/p | 0 | 30 | — |
| 199 | Blue Mantis Inc | Kittery, United States | Premier | 105.0 | 4.83 | 0 | 30 | — |
| 200 | Booz Allen Hamilton Inc. | Bethesda, United States | Premier | 80.5 | 4.75 | 0 | 30 | — |
| 201 | BT Automation Pty Ltd | Bywong, Australia | Premier | 79.1 | 4.33 | 0 | 30 | — |
| 202 | c1secure, LLC | Williamsville, United States | Premier | 89.0 | 5.00 | 0 | 30 | — |
| 203 | Cofomo inc. | Montreal, Canada | Premier | 102.9 | 4.25 | 0 | 30 | — |
| 204 | Computer Aid, Inc. | Allentown, United States | Premier | 81.5 | 3.50 | 0 | 30 | — |
| 205 | COMTURE Inc. | Shinagawa-Ku, Japan | Premier | 58.1 | 4.00 | 0 | 30 | — |
| 206 | ConfigureTek Inc. | Norcross, United States | Premier | 46.6 | 5.00 | 0 | 30 | — |
| 207 | Crowe | Chicago, United States | Premier | 81.4 | 4.75 | 0 | 30 | — |
| 208 | DESBY Technologies, Inc. | Ashburn, United States | Premier | 97.7 | 4.86 | 0 | 30 | — |
| 209 | EPI-USE America Inc. | Brookhaven, United States | Premier | 63.9 | 4.94 | 0 | 31 | South Africa |
