Partners by country
ServiceNow partners in Malaysia
Data as of 2026-10-20 · 14 partners with an office in Malaysia · 22 declare coverage
According to Partner Index, compiled from ServiceNow's Partner Finder, 14 ServiceNow Consulting & Implementation partners have an office in Malaysia; ServiceNow's own Finder lists Fujitsu and Ernst & Young LLP first among them. A further 8 partners declare Malaysia in their coverage and serve it from offices elsewhere in the region; they are listed below the table.
Partners with an office in Malaysia
How to read it. These partners list at least one office in Malaysia. They appear in the order ServiceNow's own Partner Finder shows them for Malaysia; ServiceNow Finder rank is that position out of all 22 partners the Finder returns for the country. Tier, Partner Score, CSAT and Validated Practices come from each partner's profile. Tier is the Consulting & Implementation tier; n/p means ServiceNow publishes no figure.
| # | Partner | Headquarters | Consulting tier | Partner Score | CSAT | Validated practices | Offices in Malaysia | ServiceNow Finder rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Fujitsu | London, United Kingdom | Elite | 276.1 | 4.74 | 6 | Cyberjaya, Kuala Lumpur | 1 of 22 |
| 2 | Ernst & Young LLP | New York, United States | Global Elite | 318.6 | 4.50 | 0 | Kuala Lumpur | 5 of 22 |
| 3 | Cognizant Technology Solutions U.S. Corporation | Englewood, United States | Global Elite | 348.2 | 4.59 | 5 | Kuala Lumpur | 6 of 22 |
| 4 | Accenture | Chicago, United States | Global Elite | 344.0 | n/p | 0 | Kuala Lumpur | 7 of 22 |
| 5 | NTT DATA Corporation | Koto-ku, Japan | Elite | 257.2 | 4.68 | 0 | Cyberjaya, Petaling Jaya | 8 of 22 |
| 6 | Tata Consultancy Services Limited | Edison, United States | Elite | 285.7 | 4.48 | 0 | Kuala Lumpur | 10 of 22 |
| 7 | Wipro Limited | Bangalore, India | Elite | 244.7 | 4.60 | 0 | Kuala Lumpur | 11 of 22 |
| 8 | HCL Technologies Ltd. | Delhi, India | Elite | 187.9 | 4.60 | 3 | Kuala Lumpur | 13 of 22 |
| 9 | DXC Technology Services LLC | Ashburn, United States | Elite | 228.7 | 4.60 | 1 | Cyberjaya | 14 of 22 |
| 10 | ValueFlow IT Pty Ltd | Sydney, Australia | Premier | 86.5 | 4.31 | 0 | Johor Bahru | 15 of 22 |
| 11 | Kyndryl, Inc | Research Triangle Park, United States | Elite | 215.0 | 4.25 | 0 | Petaling Jaya | 17 of 22 |
| 12 | RGP | Virginia, United States | Premier | 59.8 | n/p | 0 | Petaling Jaya | 19 of 22 |
| 13 | Cloudpoint Solutions Sdn Bhd | Kuala Lumpur, Malaysia | Select | 44.8 | n/p | 0 | Kuala Lumpur | 20 of 22 |
| 14 | Noventiq Northern Europe | Nieuwegein, The Netherlands | Select | 46.6 | n/p | 0 | Kuala Lumpur | 21 of 22 |
Partners covering Malaysia from elsewhere
How to read it. 8 further partners declare Malaysia in their coverage without a local office, in ServiceNow's Finder order. The full table with tier, score and coverage for every one of them is on ServiceNow partners in Asia Pacific and Japan. The columns read as in the table above, except that the office column lists the countries where each partner does have an office in Asia Pacific and Japan; a dash means none.
| # | Partner | Headquarters | Consulting tier | Partner Score | CSAT | Validated practices | Offices elsewhere in Asia Pacific and Japan | ServiceNow Finder rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Deloitte Consulting LLP | New York, United States | Global Elite | 292.2 | 4.38 | 1 | Australia, Hong Kong, India, Japan, New Zealand, Philippines, Singapore, South Korea, Thailand | 2 of 22 |
| 2 | Hitachi Solutions, Ltd. | Shinagawa-Ku, Japan | Elite | 140.0 | 4.40 | 4 | Japan, Singapore | 3 of 22 |
| 3 | Accion Labs US, Inc. | Bridgeville, United States | Elite | 99.0 | 4.38 | 3 | India | 4 of 22 |
| 4 | Capgemini America, Inc. | New York, United States | Elite | 205.0 | 4.86 | 0 | Australia, Hong Kong, India, Japan, Philippines, Singapore | 9 of 22 |
| 5 | COFORGE LIMITED | Greater Noida, India | Elite | 196.7 | 4.79 | 0 | Australia, India, Thailand | 12 of 22 |
| 6 | Tech Mahindra Limited | Pune, India | Elite | 154.5 | 4.50 | 0 | Australia, India, Indonesia | 16 of 22 |
| 7 | Sgital Pte Ltd | Singapore | Premier | 61.6 | 4.80 | 0 | Singapore | 18 of 22 |
| 8 | Mastek Limited | Navi Mumbai, India | Premier | 47.8 | n/p | 0 | India, Singapore | 22 of 22 |
Questions
- Which ServiceNow partners have an office in Malaysia?
- By Partner Index's compilation of ServiceNow's Partner Finder, 14 partners list an office in Malaysia: Fujitsu, Ernst & Young LLP, Cognizant Technology Solutions U.S. Corporation, Accenture, NTT DATA Corporation, Tata Consultancy Services Limited, Wipro Limited, HCL Technologies Ltd. and 6 more.
- How many ServiceNow partners cover Malaysia?
- 22 Consulting & Implementation partners declare Malaysia in their coverage as of 2026-10-20; 14 of them have an office there.