Partners by country
ServiceNow partners in Hong Kong
Data as of 2026-10-20 · 17 partners with an office in Hong Kong · 23 declare coverage
According to Partner Index, compiled from ServiceNow's Partner Finder, 17 ServiceNow Consulting & Implementation partners have an office in Hong Kong; ServiceNow's own Finder lists Fujitsu and Deloitte Consulting LLP first among them. A further 6 partners declare Hong Kong in their coverage and serve it from offices elsewhere in the region; they are listed below the table.
Partners with an office in Hong Kong
How to read it. These partners list at least one office in Hong Kong. They appear in the order ServiceNow's own Partner Finder shows them for Hong Kong; ServiceNow Finder rank is that position out of all 23 partners the Finder returns for the country. Tier, Partner Score, CSAT and Validated Practices come from each partner's profile. Tier is the Consulting & Implementation tier; n/p means ServiceNow publishes no figure.
| # | Partner | Headquarters | Consulting tier | Partner Score | CSAT | Validated practices | Offices in Hong Kong | ServiceNow Finder rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Fujitsu | London, United Kingdom | Elite | 276.1 | 4.74 | 6 | Causeway Bay, Kowloon Bay | 1 of 23 |
| 2 | Deloitte Consulting LLP | New York, United States | Global Elite | 292.2 | 4.38 | 1 | Hong Kong | 2 of 23 |
| 3 | Ernst & Young LLP | New York, United States | Global Elite | 318.6 | 4.50 | 0 | Quarry Bay | 3 of 23 |
| 4 | Infosys Limited | Bengaluru, India | Global Elite | 322.0 | 4.42 | 4 | Central | 4 of 23 |
| 5 | Cognizant Technology Solutions U.S. Corporation | Englewood, United States | Global Elite | 348.2 | 4.59 | 5 | Causeway Bay | 5 of 23 |
| 6 | Accenture | Chicago, United States | Global Elite | 344.0 | n/p | 0 | Quarry Bay | 6 of 23 |
| 7 | NTT DATA Corporation | Koto-ku, Japan | Elite | 257.2 | 4.68 | 0 | Quarry Bay | 8 of 23 |
| 8 | KPMG, LLP | New York, United States | Global Elite | 306.4 | 4.61 | 0 | Central District | 9 of 23 |
| 9 | Capgemini America, Inc. | New York, United States | Elite | 205.0 | 4.86 | 0 | Quarry Bay | 10 of 23 |
| 10 | DXC Technology Services LLC | Ashburn, United States | Elite | 228.7 | 4.60 | 1 | Quarry Bay, Tai Koo Shing | 13 of 23 |
| 11 | Hexaware Technologies Inc | Jersey City, United States | Elite | 182.1 | 4.73 | 1 | Causeway Bay | 14 of 23 |
| 12 | Kyndryl, Inc | Research Triangle Park, United States | Elite | 215.0 | 4.25 | 0 | Quarry Bay | 16 of 23 |
| 13 | SoftwareONE AG | Stans, Switzerland | Elite | 145.9 | 4.49 | 3 | Kwun Tong | 17 of 23 |
| 14 | Lenovo Inc. | Quarry Bay, Hong Kong | Premier | 127.4 | 4.13 | 0 | Quarry Bay, Tai Kok Tsui | 18 of 23 |
| 15 | Propeller Professional Services | Kwun Tong, Hong Kong | Select | 26.0 | n/p | 0 | Kwun Tong | 20 of 23 |
| 16 | Cheerflow Technology Limited | Causeway Bay, Hong Kong | Select | 26.0 | n/p | 0 | Causeway Bay | 21 of 23 |
| 17 | Integrated Global Solutions Limited | Kwun Tong, Hong Kong | Registered | 98.4 | n/p | 0 | Kwun Tong | 22 of 23 |
Partners covering Hong Kong from elsewhere
How to read it. 6 further partners declare Hong Kong in their coverage without a local office, in ServiceNow's Finder order. The full table with tier, score and coverage for every one of them is on ServiceNow partners in Asia Pacific and Japan. The columns read as in the table above, except that the office column lists the countries where each partner does have an office in Asia Pacific and Japan; a dash means none.
| # | Partner | Headquarters | Consulting tier | Partner Score | CSAT | Validated practices | Offices elsewhere in Asia Pacific and Japan | ServiceNow Finder rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Epicon IT Solutions Pty Ltd | Canberra, Australia | Premier | 111.7 | 4.75 | 2 | Australia | 7 of 23 |
| 2 | Tata Consultancy Services Limited | Edison, United States | Elite | 285.7 | 4.48 | 0 | Australia, India, Indonesia, Japan, Malaysia, Singapore | 11 of 23 |
| 3 | Wipro Limited | Bangalore, India | Elite | 244.7 | 4.60 | 0 | Australia, India, Japan, Malaysia, Singapore | 12 of 23 |
| 4 | Tech Mahindra Limited | Pune, India | Elite | 154.5 | 4.50 | 0 | Australia, India, Indonesia | 15 of 23 |
| 5 | Cloudpoint Solutions Sdn Bhd | Kuala Lumpur, Malaysia | Select | 44.8 | n/p | 0 | Malaysia | 19 of 23 |
| 6 | JLL | Chicago, United States | Registered | 47.0 | n/p | 0 | Australia, Singapore | 23 of 23 |
Questions
- Which ServiceNow partners have an office in Hong Kong?
- By Partner Index's compilation of ServiceNow's Partner Finder, 17 partners list an office in Hong Kong: Fujitsu, Deloitte Consulting LLP, Ernst & Young LLP, Infosys Limited, Cognizant Technology Solutions U.S. Corporation, Accenture, NTT DATA Corporation, KPMG, LLP and 9 more.
- How many ServiceNow partners cover Hong Kong?
- 23 Consulting & Implementation partners declare Hong Kong in their coverage as of 2026-10-20; 17 of them have an office there.