Partners by country
ServiceNow partners in Brazil
Data as of 2026-10-20 · 25 partners with an office in Brazil · 34 declare coverage
According to Partner Index, compiled from ServiceNow's Partner Finder, 25 ServiceNow Consulting & Implementation partners have an office in Brazil; ServiceNow's own Finder lists Ondaro and Infosys Limited first among them. A further 9 partners declare Brazil in their coverage and serve it from offices elsewhere in the region; they are listed below the table.
Partners with an office in Brazil
How to read it. These partners list at least one office in Brazil. They appear in the order ServiceNow's own Partner Finder shows them for Brazil; ServiceNow Finder rank is that position out of all 34 partners the Finder returns for the country. Tier, Partner Score, CSAT and Validated Practices come from each partner's profile. Tier is the Consulting & Implementation tier; n/p means ServiceNow publishes no figure.
| # | Partner | Headquarters | Consulting tier | Partner Score | CSAT | Validated practices | Offices in Brazil | ServiceNow Finder rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Ondaro | San Diego, United States | Elite | 149.8 | 4.75 | 8 | Barueri | 3 of 34 |
| 2 | Infosys Limited | Bengaluru, India | Global Elite | 322.0 | 4.42 | 4 | Sao Paulo | 4 of 34 |
| 3 | EDX - Extreme Digital Experience | Recife, Brazil | Elite | 131.9 | 4.59 | 4 | Recife | 6 of 34 |
| 4 | Ernst & Young LLP | New York, United States | Global Elite | 318.6 | 4.50 | 0 | Sao Paulo | 7 of 34 |
| 5 | Deloitte Consulting LLP | New York, United States | Global Elite | 292.2 | 4.38 | 1 | Sao Paulo | 8 of 34 |
| 6 | NTT DATA Corporation | Koto-ku, Japan | Elite | 257.2 | 4.68 | 0 | Barueri, São Paulo | 9 of 34 |
| 7 | KPMG, LLP | New York, United States | Global Elite | 306.4 | 4.61 | 0 | Sao Paulo | 10 of 34 |
| 8 | Accenture | Chicago, United States | Global Elite | 344.0 | n/p | 0 | Sao Paulo | 11 of 34 |
| 9 | Wipro Limited | Bangalore, India | Elite | 244.7 | 4.60 | 0 | Barueri | 12 of 34 |
| 10 | Tata Consultancy Services Limited | Edison, United States | Elite | 285.7 | 4.48 | 0 | Barueri | 13 of 34 |
| 11 | Artycs | Sao Bernardo Do Campo, Brazil | Premier | 71.6 | 5.00 | 0 | Sao Bernardo Do Campo | 14 of 34 |
| 12 | 4MATT TECNOLOGIA DA INFORMACAO LTDA | Barueri, Brazil | Elite | 70.3 | 4.71 | 1 | Barueri | 15 of 34 |
| 13 | CHAIN TECNOLOGIA E SERVIÇOS LTDA | Brasília, Brazil | Elite | 92.6 | 4.40 | 0 | Brasília | 16 of 34 |
| 14 | ProV International, Inc | Tampa, United States | Elite | 104.9 | 4.36 | 0 | Sao Caetano do Sul | 17 of 34 |
| 15 | Kyndryl, Inc | Research Triangle Park, United States | Elite | 215.0 | 4.25 | 0 | Sao Paulo | 18 of 34 |
| 16 | Tech Mahindra Limited | Pune, India | Elite | 154.5 | 4.50 | 0 | Sao Paulo | 19 of 34 |
| 17 | Alpar | Sao Paulo, Brazil | Premier | 56.4 | 4.75 | 0 | Sao Paulo, São Paulo | 21 of 34 |
| 18 | Capgemini America, Inc. | New York, United States | Elite | 205.0 | 4.86 | 0 | Barueri | 22 of 34 |
| 19 | EPI-USE America Inc. | Brookhaven, United States | Premier | 63.9 | 4.94 | 0 | Sao Paulo | 24 of 34 |
| 20 | Ivee Digital Tech | Jundiai, Brazil | Premier | 54.4 | 3.69 | 0 | Jundiai | 25 of 34 |
| 21 | DXC Technology Services LLC | Ashburn, United States | Elite | 228.7 | 4.60 | 1 | São Paulo | 26 of 34 |
| 22 | Stefanini | Southfield, United States | Premier | 90.6 | 4.64 | 0 | Jaguariuna | 27 of 34 |
| 23 | T-Systems International GmbH | Frankfurt am Main, Germany | Elite | 157.7 | 4.88 | 3 | Sao Paulo | 29 of 34 |
| 24 | OPENTEC Computação & Sistemas Ltda. | Rio de Janeiro, Brazil | Select | 50.8 | 5.00 | 0 | Rio de Janeiro | 31 of 34 |
| 25 | VA EXPERT | Brasilia, Brazil | Registered | 49.4 | 4.50 | 0 | Brasilia | 33 of 34 |
Partners covering Brazil from elsewhere
How to read it. 9 further partners declare Brazil in their coverage without a local office, in ServiceNow's Finder order. The full table with tier, score and coverage for every one of them is on ServiceNow partners in the Americas. The columns read as in the table above, except that the office column lists the countries where each partner does have an office in the Americas; a dash means none.
| # | Partner | Headquarters | Consulting tier | Partner Score | CSAT | Validated practices | Offices elsewhere in the Americas | ServiceNow Finder rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Cognizant Technology Solutions U.S. Corporation | Englewood, United States | Global Elite | 348.2 | 4.59 | 5 | Canada, Mexico, United States | 1 of 34 |
| 2 | iTech AG | Arlington, United States | Elite | 146.4 | 4.85 | 6 | United States | 2 of 34 |
| 3 | Ahead LLC | Chicago, United States | Elite | 197.9 | 4.72 | 3 | United States | 5 of 34 |
| 4 | Perficient Inc | Saint Louis, United States | Premier | 61.5 | 4.17 | 0 | United States | 20 of 34 |
| 5 | Dell Technologies | Round Rock, United States | Elite | 120.8 | 5.00 | 0 | United States | 23 of 34 |
| 6 | Orange Business Services | Saint-Denis, France | Elite | 114.7 | 5.00 | 0 | United States | 28 of 34 |
| 7 | Lenovo Inc. | Quarry Bay, Hong Kong | Premier | 127.4 | 4.13 | 0 | United States | 30 of 34 |
| 8 | Mergen Corporates Private Limited | Hyderabad, India | Premier | 74.2 | 4.75 | 0 | — | 32 of 34 |
| 9 | Unisys Corporation | Blue Bell, United States | Premier | 82.0 | 4.00 | 0 | United States | 34 of 34 |
Questions
- Which ServiceNow partners have an office in Brazil?
- By Partner Index's compilation of ServiceNow's Partner Finder, 25 partners list an office in Brazil: Ondaro, Infosys Limited, EDX - Extreme Digital Experience, Ernst & Young LLP, Deloitte Consulting LLP, NTT DATA Corporation, KPMG, LLP, Accenture and 17 more.
- How many ServiceNow partners cover Brazil?
- 34 Consulting & Implementation partners declare Brazil in their coverage as of 2026-10-20; 25 of them have an office there.