Partners by country
ServiceNow partners in Singapore
Data as of 2026-10-20 · 36 partners with an office in Singapore · 42 declare coverage
According to Partner Index, compiled from ServiceNow's Partner Finder, 36 ServiceNow Consulting & Implementation partners have an office in Singapore; ServiceNow's own Finder lists Fujitsu and Deloitte Consulting LLP first among them. A further 6 partners declare Singapore in their coverage and serve it from offices elsewhere in the region; they are listed below the table.
Partners with an office in Singapore
How to read it. These partners list at least one office in Singapore. They appear in the order ServiceNow's own Partner Finder shows them for Singapore; ServiceNow Finder rank is that position out of all 42 partners the Finder returns for the country. Tier, Partner Score, CSAT and Validated Practices come from each partner's profile. Tier is the Consulting & Implementation tier; n/p means ServiceNow publishes no figure.
| # | Partner | Headquarters | Consulting tier | Partner Score | CSAT | Validated practices | Offices in Singapore | ServiceNow Finder rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Fujitsu | London, United Kingdom | Elite | 276.1 | 4.74 | 6 | Singapore | 1 of 42 |
| 2 | Deloitte Consulting LLP | New York, United States | Global Elite | 292.2 | 4.38 | 1 | Singapore | 2 of 42 |
| 3 | Hitachi Solutions, Ltd. | Shinagawa-Ku, Japan | Elite | 140.0 | 4.40 | 4 | Singapore | 3 of 42 |
| 4 | Ernst & Young LLP | New York, United States | Global Elite | 318.6 | 4.50 | 0 | Singapore | 5 of 42 |
| 5 | Infosys Limited | Bengaluru, India | Global Elite | 322.0 | 4.42 | 4 | Singapore | 6 of 42 |
| 6 | Cognizant Technology Solutions U.S. Corporation | Englewood, United States | Global Elite | 348.2 | 4.59 | 5 | Singapore | 7 of 42 |
| 7 | Accenture | Chicago, United States | Global Elite | 344.0 | n/p | 0 | Singapore | 8 of 42 |
| 8 | NTT DATA Corporation | Koto-ku, Japan | Elite | 257.2 | 4.68 | 0 | Singapore | 9 of 42 |
| 9 | KPMG, LLP | New York, United States | Global Elite | 306.4 | 4.61 | 0 | Singapore | 10 of 42 |
| 10 | Capgemini America, Inc. | New York, United States | Elite | 205.0 | 4.86 | 0 | Singapore | 11 of 42 |
| 11 | Tata Consultancy Services Limited | Edison, United States | Elite | 285.7 | 4.48 | 0 | Singapore | 12 of 42 |
| 12 | Wipro Limited | Bangalore, India | Elite | 244.7 | 4.60 | 0 | Singapore | 13 of 42 |
| 13 | inMorphis Consulting Inc. | Reston, United States | Elite | 131.5 | 3.82 | 0 | Singapore | 14 of 42 |
| 14 | IBM Consulting | North Chesterfield, United States | Elite | 162.0 | 3.70 | 0 | Singapore | 16 of 42 |
| 15 | Temus | Singapore | Premier | 76.9 | 4.92 | 1 | Singapore | 17 of 42 |
| 16 | HCL Technologies Ltd. | Delhi, India | Elite | 187.9 | 4.60 | 3 | Singapore | 18 of 42 |
| 17 | SimplifyNext | Singapore | Premier | 61.3 | 4.56 | 0 | Singapore | 19 of 42 |
| 18 | DXC Technology Services LLC | Ashburn, United States | Elite | 228.7 | 4.60 | 1 | Singapore | 20 of 42 |
| 19 | Hexaware Technologies Inc | Jersey City, United States | Elite | 182.1 | 4.73 | 1 | Singapore | 21 of 42 |
| 20 | ValueFlow IT Pty Ltd | Sydney, Australia | Premier | 86.5 | 4.31 | 0 | Singapore | 22 of 42 |
| 21 | Advance Solutions Corporation | Alpharetta, United States | Elite | 170.1 | 4.63 | 0 | Singapore | 24 of 42 |
| 22 | Atos | Bezons, France | Elite | 157.2 | 4.63 | 0 | Singapore | 27 of 42 |
| 23 | Kyndryl, Inc | Research Triangle Park, United States | Elite | 215.0 | 4.25 | 0 | Singapore | 28 of 42 |
| 24 | NCS Pte Ltd | Singapore | Premier | 86.0 | 4.67 | 0 | Singapore | 29 of 42 |
| 25 | Sgital Pte Ltd | Singapore | Premier | 61.6 | 4.80 | 0 | Singapore | 31 of 42 |
| 26 | SoftwareONE AG | Stans, Switzerland | Elite | 145.9 | 4.49 | 3 | Singapore | 32 of 42 |
| 27 | BT Automation Pty Ltd | Bywong, Australia | Premier | 79.1 | 4.33 | 0 | Singapore | 33 of 42 |
| 28 | Mindsprint Pte Ltd | Singapore | Premier | 64.9 | n/p | 0 | Singapore | 34 of 42 |
| 29 | RGP | Virginia, United States | Premier | 59.8 | n/p | 0 | Singapore | 35 of 42 |
| 30 | Virtusa | Southborough, United States | Premier | 117.7 | 4.50 | 0 | Singapore | 36 of 42 |
| 31 | Activeo Pte Ltd | Singapore | Premier | 42.2 | n/p | 0 | Singapore | 37 of 42 |
| 32 | Dexian IT Solutions | Mc Lean, United States | Premier | 54.9 | n/p | 0 | Singapore | 38 of 42 |
| 33 | Mastek Limited | Navi Mumbai, India | Premier | 47.8 | n/p | 0 | Singapore | 39 of 42 |
| 34 | NyxMinds PTY Ltd | Port Melbourne, Australia | Select | 15.0 | n/p | 0 | Singapore | 40 of 42 |
| 35 | Inspira Enterprise India Limited | Mumbai, India | Registered | 61.1 | n/p | 0 | Singapore | 41 of 42 |
| 36 | JLL | Chicago, United States | Registered | 47.0 | n/p | 0 | Singapore | 42 of 42 |
Partners covering Singapore from elsewhere
How to read it. 6 further partners declare Singapore in their coverage without a local office, in ServiceNow's Finder order. The full table with tier, score and coverage for every one of them is on ServiceNow partners in Asia Pacific and Japan. The columns read as in the table above, except that the office column lists the countries where each partner does have an office in Asia Pacific and Japan; a dash means none.
| # | Partner | Headquarters | Consulting tier | Partner Score | CSAT | Validated practices | Offices elsewhere in Asia Pacific and Japan | ServiceNow Finder rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Accion Labs US, Inc. | Bridgeville, United States | Elite | 99.0 | 4.38 | 3 | India | 4 of 42 |
| 2 | COFORGE LIMITED | Greater Noida, India | Elite | 196.7 | 4.79 | 0 | Australia, India, Thailand | 15 of 42 |
| 3 | Tech Mahindra Limited | Pune, India | Elite | 154.5 | 4.50 | 0 | Australia, India, Indonesia | 23 of 42 |
| 4 | Birlasoft | Pune, India | Premier | 85.1 | n/p | 0 | India | 25 of 42 |
| 5 | LTM | Mumbai, India | Elite | 195.3 | 4.31 | 0 | India | 26 of 42 |
| 6 | Prodapt North America Inc | Portland, United States | Elite | 140.3 | 4.50 | 0 | — | 30 of 42 |
Questions
- Which ServiceNow partners have an office in Singapore?
- By Partner Index's compilation of ServiceNow's Partner Finder, 36 partners list an office in Singapore: Fujitsu, Deloitte Consulting LLP, Hitachi Solutions, Ltd., Ernst & Young LLP, Infosys Limited, Cognizant Technology Solutions U.S. Corporation, Accenture, NTT DATA Corporation and 28 more.
- How many ServiceNow partners cover Singapore?
- 42 Consulting & Implementation partners declare Singapore in their coverage as of 2026-10-20; 36 of them have an office there.