League table · Consulting & Implementation
Best ServiceNow partners for App Engine
Data as of 2026-10-20 · 67 partners hold a Product Line Achievement in App Engine
By ServiceNow's published figures, compiled by Partner Index, ICF ranks first for App Engine with a Validated Practice and a line CSAT of 5.00 out of 5, ahead of Sofigate Oy and Nomura Research Institute, Ltd.. 27 of the 67 partners have had their App Engine practice validated by ServiceNow.
App Engine league table: 67 partners
How to read it. Partners are grouped: those with a Validated Practice, meaning ServiceNow has reviewed and validated their App Engine practice, come first; those with a PLA, a Product Line Achievement not yet validated, follow. Line CSAT, deployments and skilled people are ServiceNow's figures for App Engine only; n/p means ServiceNow publishes no figure. Tier is the partner's Consulting & Implementation tier. ServiceNow Finder rank is the partner's position in ServiceNow's own Partner Finder for App Engine, sorted by Best Match: "6 of 300" means sixth of 300. That column is ServiceNow's order, not ours. A green +2 or red -2 after a position is the move since the previous weekly read.
| # | Partner | Status | Regions | Line CSAT | Deployments | Skilled people | Tier | Partner Score | ServiceNow Finder rank |
|---|---|---|---|---|---|---|---|---|---|
| Validated Practice · 27 partners | |||||||||
| 1 | ICF | Validated Practice | AMS | 5.00 | 5 | 55 | Elite | 118.4 | 10 of 391 |
| 2 | Sofigate Oy | Validated Practice | EMEA | 5.00 | 3 | 85 | Elite | 236.5 | 18 of 391 |
| 3 | Nomura Research Institute, Ltd. | Validated Practice | APJ | 5.00 | 3 | 22 | Premier | 89.0 | 24 of 391 |
| 4 | LEIDIT LLC | Validated Practice | AMS | 5.00 | 3 | 14 | Elite | 110.9 | 13 of 391 |
| 5 | Windward Consulting Group Inc. | Validated Practice | AMS | 5.00 | 3 | 9 | Elite | 85.3 | 20 of 391 |
| 6 | IntegrityPro Consulting, LLC | Validated Practice | AMS | 5.00 | 2 | 42 | Elite | 125.7 | 11 of 391 |
| 7 | Kaptius | Validated Practice | EMEA | 5.00 | 2 | 42 | Premier | 117.5 | 23 of 391 |
| 8 | Kinetic IT | Validated Practice | APJ | 5.00 | 2 | 22 | Elite | 149.1 | 12 of 391 |
| 9 | Sysintegra Pty Ltd | Validated Practice | APJ | 5.00 | 2 | 21 | Premier | 111.9 | 25 of 391 |
| 10 | HCL Technologies Ltd. | Validated Practice | EMEA | 4.88 | 4 | 933 | Elite | 187.9 | 8 of 391 |
| 11 | Servos LLC | Validated Practice | AMS | 4.82 | 16 | 20 | Elite | 86.0 | 17 of 391 |
| 12 | DT Advisory | Validated Practice | EMEA | 4.80 | 15 | 9 | Premier | 104.3 | 22 of 391 |
| 13 | Hexaware Technologies Inc | Validated Practice | AMS · EMEA | 4.80 | 5 | 136 | Elite | 182.1 | 4 of 391 |
| 14 | Rococo Co.,Ltd. | Validated Practice | APJ | 4.80 | 5 | 39 | Elite | 103.2 | 16 of 391 |
| 15 | Semaphore Partners LLC | Validated Practice | AMS | 4.75 | 4 | 12 | Select | 100.2 | 28 of 391 |
| 16 | ND and Co Pty Ltd | Validated Practice | APJ | 4.75 | 4 | 6 | Premier | 81.0 | 27 of 391 |
| 17 | System Support Inc. | Validated Practice | APJ | 4.50 | 3 | 150 | Elite | 129.1 | 19 of 391 |
| 18 | UP3 Services Limited | Validated Practice | EMEA | 4.50 | 3 | 37 | Premier | 129.4 | 26 of 391 |
| 19 | Sii Sp.zo.o. | Validated Practice | EMEA | 4.50 | 2 | 43 | Select | 75.2 | 58 of 391 |
| 20 | EDX - Extreme Digital Experience | Validated Practice | AMS | 4.50 | 2 | 35 | Elite | 131.9 | 7 of 391 |
| 21 | Optimum Healthcare IT, LLC | Validated Practice | AMS | 4.50 | 2 | 29 | Elite | 175.1 | 14 of 391 |
| 22 | Plat4mation | Validated Practice | EMEA | 4.33 | 6 | 278 | Elite | 292.8 | 15 of 391 |
| 23 | Accion Labs US, Inc. | Validated Practice | AMS · APJ | 4.28 | 9 | 40 | Elite | 99.0 | 2 of 391 |
| 24 | Hitachi Solutions, Ltd. | Validated Practice | APJ | 4.25 | 2 | 40 | Elite | 140.0 | 9 of 391 |
| 25 | Devhd Germany GmbH | Validated Practice | EMEA | 4.17 | 3 | 15 | Premier | 108.2 | 21 of 391 |
| 26 | Cloudzest Technologies Pvt Ltd | Validated Practice | APJ | 4.00 | 1 | 9 | Elite | 87.9 | 6 of 391 |
| 27 | NewRocket LLC | Validated Practice | AMS · EMEA | n/p | 0 | 139 | Elite | 171.1 | 1 of 391 |
| Product Line Achievement only · 40 partners | |||||||||
| 28 | BEECY | PLA | EMEA | 5.00 | 6 | 8 | Premier | 37.0 | 55 of 391 |
| 29 | SOPRA STERIA GROUP | PLA | EMEA | 5.00 | 4 | 270 | Elite | 184.7 | 44 of 391 |
| 30 | Ondaro | PLA | AMS | 5.00 | 4 | 93 | Elite | 149.8 | 42 of 391 |
| 31 | Deloitte Consulting LLP | PLA | AMS | 5.00 | 3 | 1,486 | Global Elite | 292.2 | 31 of 391 |
| 32 | T-Systems International GmbH | PLA | EMEA | 5.00 | 3 | 155 | Elite | 157.7 | 46 of 391 |
| 33 | WSP-Consulting GmbH | PLA | EMEA | 5.00 | 3 | 7 | Premier | 61.5 | 52 of 391 |
| 34 | DXC Technology Services LLC | PLA | EMEA | 5.00 | 2 | 661 | Elite | 228.7 | 36 of 391 |
| 35 | iTech AG | PLA | AMS | 5.00 | 2 | 44 | Elite | 146.4 | 41 of 391 |
| 36 | Accelerate ITS | PLA | APJ | 5.00 | 2 | 17 | Premier | 61.4 | 47 of 391 |
| 37 | Slalom Consulting, LLC | PLA | AMS | 5.00 | 2 | 17 | Elite | 76.4 | 125 of 391 |
| 38 | DGS S.p.A | PLA | EMEA | 5.00 | 2 | 16 | Elite | 129.3 | 35 of 391 |
| 39 | Protiviti | PLA | EMEA | 5.00 | 2 | 16 | Elite | 102.8 | 117 of 391 |
| 40 | Artycs | PLA | AMS | 5.00 | 2 | 14 | Premier | 71.6 | 48 of 391 |
| 41 | SOFTACT Solutions, LLC. | PLA | AMS | 5.00 | 2 | 14 | Elite | 101.0 | 43 of 391 |
| 42 | LMTEQ LLP | PLA | APJ | 5.00 | 2 | 11 | Elite | 69.8 | 105 of 391 |
| 43 | Input Zero Technologies Private Ltd | PLA | APJ | 5.00 | 2 | 9 | Elite | 84.4 | 40 of 391 |
| 44 | Netlution GmbH | PLA | EMEA | 5.00 | 2 | 7 | Premier | 70.9 | 50 of 391 |
| 45 | Wipro Limited | PLA | EMEA | 5.00 | 1 | 679 | Elite | 244.7 | 60 of 391 |
| 46 | CDW Logistics, Inc. | PLA | AMS | 5.00 | 1 | 42 | Elite | 230.9 | 34 of 391 |
| 47 | Sorin Information Technology Inc. | PLA | APJ | 5.00 | 1 | 7 | Premier | 72.1 | 54 of 391 |
| 48 | Swisscom (Schweiz) AG | PLA | EMEA | 4.88 | 4 | 33 | Elite | 184.4 | 45 of 391 |
| 49 | Prometheus Digital LLC | PLA | AMS | 4.88 | 4 | 9 | Select | 47.2 | 57 of 391 |
| 50 | FROX AG | PLA | EMEA | 4.87 | 10 | 16 | Premier | 137.3 | 49 of 391 |
| 51 | KPMG, LLP | PLA | AMS · EMEA | 4.86 | 7 | 652 | Global Elite | 306.4 | 3 of 391 |
| 52 | Arctive AG | PLA | EMEA | 4.83 | 6 | 16 | Select | 87.6 | 53 of 391 |
| 53 | agineo GmbH | PLA | EMEA | 4.83 | 3 | 123 | Elite | 206.7 | 32 of 391 |
| 54 | Alcor Solutions Inc. | PLA | AMS | 4.80 | 5 | 26 | Elite | 143.6 | 33 of 391 |
| 55 | Mission AI Consulting | PLA | AMS | 4.75 | 2 | 30 | Select | 37.0 | 56 of 391 |
| 56 | Cognizant Technology Solutions U.S. Corporation | PLA | AMS · EMEA | 4.58 | 6 | 1,821 | Global Elite | 348.2 | 30 of 391 |
| 57 | SimplifyNext | PLA | APJ | 4.50 | 7 | 34 | Premier | 61.3 | 51 of 391 |
| 58 | Fujitsu | PLA | APJ | 4.50 | 2 | 646 | Elite | 276.1 | 38 of 391 |
| 59 | FlyForm Ltd | PLA | EMEA | 4.50 | 2 | 7 | Elite | 89.2 | 37 of 391 |
| 60 | NTT DATA Corporation | PLA | AMS · EMEA | 4.47 | 11 | 495 | Elite | 257.2 | 5 of 391 |
| 61 | inMorphis Consulting Inc. | PLA | AMS | 3.75 | 4 | 160 | Elite | 131.5 | 39 of 391 |
| 62 | Right Prompt Technologies Private Limited | PLA | APJ | 3.25 | 2 | 15 | Select | 55.6 | 63 of 391 |
| 63 | Accenture | PLA | EMEA | n/p | 14 | 2,892 | Global Elite | 344.0 | 29 of 391 |
| 64 | Insight Enterprises | PLA | AMS | n/p | 0 | 165 | Elite | 184.0 | 99 of 391 |
| 65 | Australian Centre for Advanced Computing & Communications | PLA | APJ | n/p | 0 | 19 | Elite | 113.9 | 59 of 391 |
| 66 | e-Xim IT S.A. | PLA | EMEA | n/p | 0 | 14 | Premier | 81.2 | 61 of 391 |
| 67 | New River Systems Corporation | PLA | AMS | n/p | 0 | 5 | Select | 35.0 | 62 of 391 |
How positions are decided
Partner Index ranks ServiceNow Consulting & Implementation partners for App Engine on ServiceNow's own published figures only, with no score of its own and no paid placement:
- Only Consulting & Implementation partners with a Product Line Achievement in App Engine, in any region, are listed.
- Partners with a Validated Practice rank above partners with a Product Line Achievement only.
- Within each group, by ServiceNow's CSAT for this product line, then by deployments, then by skilled individuals, then by name.
Tier, Partner Score and ServiceNow Finder rank are shown for context and do not affect the order. A missing CSAT (shown n/p) sorts last within its group. Positions are recorded weekly; the number after a position shows movement since the previous week.
Questions
- Which ServiceNow partner is best for App Engine?
- By ServiceNow's published figures, compiled by Partner Index, ICF ranks first for App Engine as of 2026-10-20.
- How many ServiceNow partners have a Validated Practice in App Engine?
- 27 partners, out of 67 with a Product Line Achievement.
- What is the difference between a Product Line Achievement and a Validated Practice?
- A Product Line Achievement is ServiceNow's regional capability assessment; a Validated Practice is earned when a region reaches SUCCESS status after a detailed review. Read the guide.