Partners by region
ServiceNow partners in Australia and New Zealand
Data as of 2026-10-20 · 52 partners with an office in Australia and New Zealand · 419 declare coverage
According to Partner Index, compiled from ServiceNow's Partner Finder, 52 ServiceNow Consulting & Implementation partners have an office in Australia, New Zealand; ServiceNow's Finder lists Fujitsu and Kinetic IT first among them. A further 367 partners declare coverage of at least one of these countries from offices elsewhere.
Country pages: Australia · New Zealand
Partners with an office in Australia and New Zealand
How to read it. These partners list at least one office in Australia, New Zealand. They appear in the order ServiceNow's Partner Finder shows them for Asia Pacific & Japan; ServiceNow Finder rank is that position out of all 419 Asia Pacific & Japan partners. Tier, Partner Score, CSAT and Validated Practices come from each partner's profile. Tier is the Consulting & Implementation tier; n/p means ServiceNow publishes no figure.
| # | Partner | Headquarters | Consulting tier | Partner Score | CSAT | Validated practices | Offices in Australia and New Zealand | ServiceNow Finder rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Fujitsu | London, United Kingdom | Elite | 276.1 | 4.74 | 6 | Docklands (Australia), Wellington (New Zealand) | 1 of 419 |
| 2 | Kinetic IT | Perth, Australia | Elite | 149.1 | 4.94 | 9 | Perth (Australia) | 2 of 419 |
| 3 | ND and Co Pty Ltd | Sydney, Australia | Premier | 81.0 | 4.86 | 9 | Sydney (Australia) | 3 of 419 |
| 4 | Deloitte Consulting LLP | New York, United States | Global Elite | 292.2 | 4.38 | 1 | Auckland (New Zealand), Melbourne (Australia) | 4 of 419 |
| 5 | Sysintegra Pty Ltd | Brisbane, Australia | Premier | 111.9 | 4.83 | 3 | Brisbane (Australia) | 6 of 419 |
| 6 | Australian Centre for Advanced Computing & Communications | Haymarket, Australia | Elite | 113.9 | 4.42 | 0 | Haymarket (Australia) | 7 of 419 |
| 7 | Ernst & Young LLP | New York, United States | Global Elite | 318.6 | 4.50 | 0 | Auckland (New Zealand), Sydney (Australia) | 11 of 419 |
| 8 | Infosys Limited | Bengaluru, India | Global Elite | 322.0 | 4.42 | 4 | Auckland (New Zealand), Docklands (Australia), Sydney (Australia) | 12 of 419 |
| 9 | Cognizant Technology Solutions U.S. Corporation | Englewood, United States | Global Elite | 348.2 | 4.59 | 5 | Auckland (New Zealand), Wellington Central (New Zealand), Sydney (Australia) | 13 of 419 |
| 10 | Accenture | Chicago, United States | Global Elite | 344.0 | n/p | 0 | Auckland (New Zealand), Pyrmont (Australia) | 15 of 419 |
| 11 | Epicon IT Solutions Pty Ltd | Canberra, Australia | Premier | 111.7 | 4.75 | 2 | Canberra (Australia) | 16 of 419 |
| 12 | NTT DATA Corporation | Koto-ku, Japan | Elite | 257.2 | 4.68 | 0 | Melbourne (Australia), Sydney (Australia), Wellington (New Zealand) | 17 of 419 |
| 13 | KPMG, LLP | New York, United States | Global Elite | 306.4 | 4.61 | 0 | Melbourne (Australia), Sydney (Australia), Wellington (New Zealand) | 19 of 419 |
| 14 | xAmplify Services Pty Ltd | Fyshwick, Australia | Elite | 85.3 | 4.58 | 1 | Fyshwick (Australia) | 21 of 419 |
| 15 | Capgemini America, Inc. | New York, United States | Elite | 205.0 | 4.86 | 0 | Sydney (Australia) | 22 of 419 |
| 16 | Tata Consultancy Services Limited | Edison, United States | Elite | 285.7 | 4.48 | 0 | North Sydney (Australia) | 23 of 419 |
| 17 | Wipro Limited | Bangalore, India | Elite | 244.7 | 4.60 | 0 | Camberwell (Australia), Taylors Beach (Australia) | 24 of 419 |
| 18 | COFORGE LIMITED | Greater Noida, India | Elite | 196.7 | 4.79 | 0 | Randwick (Australia), Sydney (Australia) | 26 of 419 |
| 19 | IBM Consulting | North Chesterfield, United States | Elite | 162.0 | 3.70 | 0 | Petone (New Zealand), St Leonards (Australia) | 27 of 419 |
| 20 | Novabridge Pty Ltd | Kingston, Australia | Elite | 99.9 | 4.64 | 0 | Kingston (Australia), Wellington (New Zealand) | 28 of 419 |
| 21 | IKC | Auckland, New Zealand | Elite | 86.5 | 5.00 | 0 | Auckland (New Zealand) | 30 of 419 |
| 22 | Nexon | Sydney, Australia | Premier | 81.1 | 4.64 | 1 | Sydney (Australia) | 33 of 419 |
| 23 | Accelerate ITS | Perth, Australia | Premier | 61.4 | 4.80 | 0 | Perth (Australia) | 35 of 419 |
| 24 | HCL Technologies Ltd. | Delhi, India | Elite | 187.9 | 4.60 | 3 | Sydney (Australia) | 36 of 419 |
| 25 | DXC Technology Services LLC | Ashburn, United States | Elite | 228.7 | 4.60 | 1 | Macquarie Park (Australia), Subiaco (Australia) | 38 of 419 |
| 26 | P1 Consulting | Lane Cove West, Australia | Premier | 63.6 | 4.60 | 0 | Lane Cove West (Australia) | 46 of 419 |
| 27 | ValueFlow IT Pty Ltd | Sydney, Australia | Premier | 86.5 | 4.31 | 0 | Sydney (Australia) | 47 of 419 |
| 28 | Tech Mahindra Limited | Pune, India | Elite | 154.5 | 4.50 | 0 | Melbourne (Australia) | 49 of 419 |
| 29 | Atos | Bezons, France | Elite | 157.2 | 4.63 | 0 | Bayswater (Australia) | 60 of 419 |
| 30 | INRY | San Mateo, United States | Elite | 147.5 | 4.86 | 4 | Melbourne (Australia) | 81 of 419 |
| 31 | Insight Enterprises | Chandler, United States | Elite | 184.0 | 4.93 | 0 | Sydney (Australia) | 98 of 419 |
| 32 | Kyndryl, Inc | Research Triangle Park, United States | Elite | 215.0 | 4.25 | 0 | Southbank (Australia) | 105 of 419 |
| 33 | SoftwareONE AG | Stans, Switzerland | Elite | 145.9 | 4.49 | 3 | Sydney (Australia) | 131 of 419 |
| 34 | BT Automation Pty Ltd | Bywong, Australia | Premier | 79.1 | 4.33 | 0 | Bywong (Australia) | 144 of 419 |
| 35 | Lenovo Inc. | Quarry Bay, Hong Kong | Premier | 127.4 | 4.13 | 0 | Sydney (Australia) | 146 of 419 |
| 36 | Service Dynamics Limited | Auckland, New Zealand | Select | 54.2 | 4.50 | 0 | Auckland (New Zealand) | 147 of 419 |
| 37 | Mazing Co Pty Ltd | Adelaide, Australia | Premier | 33.0 | 4.50 | 0 | Adelaide (Australia) | 149 of 419 |
| 38 | Nagarro Software Pvt. Ltd. | Gurugram, India | Premier | 81.6 | 4.20 | 0 | Southbank (Australia) | 150 of 419 |
| 39 | Osterick | Southbank, Australia | Select | 47.6 | 4.80 | 0 | Southbank (Australia) | 151 of 419 |
| 40 | GQI Consulting Pty Ltd | Melbourne, Australia | Select | 48.2 | 5.00 | 0 | Melbourne (Australia) | 155 of 419 |
| 41 | RGP | Virginia, United States | Premier | 59.8 | n/p | 0 | Wellington Point (Australia) | 157 of 419 |
| 42 | Agiro Digital Pty Ltd | Eastlakes, Australia | Select | 46.2 | 5.00 | 0 | Eastlakes (Australia) | 162 of 419 |
| 43 | Leidos Holdings Inc | Reston, United States | Premier | 103.6 | 5.00 | 0 | Kingston (Australia) | 204 of 419 |
| 44 | Virtusa | Southborough, United States | Premier | 117.7 | 4.50 | 0 | Sydney (Australia) | 242 of 419 |
| 45 | Datacom Systems Limited | Auckland, New Zealand | Select | 86.7 | n/p | 0 | Auckland (New Zealand) | 250 of 419 |
| 46 | Hatchit Studios Pty Ltd | Shell Cove, Australia | Registered | 47.0 | 4.75 | 0 | Shell Cove (Australia) | 273 of 419 |
| 47 | Unisys Corporation | Blue Bell, United States | Premier | 82.0 | 4.00 | 0 | Rhodes (Australia) | 317 of 419 |
| 48 | NyxMinds PTY Ltd | Port Melbourne, Australia | Select | 15.0 | n/p | 0 | Port Melbourne (Australia) | 362 of 419 |
| 49 | Randstad Digital | Alpharetta, United States | Select | 46.1 | n/p | 0 | Sydney (Australia) | 363 of 419 |
| 50 | JLL | Chicago, United States | Registered | 47.0 | n/p | 0 | Sydney (Australia) | 394 of 419 |
| 51 | Nixora Group | Docklands, Australia | Registered | 37.0 | n/p | 0 | Docklands (Australia) | 399 of 419 |
| 52 | Spark New Zealand Limited | Auckland, New Zealand | Registered | 61.2 | n/p | 0 | Auckland (New Zealand) | 409 of 419 |
Partners covering Australia and New Zealand from elsewhere
How to read it. 367 further partners declare at least one of Australia, New Zealand in their coverage without a local office, in ServiceNow's Asia Pacific & Japan order. The columns read as in the table above, except that the office column lists the countries where each partner does have an office in Asia Pacific & Japan; a dash means none.
| # | Partner | Headquarters | Consulting tier | Partner Score | CSAT | Validated practices | Offices elsewhere in Asia Pacific & Japan | ServiceNow Finder rank |
|---|---|---|---|---|---|---|---|---|
| 1 | System Support Inc. | Shinjuku-Ku, Japan | Elite | 129.1 | 4.65 | 5 | Japan | 5 of 419 |
| 2 | Hitachi Solutions, Ltd. | Shinagawa-Ku, Japan | Elite | 140.0 | 4.40 | 4 | Japan, Singapore | 8 of 419 |
| 3 | Cloudzest Technologies Pvt Ltd | Mumbai, India | Elite | 87.9 | 4.92 | 4 | India | 9 of 419 |
| 4 | Accion Labs US, Inc. | Bridgeville, United States | Elite | 99.0 | 4.38 | 3 | India | 10 of 419 |
| 5 | Rococo Co.,Ltd. | Osaka, Japan | Elite | 103.2 | 4.82 | 2 | Japan | 14 of 419 |
| 6 | Input Zero Technologies Private Ltd | Gurgaon, India | Elite | 84.4 | 4.39 | 1 | India | 18 of 419 |
| 7 | LMTEQ LLP | Chennai, India | Elite | 69.8 | 4.75 | 1 | India | 20 of 419 |
| 8 | inMorphis Consulting Inc. | Reston, United States | Elite | 131.5 | 3.82 | 0 | India, Singapore | 25 of 419 |
| 9 | NTT DOCOMO BUSINESS, Inc. | Chiyoda-Ku, Japan | Elite | 132.2 | 3.90 | 0 | Japan | 29 of 419 |
| 10 | Temus | Singapore | Premier | 76.9 | 4.92 | 1 | Singapore | 31 of 419 |
| 11 | InfoBeans Inc. | Dublin, United States | Premier | 63.2 | 4.70 | 1 | India | 32 of 419 |
| 12 | Nomura Research Institute, Ltd. | Chiyoda-Ku, Japan | Premier | 89.0 | 4.29 | 1 | Japan | 34 of 419 |
| 13 | SimplifyNext | Singapore | Premier | 61.3 | 4.56 | 0 | Singapore | 37 of 419 |
| 14 | Blueship co.,Ltd | Shibuya-ku, Japan | Elite | 94.2 | 3.67 | 0 | Japan | 39 of 419 |
| 15 | FPT Software Company Limited | Ha Noi, Vietnam | Premier | 68.8 | 4.15 | 0 | Japan, Vietnam | 40 of 419 |
| 16 | Hexaware Technologies Inc | Jersey City, United States | Elite | 182.1 | 4.73 | 1 | Hong Kong, Singapore | 41 of 419 |
| 17 | JSOL corp. | Chiyoda-ku, Japan | Premier | 112.0 | 2.67 | 0 | Japan | 42 of 419 |
| 18 | Megazone Cloud | Gwacheon-si, South Korea | Premier | 89.6 | 4.67 | 0 | South Korea | 43 of 419 |
| 19 | Mergen Corporates Private Limited | Hyderabad, India | Premier | 74.2 | 4.75 | 0 | India | 44 of 419 |
| 20 | MITSUI KNOWLEDGE INDUSTRY CO., LTD. | Minato, Japan | Premier | 57.3 | 4.75 | 0 | Japan | 45 of 419 |
| 21 | COMTURE Inc. | Shinagawa-Ku, Japan | Premier | 58.1 | 4.00 | 0 | Japan | 48 of 419 |
| 22 | Advance Solutions Corporation | Alpharetta, United States | Elite | 170.1 | 4.63 | 0 | Singapore | 50 of 419 |
| 23 | MFEC PLC | Chatujak, Thailand | Premier | 109.5 | 2.00 | 0 | Thailand | 51 of 419 |
| 24 | Sorin Information Technology Inc. | Seoul, South Korea | Premier | 72.1 | 5.00 | 0 | South Korea | 52 of 419 |
| 25 | Birlasoft | Pune, India | Premier | 85.1 | n/p | 0 | India | 53 of 419 |
| 26 | Computacenter | Hatfield, United Kingdom | Elite | 194.1 | 4.89 | 8 | — | 54 of 419 |
| 27 | CoreX | Wilmington, United States | Elite | 147.0 | 4.51 | 5 | — | 55 of 419 |
| 28 | LTM | Mumbai, India | Elite | 195.3 | 4.31 | 0 | India | 56 of 419 |
| 29 | Quintica Group FZ LLC | Dubai, United Arab Emirates | Elite | 127.4 | 4.23 | 3 | — | 57 of 419 |
| 30 | SCSK株式会社 | Koto-Ku, Japan | Premier | 98.8 | 4.56 | 0 | Japan | 58 of 419 |
| 31 | 89 Solutions USA, Inc | Austin, United States | Premier | 56.8 | 4.79 | 0 | — | 59 of 419 |
| 32 | Crossfuze, LLC | Golden Valley, United States | Elite | 150.6 | 4.82 | 7 | — | 61 of 419 |
| 33 | Konversational | Dublin 2, Ireland | Elite | 174.8 | 4.87 | 11 | — | 62 of 419 |
| 34 | Nexus Technologies Inc | Makati Metro Manila, Philippines | Premier | 62.6 | 4.25 | 0 | Philippines | 63 of 419 |
| 35 | Plat4mation | Utrecht, The Netherlands | Elite | 292.8 | 4.38 | 6 | — | 64 of 419 |
| 36 | Right Prompt Technologies Private Limited | Bengaluru, India | Select | 55.6 | 4.00 | 0 | India | 65 of 419 |
| 37 | UST Global Inc | Aliso Viejo, United States | Elite | 102.7 | 3.50 | 0 | — | 66 of 419 |
| 38 | 4MATT TECNOLOGIA DA INFORMACAO LTDA | Barueri, Brazil | Elite | 70.3 | 4.71 | 1 | — | 67 of 419 |
| 39 | Advania AB | Stockholm, Sweden | Elite | 152.8 | 4.41 | 2 | — | 68 of 419 |
| 40 | agineo GmbH | Aachen, Germany | Elite | 206.7 | 4.86 | 4 | — | 69 of 419 |
| 41 | Ahead LLC | Chicago, United States | Elite | 197.9 | 4.72 | 3 | — | 70 of 419 |
| 42 | Alcor Solutions Inc. | La Mirada, United States | Elite | 143.6 | 4.73 | 0 | — | 71 of 419 |
| 43 | Everforth GlideFast | Woburn, United States | Elite | 175.9 | 4.38 | 11 | — | 72 of 419 |
| 44 | Ateko | Montreal, Canada | Elite | 158.1 | 4.68 | 0 | — | 73 of 419 |
| 45 | Beyond20 | Phoenix, United States | Elite | 98.9 | 4.64 | 3 | — | 74 of 419 |
| 46 | BitHawk AG | Sursee, Switzerland | Elite | 91.5 | 4.77 | 2 | — | 75 of 419 |
| 47 | Bravium Consulting Inc. | Rockville, United States | Elite | 145.1 | 5.00 | 0 | — | 76 of 419 |
| 48 | CDW Logistics, Inc. | Vernon Hills, United States | Elite | 230.9 | 4.33 | 7 | — | 77 of 419 |
| 49 | CGI Group Inc. | Montreal, Canada | Elite | 135.7 | 4.64 | 0 | India | 78 of 419 |
| 50 | CHAIN TECNOLOGIA E SERVIÇOS LTDA | Brasília, Brazil | Elite | 92.6 | 4.40 | 0 | — | 79 of 419 |
| 51 | Clientfocus GmbH | Frankfurt Am Main, Germany | Elite | 45.0 | 4.84 | 0 | — | 80 of 419 |
| 52 | CRI Advantage | Idaho Falls, United States | Elite | 99.2 | 4.50 | 1 | — | 82 of 419 |
| 53 | Customizo Inc | Surrey, Canada | Elite | 97.8 | 5.00 | 1 | — | 83 of 419 |
| 54 | DEVOTEAM | Levallois-Perret, France | Elite | 209.2 | 4.57 | 2 | — | 84 of 419 |
| 55 | DGS S.p.A | Rome, Italy | Elite | 129.3 | 4.96 | 1 | — | 85 of 419 |
| 56 | ECS | Fairfax, United States | Elite | 114.5 | 3.94 | 0 | — | 86 of 419 |
| 57 | EDX - Extreme Digital Experience | Recife, Brazil | Elite | 131.9 | 4.59 | 4 | — | 87 of 419 |
| 58 | FirstQA Systems Limited | Yokohama, Japan | Select | 53.0 | 5.00 | 0 | Japan | 88 of 419 |
| 59 | FlyForm Ltd | London, United Kingdom | Elite | 89.2 | 4.90 | 2 | — | 89 of 419 |
| 60 | General Dynamics Information Technology, Inc. | Fairfax, United States | Elite | 133.2 | 5.00 | 0 | — | 90 of 419 |
| 61 | Genpact | London, United Kingdom | Elite | 238.3 | 4.67 | 0 | India | 91 of 419 |
| 62 | Globant LLC | San Francisco, United States | Elite | 81.8 | 5.00 | 0 | — | 92 of 419 |
| 63 | Guidehouse, Inc | McLean, United States | Elite | 81.3 | 5.00 | 0 | — | 93 of 419 |
| 64 | Hand Cloud S.A. de C.V. | Miramar, Mexico | Elite | 64.9 | 4.83 | 0 | — | 94 of 419 |
| 65 | ICF | Reston, United States | Elite | 118.4 | 4.92 | 7 | — | 95 of 419 |
| 66 | Ignyte Group INC | Washington, United States | Elite | 124.7 | 4.80 | 3 | — | 96 of 419 |
| 67 | Inetum | Sofia, Bulgaria | Elite | 155.2 | 4.48 | 0 | — | 97 of 419 |
| 68 | Intact Technology, Inc. | Reston, United States | Elite | 85.6 | 4.83 | 3 | — | 99 of 419 |
| 69 | IntegrityPro Consulting, LLC | Woodbridge, United States | Elite | 125.7 | 5.00 | 3 | — | 100 of 419 |
| 70 | Intellivate Technologies | Noida, India | Premier | 73.6 | 1.00 | 0 | India | 101 of 419 |
| 71 | IPSUM Technology S.C. | Ciudad De Mexico, Mexico | Elite | 100.9 | 4.17 | 0 | — | 102 of 419 |
| 72 | iTech AG | Arlington, United States | Elite | 146.4 | 4.85 | 6 | — | 103 of 419 |
| 73 | iTSM Group | Bodenheim, Germany | Elite | 161.8 | 4.69 | 4 | — | 104 of 419 |
| 74 | LEIDIT LLC | Tysons, United States | Elite | 110.9 | 5.00 | 4 | — | 106 of 419 |
| 75 | Lutech Spa | Milano, Italy | Elite | 113.3 | 4.39 | 0 | — | 107 of 419 |
| 76 | MetaPhase Consulting LLC | Reston, United States | Elite | 65.2 | 5.00 | 0 | — | 108 of 419 |
| 77 | Mitsubishi Research Institute DCS Co.,Ltd | Minato-ku, Japan | Premier | 61.0 | 4.14 | 0 | Japan | 109 of 419 |
| 78 | NCS Pte Ltd | Singapore | Premier | 86.0 | 4.67 | 0 | Singapore | 110 of 419 |
| 79 | NewRocket LLC | Vista, United States | Elite | 171.1 | 4.33 | 5 | India | 111 of 419 |
| 80 | Ondaro | San Diego, United States | Elite | 149.8 | 4.75 | 8 | — | 112 of 419 |
| 81 | Optimum Healthcare IT, LLC | Jacksonville Beach, United States | Elite | 175.1 | 4.85 | 9 | — | 113 of 419 |
| 82 | Orange Business Services | Saint-Denis, France | Elite | 114.7 | 5.00 | 0 | — | 114 of 419 |
| 83 | Performance Technologies S.A. | Athens, Greece | Elite | 152.1 | 4.97 | 1 | — | 115 of 419 |
| 84 | PlanHorizon GmbH | Darmstadt, Germany | Elite | 74.0 | 4.94 | 1 | — | 116 of 419 |
| 85 | Contender Solutions, a Presidio Company | New York, United States | Elite | 154.0 | 3.50 | 0 | — | 117 of 419 |
| 86 | Prodapt North America Inc | Portland, United States | Elite | 140.3 | 4.50 | 0 | — | 118 of 419 |
| 87 | Protiviti | Milano, Italy | Elite | 102.8 | 4.42 | 0 | India | 119 of 419 |
| 88 | ProV International, Inc | Tampa, United States | Elite | 104.9 | 4.36 | 0 | Philippines | 120 of 419 |
| 89 | Proviniti | New York, United States | Elite | 71.4 | n/p | 0 | — | 121 of 419 |
| 90 | RapDev | Boston, United States | Elite | 105.0 | 4.78 | 0 | — | 122 of 419 |
| 91 | RSM US LLP | Chicago, United States | Elite | 71.7 | 5.00 | 0 | — | 123 of 419 |
| 92 | SCC Plc | Birmingham, United Kingdom | Elite | 138.4 | 4.20 | 0 | — | 124 of 419 |
| 93 | Science Applications International Corporation | McLean, United States | Elite | 109.0 | n/p | 0 | — | 125 of 419 |
| 94 | Servos LLC | Richmond, United States | Elite | 86.0 | 4.75 | 3 | — | 126 of 419 |
| 95 | Sgital Pte Ltd | Singapore | Premier | 61.6 | 4.80 | 0 | Singapore | 127 of 419 |
| 96 | Slalom Consulting, LLC | Seattle, United States | Elite | 76.4 | 4.80 | 3 | — | 128 of 419 |
| 97 | Sofigate Oy | Espoo, Finland | Elite | 236.5 | 4.70 | 4 | — | 129 of 419 |
| 98 | SOFTACT Solutions, LLC. | Augusta, United States | Elite | 101.0 | 5.00 | 0 | — | 130 of 419 |
| 99 | SOLVVision AG | Frankfurt Am Main, Germany | Elite | 142.7 | 4.33 | 2 | — | 132 of 419 |
| 100 | SOPRA STERIA GROUP | Annecy, France | Elite | 184.7 | 4.70 | 1 | India | 133 of 419 |
| 101 | Swisscom (Schweiz) AG | Worblaufen, Switzerland | Elite | 184.4 | 4.89 | 1 | — | 134 of 419 |
| 102 | Synechron Inc. | New York, United States | Elite | 61.5 | 4.22 | 0 | — | 135 of 419 |
| 103 | T-Systems International GmbH | Frankfurt am Main, Germany | Elite | 157.7 | 4.88 | 3 | — | 136 of 419 |
| 104 | TEKsystems Global Services, LLC | Hanover, United States | Elite | 99.2 | 4.64 | 1 | — | 137 of 419 |
| 105 | Templar Shield Inc. | San Diego, United States | Elite | 108.7 | 5.00 | 1 | — | 138 of 419 |
| 106 | Veteran Enhanced, Inc | Mcclellan, United States | Elite | 69.7 | 5.00 | 0 | — | 139 of 419 |
| 107 | Vivicta | Espoo, Finland | Elite | 114.0 | 4.00 | 0 | — | 140 of 419 |
| 108 | Windward Consulting Group Inc. | Herndon, United States | Elite | 85.3 | 4.95 | 7 | — | 141 of 419 |
| 109 | Wrangu | Amsterdam, The Netherlands | Elite | 94.2 | 4.88 | 2 | — | 142 of 419 |
| 110 | Yunit | Paris, France | Elite | 99.2 | 4.63 | 0 | — | 143 of 419 |
| 111 | ITOCHU Techno-Solutions Corporation | Minato-ku, Japan | Premier | 106.3 | 4.00 | 0 | Japan | 145 of 419 |
| 112 | Work4Flow | Cupertino, United States | Premier | 65.0 | 4.00 | 0 | — | 148 of 419 |
| 113 | Servistio GmbH | Munich, Germany | Premier | 64.1 | 5.00 | 1 | — | 152 of 419 |
| 114 | Aoranow Inc. | Tokyo, Japan | Premier | 50.7 | n/p | 0 | Japan | 153 of 419 |
| 115 | DTS CORPORATION | Chuo, Japan | Select | 54.5 | 3.25 | 0 | Japan | 154 of 419 |
| 116 | Mindsprint Pte Ltd | Singapore | Premier | 64.9 | n/p | 0 | Singapore | 156 of 419 |
| 117 | Accelare, Inc. | Randolph, United States | Premier | 62.0 | 4.83 | 0 | — | 158 of 419 |
| 118 | Advvise Consulting GmbH | Mattersburg, Austria | Premier | 73.2 | 4.71 | 1 | — | 159 of 419 |
| 119 | Aelum Consulting Pvt. Ltd. | Jaipur, India | Select | 49.6 | 4.67 | 0 | India | 160 of 419 |
| 120 | AFJ Solutions LTD | Bedford, United Kingdom | Premier | 100.2 | 4.25 | 0 | — | 161 of 419 |
| 121 | AJUVO, LLC d/b/a AJUVO | Denver, United States | Premier | 54.8 | 4.88 | 0 | — | 163 of 419 |
| 122 | Alpar | Sao Paulo, Brazil | Premier | 56.4 | 4.75 | 0 | — | 164 of 419 |
| 123 | ALTEN Italia | Milan, Italy | Premier | 61.7 | 3.00 | 0 | — | 165 of 419 |
| 124 | Artycs | Sao Bernardo Do Campo, Brazil | Premier | 71.6 | 5.00 | 0 | — | 166 of 419 |
| 125 | Atomx System | Strasbourg, France | Premier | 40.0 | 4.78 | 0 | — | 167 of 419 |
| 126 | Axians | Solna, Sweden | Premier | 70.6 | 4.80 | 0 | — | 168 of 419 |
| 127 | Bell Techlogix | Indianapolis, United States | Premier | 102.0 | n/p | 0 | — | 169 of 419 |
| 128 | BitKnights Solutions | Budapest, Hungary | Premier | 37.0 | 4.67 | 0 | — | 170 of 419 |
| 129 | Blue Mantis Inc | Kittery, United States | Premier | 105.0 | 4.83 | 0 | — | 171 of 419 |
| 130 | Booz Allen Hamilton Inc. | Bethesda, United States | Premier | 80.5 | 4.75 | 0 | — | 172 of 419 |
| 131 | Brillio | New York, United States | Premier | 69.1 | 4.33 | 0 | India | 173 of 419 |
| 132 | Bynet Data Communications Ltd | Tel Aviv, Israel | Premier | 101.3 | 4.00 | 0 | — | 174 of 419 |
| 133 | c1secure, LLC | Williamsville, United States | Premier | 89.0 | 5.00 | 0 | — | 175 of 419 |
| 134 | Cegeka Groep N.V. | Hasselt, Belgium | Premier | 84.6 | n/p | 0 | — | 176 of 419 |
| 135 | Cofomo inc. | Montreal, Canada | Premier | 102.9 | 4.25 | 0 | — | 177 of 419 |
| 136 | Computer Aid, Inc. | Allentown, United States | Premier | 81.5 | 3.50 | 0 | — | 178 of 419 |
| 137 | ConfigureTek Inc. | Norcross, United States | Premier | 46.6 | 5.00 | 0 | — | 179 of 419 |
| 138 | ConWare solutions, s.r.o. | Ostrava-Kunčičky, Czech Republic | Premier | 69.5 | 4.83 | 0 | — | 180 of 419 |
| 139 | Crowe | Chicago, United States | Premier | 81.4 | 4.75 | 0 | — | 181 of 419 |
| 140 | Dell Technologies | Round Rock, United States | Elite | 120.8 | 5.00 | 0 | — | 182 of 419 |
| 141 | DESBY Technologies, Inc. | Ashburn, United States | Premier | 97.7 | 4.86 | 0 | — | 183 of 419 |
| 142 | Devhd Germany GmbH | Hamburg, Germany | Premier | 108.2 | 4.72 | 2 | — | 184 of 419 |
| 143 | Dicomano Labs | Petah Tikva, Israel | Premier | 68.5 | 3.00 | 0 | — | 185 of 419 |
| 144 | DT Advisory | Wallisellen, Switzerland | Premier | 104.3 | 4.81 | 7 | — | 186 of 419 |
| 145 | e-Xim IT S.A. | Warsaw, Poland | Premier | 81.2 | 5.00 | 0 | — | 187 of 419 |
| 146 | ejada Systems Company | Riyadh, Saudi Arabia | Premier | 69.8 | 4.33 | 0 | — | 188 of 419 |
| 147 | Engineering Group | Rome, Italy | Premier | 63.3 | n/p | 0 | — | 189 of 419 |
| 148 | EPAM Systems, Inc | Newtown, United States | Premier | 60.1 | 4.00 | 0 | — | 190 of 419 |
| 149 | EPI-USE America Inc. | Brookhaven, United States | Premier | 63.9 | 4.94 | 0 | — | 191 of 419 |
| 150 | Evora IT Solutions | Great Neck, United States | Premier | 77.9 | 4.86 | 1 | — | 192 of 419 |
| 151 | Exterprise | Mckinney, United States | Premier | 53.7 | 4.80 | 0 | — | 193 of 419 |
| 152 | FROX AG | Staefa, Switzerland | Premier | 137.3 | 4.82 | 0 | — | 194 of 419 |
| 153 | hiberus | Queretaro, Mexico | Premier | 66.9 | 5.00 | 0 | — | 195 of 419 |
| 154 | IT Matters | San Pedro Garza García, Mexico | Premier | 40.0 | 4.71 | 0 | — | 196 of 419 |
| 155 | Intelibliss Ltd | London, United Kingdom | Premier | 80.0 | n/p | 0 | — | 197 of 419 |
| 156 | IT PAS S.r.L. | Napoli, Italy | Premier | 83.9 | 4.00 | 0 | — | 198 of 419 |
| 157 | ITCE | A VISEO GROUP COMPANY | Sofia, Bulgaria | Premier | 64.2 | 4.67 | 0 | — | 199 of 419 |
| 158 | ITEO | Paris, France | Premier | 55.0 | 4.72 | 0 | — | 200 of 419 |
| 159 | Ivee Digital Tech | Jundiai, Brazil | Premier | 54.4 | 3.69 | 0 | — | 201 of 419 |
| 160 | Kaptius | Orpington, United Kingdom | Premier | 117.5 | 4.59 | 9 | — | 202 of 419 |
| 161 | KeenStack, Inc | Chandler, United States | Premier | 137.8 | 4.38 | 1 | — | 203 of 419 |
| 162 | MavenNext | Columbus, United States | Premier | 56.5 | 4.50 | 0 | — | 205 of 419 |
| 163 | Mediro Business Service Management (PTY) LTD | Samrand, South Africa | Premier | 60.7 | 3.50 | 0 | — | 206 of 419 |
| 164 | Methods Professional Services Ltd | London, United Kingdom | Premier | 91.4 | 4.75 | 0 | — | 207 of 419 |
| 165 | Milestone Technologies, Inc. | Fremont, United States | Premier | 97.5 | 4.71 | 0 | — | 208 of 419 |
| 166 | msg services GmbH | Ismaning, Germany | Premier | 34.0 | 4.83 | 0 | — | 209 of 419 |
| 167 | Netgain AB | Stockholm, Sweden | Premier | 97.2 | 4.67 | 0 | — | 210 of 419 |
| 168 | Netlution GmbH | Ludwigshafen am Rhein, Germany | Premier | 70.9 | 4.74 | 0 | — | 211 of 419 |
| 169 | Nuvitek | Arlington, United States | Premier | 71.6 | 5.00 | 0 | — | 212 of 419 |
| 170 | Optomi Professional Services | Atlanta, United States | Select | 51.6 | 4.75 | 0 | — | 213 of 419 |
| 171 | Pathways Consulting Group | Iselin, United States | Premier | 126.3 | 4.66 | 2 | — | 214 of 419 |
