Partners by country
ServiceNow partners in France
Data as of 2026-10-20 · 32 partners with an office in France · 419 declare coverage
According to Partner Index, compiled from ServiceNow's Partner Finder, 32 ServiceNow Consulting & Implementation partners have an office in France; ServiceNow's own Finder lists Konversational and Cognizant Technology Solutions U.S. Corporation first among them. A further 387 partners declare France in their coverage and serve it from offices elsewhere in the region; they are listed below the table.
Partners with an office in France
How to read it. These partners list at least one office in France. They appear in the order ServiceNow's own Partner Finder shows them for France; ServiceNow Finder rank is that position out of all 419 partners the Finder returns for the country. Tier, Partner Score, CSAT and Validated Practices come from each partner's profile. Tier is the Consulting & Implementation tier; n/p means ServiceNow publishes no figure.
| # | Partner | Headquarters | Consulting tier | Partner Score | CSAT | Validated practices | Offices in France | ServiceNow Finder rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Konversational | Dublin 2, Ireland | Elite | 174.8 | 4.87 | 11 | Nantes | 1 of 419 |
| 2 | Cognizant Technology Solutions U.S. Corporation | Englewood, United States | Global Elite | 348.2 | 4.59 | 5 | Neuilly Seine, Paris | 4 of 419 |
| 3 | Computacenter | Hatfield, United Kingdom | Elite | 194.1 | 4.89 | 8 | Roissy En France | 5 of 419 |
| 4 | DEVOTEAM | Levallois-Perret, France | Elite | 209.2 | 4.57 | 2 | Levallois-Perret, Tassin la Demi Lune | 6 of 419 |
| 5 | Fujitsu | London, United Kingdom | Elite | 276.1 | 4.74 | 6 | Asnières sur Seine Cedex | 10 of 419 |
| 6 | SOPRA STERIA GROUP | Annecy, France | Elite | 184.7 | 4.70 | 1 | Annecy, Meudon la Foret | 12 of 419 |
| 7 | KPMG, LLP | New York, United States | Global Elite | 306.4 | 4.61 | 0 | Paris la Defense Cedex | 14 of 419 |
| 8 | Accenture | Chicago, United States | Global Elite | 344.0 | n/p | 0 | Paris | 15 of 419 |
| 9 | Deloitte Consulting LLP | New York, United States | Global Elite | 292.2 | 4.38 | 1 | Neuilly sur Seine | 17 of 419 |
| 10 | Inetum | Sofia, Bulgaria | Elite | 155.2 | 4.48 | 0 | Saint-Ouen | 20 of 419 |
| 11 | Ernst & Young LLP | New York, United States | Global Elite | 318.6 | 4.50 | 0 | Courbevoie | 26 of 419 |
| 12 | Wipro Limited | Bangalore, India | Elite | 244.7 | 4.60 | 0 | Puteaux | 29 of 419 |
| 13 | HCL Technologies Ltd. | Delhi, India | Elite | 187.9 | 4.60 | 3 | Paris | 31 of 419 |
| 14 | DXC Technology Services LLC | Ashburn, United States | Elite | 228.7 | 4.60 | 1 | Paris la Defense Cedex | 35 of 419 |
| 15 | Capgemini America, Inc. | New York, United States | Elite | 205.0 | 4.86 | 0 | Courbevoie, Lyon CEDEX 07 | 37 of 419 |
| 16 | Protiviti | Milano, Italy | Elite | 102.8 | 4.42 | 0 | Paris | 40 of 419 |
| 17 | SoftwareONE AG | Stans, Switzerland | Elite | 145.9 | 4.49 | 3 | Saint-Ouen-sur-Seine | 41 of 419 |
| 18 | Tata Consultancy Services Limited | Edison, United States | Elite | 285.7 | 4.48 | 0 | Paris | 42 of 419 |
| 19 | CGI Group Inc. | Montreal, Canada | Elite | 135.7 | 4.64 | 0 | Courbevoie | 48 of 419 |
| 20 | Atos | Bezons, France | Elite | 157.2 | 4.63 | 0 | Bezons | 51 of 419 |
| 21 | SCC Plc | Birmingham, United Kingdom | Elite | 138.4 | 4.20 | 0 | Nanterre | 57 of 419 |
| 22 | Yunit | Paris, France | Elite | 99.2 | 4.63 | 0 | Paris | 59 of 419 |
| 23 | Atomx System | Strasbourg, France | Premier | 40.0 | 4.78 | 0 | Strasbourg | 71 of 419 |
| 24 | ITEO | Paris, France | Premier | 55.0 | 4.72 | 0 | Haussmann, Paris | 76 of 419 |
| 25 | Kyndryl, Inc | Research Triangle Park, United States | Elite | 215.0 | 4.25 | 0 | Courbevoie | 87 of 419 |
| 26 | BearingPoint | Paris La Defense Cedex, France | Premier | 51.9 | 4.75 | 0 | Paris la Defense Cedex | 89 of 419 |
| 27 | IBM Consulting | North Chesterfield, United States | Elite | 162.0 | 3.70 | 0 | France | 102 of 419 |
| 28 | Orange Business Services | Saint-Denis, France | Elite | 114.7 | 5.00 | 0 | Saint-Denis | 104 of 419 |
| 29 | Bechtle AG - HanseVision | Neckarsulm, Germany | Premier | 79.5 | 4.00 | 0 | Paris | 163 of 419 |
| 30 | CloudSpirit | Paris, France | Premier | 52.2 | 3.00 | 0 | Paris | 172 of 419 |
| 31 | SHI International Corp. | Somerset, United States | Premier | 118.0 | 5.00 | 0 | Issy-les-moulineaux | 242 of 419 |
| 32 | DEODIS IMS SAS | Nanterre, France | Select | 46.8 | 5.00 | 0 | Nanterre | 261 of 419 |
Partners covering France from elsewhere
How to read it. 387 further partners declare France in their coverage without a local office, in ServiceNow's Finder order. The full table with tier, score and coverage for every one of them is on ServiceNow partners in EMEA. The columns read as in the table above, except that the office column lists the countries where each partner does have an office in EMEA; a dash means none.
| # | Partner | Headquarters | Consulting tier | Partner Score | CSAT | Validated practices | Offices elsewhere in EMEA | ServiceNow Finder rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Plat4mation | Utrecht, The Netherlands | Elite | 292.8 | 4.38 | 6 | Belgium, Denmark, Germany, Saudi Arabia, Switzerland, The Netherlands | 2 of 419 |
| 2 | agineo GmbH | Aachen, Germany | Elite | 206.7 | 4.86 | 4 | Austria, Germany, Sweden | 3 of 419 |
| 3 | Kaptius | Orpington, United Kingdom | Premier | 117.5 | 4.59 | 9 | United Kingdom | 7 of 419 |
| 4 | iTSM Group | Bodenheim, Germany | Elite | 161.8 | 4.69 | 4 | Austria, Germany, Romania, Switzerland, The Netherlands | 8 of 419 |
| 5 | NTT DATA Corporation | Koto-ku, Japan | Elite | 257.2 | 4.68 | 0 | Belgium, Czech Republic, Denmark, Finland, Germany, Hungary, Italy, Norway, Poland, Portugal, Romania, Saudi Arabia, South Africa, Spain, Sweden, The Netherlands, United Arab Emirates, United Kingdom | 9 of 419 |
| 6 | DT Advisory | Wallisellen, Switzerland | Premier | 104.3 | 4.81 | 7 | Germany, Switzerland, United Arab Emirates | 11 of 419 |
| 7 | UP3 Services Limited | Walton-On-Thames, United Kingdom | Premier | 129.4 | 4.65 | 6 | United Kingdom | 13 of 419 |
| 8 | Quintica Group FZ LLC | Dubai, United Arab Emirates | Elite | 127.4 | 4.23 | 3 | South Africa, United Arab Emirates | 16 of 419 |
| 9 | T-Systems International GmbH | Frankfurt am Main, Germany | Elite | 157.7 | 4.88 | 3 | Germany, Hungary, Spain | 18 of 419 |
| 10 | Crossfuze, LLC | Golden Valley, United States | Elite | 150.6 | 4.82 | 7 | United Kingdom | 19 of 419 |
| 11 | DGS S.p.A | Rome, Italy | Elite | 129.3 | 4.96 | 1 | Italy | 21 of 419 |
| 12 | Hexaware Technologies Inc | Jersey City, United States | Elite | 182.1 | 4.73 | 1 | United Kingdom | 22 of 419 |
| 13 | Sofigate Oy | Espoo, Finland | Elite | 236.5 | 4.70 | 4 | Denmark, Finland, Norway, Sweden | 23 of 419 |
| 14 | BitHawk AG | Sursee, Switzerland | Elite | 91.5 | 4.77 | 2 | Switzerland | 24 of 419 |
| 15 | SOLVVision AG | Frankfurt Am Main, Germany | Elite | 142.7 | 4.33 | 2 | Germany | 25 of 419 |
| 16 | NewRocket LLC | Vista, United States | Elite | 171.1 | 4.33 | 5 | United Kingdom | 27 of 419 |
| 17 | Swisscom (Schweiz) AG | Worblaufen, Switzerland | Elite | 184.4 | 4.89 | 1 | Switzerland | 28 of 419 |
| 18 | FlyForm Ltd | London, United Kingdom | Elite | 89.2 | 4.90 | 2 | United Kingdom | 30 of 419 |
| 19 | Infosys Limited | Bengaluru, India | Global Elite | 322.0 | 4.42 | 4 | Czech Republic, United Kingdom | 32 of 419 |
| 20 | Sii Sp.zo.o. | Warsaw, Poland | Select | 75.2 | 4.67 | 3 | Poland | 33 of 419 |
| 21 | Everforth GlideFast | Woburn, United States | Elite | 175.9 | 4.38 | 11 | United Kingdom | 34 of 419 |
| 22 | Advania AB | Stockholm, Sweden | Elite | 152.8 | 4.41 | 2 | Germany, Sweden | 36 of 419 |
| 23 | Wrangu | Amsterdam, The Netherlands | Elite | 94.2 | 4.88 | 2 | The Netherlands, United Kingdom | 38 of 419 |
| 24 | CoreX | Wilmington, United States | Elite | 147.0 | 4.51 | 5 | Spain | 39 of 419 |
| 25 | WSP-Consulting GmbH | Trebur, Germany | Premier | 61.5 | 4.77 | 1 | Germany | 43 of 419 |
| 26 | Devhd Germany GmbH | Hamburg, Germany | Premier | 108.2 | 4.72 | 2 | Germany | 44 of 419 |
| 27 | Performance Technologies S.A. | Athens, Greece | Elite | 152.1 | 4.97 | 1 | Greece | 45 of 419 |
| 28 | Genpact | London, United Kingdom | Elite | 238.3 | 4.67 | 0 | United Kingdom | 46 of 419 |
| 29 | PlanHorizon GmbH | Darmstadt, Germany | Elite | 74.0 | 4.94 | 1 | Germany, Switzerland | 47 of 419 |
| 30 | FROX AG | Staefa, Switzerland | Premier | 137.3 | 4.82 | 0 | Switzerland | 49 of 419 |
| 31 | LTM | Mumbai, India | Elite | 195.3 | 4.31 | 0 | Qatar, Saudi Arabia, United Arab Emirates, United Kingdom | 50 of 419 |
| 32 | Clientfocus GmbH | Frankfurt Am Main, Germany | Elite | 45.0 | 4.84 | 0 | Germany | 52 of 419 |
| 33 | COFORGE LIMITED | Greater Noida, India | Elite | 196.7 | 4.79 | 0 | United Arab Emirates, United Kingdom | 53 of 419 |
| 34 | inMorphis Consulting Inc. | Reston, United States | Elite | 131.5 | 3.82 | 0 | United Kingdom | 54 of 419 |
| 35 | Lutech Spa | Milano, Italy | Elite | 113.3 | 4.39 | 0 | Italy | 55 of 419 |
| 36 | Pulsar Consulting Ltd | Yateley, United Kingdom | Elite | 51.0 | 4.98 | 1 | United Kingdom | 56 of 419 |
| 37 | Synechron Inc. | New York, United States | Elite | 61.5 | 4.22 | 0 | United Kingdom | 58 of 419 |
| 38 | Virtusa | Southborough, United States | Premier | 117.7 | 4.50 | 0 | United Kingdom | 60 of 419 |
| 39 | Advvise Consulting GmbH | Mattersburg, Austria | Premier | 73.2 | 4.71 | 1 | Austria | 61 of 419 |
| 40 | Netlution GmbH | Ludwigshafen am Rhein, Germany | Premier | 70.9 | 4.74 | 0 | Germany | 62 of 419 |
| 41 | Prodapt North America Inc | Portland, United States | Elite | 140.3 | 4.50 | 0 | United Kingdom | 63 of 419 |
| 42 | Servistio GmbH | Munich, Germany | Premier | 64.1 | 5.00 | 1 | Germany | 64 of 419 |
| 43 | SPOC S.A. | Poznań, Poland | Premier | 94.2 | 4.72 | 0 | Luxembourg, Poland | 65 of 419 |
| 44 | TEKsystems Global Services, LLC | Hanover, United States | Elite | 99.2 | 4.64 | 1 | United Kingdom | 66 of 419 |
| 45 | Methods Professional Services Ltd | London, United Kingdom | Premier | 91.4 | 4.75 | 0 | United Kingdom | 67 of 419 |
| 46 | Stefanini | Southfield, United States | Premier | 90.6 | 4.64 | 0 | Belgium, Italy | 68 of 419 |
| 47 | Accion Labs US, Inc. | Bridgeville, United States | Elite | 99.0 | 4.38 | 3 | — | 69 of 419 |
| 48 | AFJ Solutions LTD | Bedford, United Kingdom | Premier | 100.2 | 4.25 | 0 | United Kingdom | 70 of 419 |
| 49 | Bynet Data Communications Ltd | Tel Aviv, Israel | Premier | 101.3 | 4.00 | 0 | Israel | 72 of 419 |
| 50 | ejada Systems Company | Riyadh, Saudi Arabia | Premier | 69.8 | 4.33 | 0 | Saudi Arabia | 73 of 419 |
| 51 | Input Zero Technologies Private Ltd | Gurgaon, India | Elite | 84.4 | 4.39 | 1 | — | 74 of 419 |
| 52 | IT PAS S.r.L. | Napoli, Italy | Premier | 83.9 | 4.00 | 0 | Italy | 75 of 419 |
| 53 | Serity Group | Erlangen, Germany | Premier | 73.8 | 4.08 | 0 | Germany | 77 of 419 |
| 54 | Team Sofie | Eemnes, The Netherlands | Premier | 61.7 | 4.75 | 0 | The Netherlands | 78 of 419 |
| 55 | Sword Group | Eysins, Switzerland | Premier | 51.6 | 5.00 | 0 | Switzerland | 79 of 419 |
| 56 | Tech Mahindra Limited | Pune, India | Elite | 154.5 | 4.50 | 0 | Norway, South Africa, The Netherlands | 80 of 419 |
| 57 | The Process Play | London, United Kingdom | Premier | 56.1 | 4.63 | 0 | United Kingdom | 81 of 419 |
| 58 | Axians | Solna, Sweden | Premier | 70.6 | 4.80 | 0 | Portugal, Sweden | 82 of 419 |
| 59 | EDX - Extreme Digital Experience | Recife, Brazil | Elite | 131.9 | 4.59 | 4 | — | 83 of 419 |
| 60 | Insight Enterprises | Chandler, United States | Elite | 184.0 | 4.93 | 0 | Belgium, United Arab Emirates, United Kingdom | 84 of 419 |
| 61 | RapDev | Boston, United States | Elite | 105.0 | 4.78 | 0 | — | 85 of 419 |
| 62 | Sequal Consultancy | Amsterdam, The Netherlands | Premier | 57.4 | 5.00 | 0 | The Netherlands | 86 of 419 |
| 63 | SVA System Vertrieb Alexander GmbH | Wiesbaden, Germany | Premier | 92.9 | 4.50 | 0 | Germany | 88 of 419 |
| 64 | Advance Solutions Corporation | Alpharetta, United States | Elite | 170.1 | 4.63 | 0 | United Arab Emirates, United Kingdom | 90 of 419 |
| 65 | Arctive AG | Zug, Switzerland | Select | 87.6 | 4.79 | 0 | Switzerland | 91 of 419 |
| 66 | BEECY | Fribourg, Switzerland | Premier | 37.0 | 5.00 | 0 | Switzerland | 92 of 419 |
| 67 | BitKnights Solutions | Budapest, Hungary | Premier | 37.0 | 4.67 | 0 | Hungary | 93 of 419 |
| 68 | Dicomano Labs | Petah Tikva, Israel | Premier | 68.5 | 3.00 | 0 | Israel | 94 of 419 |
| 69 | Netgain AB | Stockholm, Sweden | Premier | 97.2 | 4.67 | 0 | Sweden | 95 of 419 |
| 70 | Qinexo NV | Kontich, Belgium | Premier | 58.3 | 4.50 | 0 | Belgium | 96 of 419 |
| 71 | Slalom Consulting, LLC | Seattle, United States | Elite | 76.4 | 4.80 | 3 | — | 97 of 419 |
| 72 | UST Global Inc | Aliso Viejo, United States | Elite | 102.7 | 3.50 | 0 | — | 98 of 419 |
| 73 | Ahead LLC | Chicago, United States | Elite | 197.9 | 4.72 | 3 | United Kingdom | 99 of 419 |
| 74 | Dell Technologies | Round Rock, United States | Elite | 120.8 | 5.00 | 0 | Ireland | 100 of 419 |
| 75 | Globant LLC | San Francisco, United States | Elite | 81.8 | 5.00 | 0 | Saudi Arabia | 101 of 419 |
| 76 | ITCE | A VISEO GROUP COMPANY | Sofia, Bulgaria | Premier | 64.2 | 4.67 | 0 | Bulgaria | 103 of 419 |
| 77 | The Whole Group Inc | Charlotte, United States | Elite | 67.7 | 4.93 | 0 | United Kingdom | 105 of 419 |
| 78 | Vivicta | Espoo, Finland | Elite | 114.0 | 4.00 | 0 | Finland, Norway, Sweden | 106 of 419 |
| 79 | 4MATT TECNOLOGIA DA INFORMACAO LTDA | Barueri, Brazil | Elite | 70.3 | 4.71 | 1 | — | 107 of 419 |
| 80 | Australian Centre for Advanced Computing & Communications | Haymarket, Australia | Elite | 113.9 | 4.42 | 0 | — | 108 of 419 |
| 81 | Alcor Solutions Inc. | La Mirada, United States | Elite | 143.6 | 4.73 | 0 | — | 109 of 419 |
| 82 | ALTEN Italia | Milan, Italy | Premier | 61.7 | 3.00 | 0 | Italy | 110 of 419 |
| 83 | Ateko | Montreal, Canada | Elite | 158.1 | 4.68 | 0 | — | 111 of 419 |
| 84 | Beyond20 | Phoenix, United States | Elite | 98.9 | 4.64 | 3 | — | 112 of 419 |
| 85 | Blueship co.,Ltd | Shibuya-ku, Japan | Elite | 94.2 | 3.67 | 0 | — | 113 of 419 |
| 86 | Bravium Consulting Inc. | Rockville, United States | Elite | 145.1 | 5.00 | 0 | — | 114 of 419 |
| 87 | CDW Logistics, Inc. | Vernon Hills, United States | Elite | 230.9 | 4.33 | 7 | United Kingdom | 115 of 419 |
| 88 | Cegeka Groep N.V. | Hasselt, Belgium | Premier | 84.6 | n/p | 0 | Belgium, The Netherlands | 116 of 419 |
| 89 | CHAIN TECNOLOGIA E SERVIÇOS LTDA | Brasília, Brazil | Elite | 92.6 | 4.40 | 0 | — | 117 of 419 |
| 90 | Cloudzest Technologies Pvt Ltd | Mumbai, India | Elite | 87.9 | 4.92 | 4 | — | 118 of 419 |
| 91 | INRY | San Mateo, United States | Elite | 147.5 | 4.86 | 4 | United Kingdom | 119 of 419 |
| 92 | CRI Advantage | Idaho Falls, United States | Elite | 99.2 | 4.50 | 1 | — | 120 of 419 |
| 93 | Customizo Inc | Surrey, Canada | Elite | 97.8 | 5.00 | 1 | Saudi Arabia | 121 of 419 |
| 94 | e-Xim IT S.A. | Warsaw, Poland | Premier | 81.2 | 5.00 | 0 | Poland | 122 of 419 |
| 95 | ECS | Fairfax, United States | Elite | 114.5 | 3.94 | 0 | — | 123 of 419 |
| 96 | General Dynamics Information Technology, Inc. | Fairfax, United States | Elite | 133.2 | 5.00 | 0 | — | 124 of 419 |
| 97 | Guidehouse, Inc | McLean, United States | Elite | 81.3 | 5.00 | 0 | — | 125 of 419 |
| 98 | Hand Cloud S.A. de C.V. | Miramar, Mexico | Elite | 64.9 | 4.83 | 0 | — | 126 of 419 |
| 99 | Hitachi Solutions, Ltd. | Shinagawa-Ku, Japan | Elite | 140.0 | 4.40 | 4 | — | 127 of 419 |
| 100 | ICF | Reston, United States | Elite | 118.4 | 4.92 | 7 | — | 128 of 419 |
| 101 | Ignyte Group INC | Washington, United States | Elite | 124.7 | 4.80 | 3 | — | 129 of 419 |
| 102 | Intact Technology, Inc. | Reston, United States | Elite | 85.6 | 4.83 | 3 | — | 130 of 419 |
| 103 | IntegrityPro Consulting, LLC | Woodbridge, United States | Elite | 125.7 | 5.00 | 3 | — | 131 of 419 |
| 104 | Intelibliss Ltd | London, United Kingdom | Premier | 80.0 | n/p | 0 | United Kingdom | 132 of 419 |
| 105 | IPSUM Technology S.C. | Ciudad De Mexico, Mexico | Elite | 100.9 | 4.17 | 0 | — | 133 of 419 |
| 106 | iTech AG | Arlington, United States | Elite | 146.4 | 4.85 | 6 | — | 134 of 419 |
| 107 | Kinetic IT | Perth, Australia | Elite | 149.1 | 4.94 | 9 | — | 135 of 419 |
| 108 | LEIDIT LLC | Tysons, United States | Elite | 110.9 | 5.00 | 4 | — | 136 of 419 |
| 109 | Lenovo Inc. | Quarry Bay, Hong Kong | Premier | 127.4 | 4.13 | 0 | Ireland | 137 of 419 |
| 110 | LMTEQ LLP | Chennai, India | Elite | 69.8 | 4.75 | 1 | — | 138 of 419 |
| 111 | MetaPhase Consulting LLC | Reston, United States | Elite | 65.2 | 5.00 | 0 | — | 139 of 419 |
| 112 | Novabridge Pty Ltd | Kingston, Australia | Elite | 99.9 | 4.64 | 0 | — | 140 of 419 |
| 113 | NTT DOCOMO BUSINESS, Inc. | Chiyoda-Ku, Japan | Elite | 132.2 | 3.90 | 0 | — | 141 of 419 |
| 114 | Ondaro | San Diego, United States | Elite | 149.8 | 4.75 | 8 | — | 142 of 419 |
| 115 | Optimum Healthcare IT, LLC | Jacksonville Beach, United States | Elite | 175.1 | 4.85 | 9 | — | 143 of 419 |
| 116 | Contender Solutions, a Presidio Company | New York, United States | Elite | 154.0 | 3.50 | 0 | — | 144 of 419 |
| 117 | IKC | Auckland, New Zealand | Elite | 86.5 | 5.00 | 0 | — | 145 of 419 |
| 118 | ProV International, Inc | Tampa, United States | Elite | 104.9 | 4.36 | 0 | Denmark, Germany | 146 of 419 |
| 119 | Proviniti | New York, United States | Elite | 71.4 | n/p | 0 | — | 147 of 419 |
| 120 | Prozessfux AG | Zurich, Switzerland | Select | 67.2 | 4.94 | 0 | Switzerland | 148 of 419 |
| 121 | Rococo Co.,Ltd. | Osaka, Japan | Elite | 103.2 | 4.82 | 2 | — | 149 of 419 |
| 122 | RSM US LLP | Chicago, United States | Elite | 71.7 | 5.00 | 0 | — | 150 of 419 |
| 123 | Science Applications International Corporation | McLean, United States | Elite | 109.0 | n/p | 0 | — | 151 of 419 |
| 124 | Servos LLC | Richmond, United States | Elite | 86.0 | 4.75 | 3 | — | 152 of 419 |
| 125 | SINGULARLOGIC SINGLE MEMBER S.A. | Cholargos, Greece | Select | 71.1 | 5.00 | 0 | Greece | 153 of 419 |
| 126 | SOFTACT Solutions, LLC. | Augusta, United States | Elite | 101.0 | 5.00 | 0 | — | 154 of 419 |
| 127 | System Support Inc. | Shinjuku-Ku, Japan | Elite | 129.1 | 4.65 | 5 | — | 155 of 419 |
| 128 | Templar Shield Inc. | San Diego, United States | Elite | 108.7 | 5.00 | 1 | — | 156 of 419 |
| 129 | Veteran Enhanced, Inc | Mcclellan, United States | Elite | 69.7 | 5.00 | 0 | — | 157 of 419 |
| 130 | Windward Consulting Group Inc. | Herndon, United States | Elite | 85.3 | 4.95 | 7 | — | 158 of 419 |
| 131 | xAmplify Services Pty Ltd | Fyshwick, Australia | Elite | 85.3 | 4.58 | 1 | — | 159 of 419 |
| 132 | Xcession Limited | Basingstoke, United Kingdom | Select | 46.6 | 4.50 | 0 | United Kingdom | 160 of 419 |
| 133 | Aelum Consulting Pvt. Ltd. | Jaipur, India | Select | 49.6 | 4.67 | 0 | — | 161 of 419 |
| 134 | Alpar | Sao Paulo, Brazil | Premier | 56.4 | 4.75 | 0 | — | 162 of 419 |
| 135 | Brillio | New York, United States | Premier | 69.1 | 4.33 | 0 | United Kingdom | 164 of 419 |
| 136 | Business Integration Partners spa | Milan, Italy | Premier | 51.4 | 4.64 | 0 | Italy | 165 of 419 |
| 137 | Capture Consulting und IT Services GmbH | Vienna, Austria | Registered | 64.3 | 4.78 | 0 | Austria, Hungary | 166 of 419 |
| 138 | ConWare solutions, s.r.o. | Ostrava-Kunčičky, Czech Republic | Premier | 69.5 | 4.83 | 0 | Czech Republic | 167 of 419 |
| 139 | Mediro Business Service Management (PTY) LTD | Samrand, South Africa | Premier | 60.7 | 3.50 | 0 | South Africa | 168 of 419 |
| 140 | msg services GmbH | Ismaning, Germany | Premier | 34.0 | 4.83 | 0 | Germany | 169 of 419 |
| 141 | Nagarro Software Pvt. Ltd. | Gurugram, India | Premier | 81.6 | 4.20 | 0 | Austria, Germany, United Kingdom | 170 of 419 |
| 142 | Noventiq Northern Europe | Nieuwegein, The Netherlands | Select | 46.6 | n/p | 0 | Germany, The Netherlands | 171 of 419 |
| 143 | Engineering Group | Rome, Italy | Premier | 63.3 | n/p | 0 | Italy | 173 of 419 |
| 144 | EPAM Systems, Inc | Newtown, United States | Premier | 60.1 | 4.00 | 0 | United Kingdom | 174 of 419 |
| 145 | Evora IT Solutions | Great Neck, United States | Premier | 77.9 | 4.86 | 1 | Germany | 175 of 419 |
| 146 | MINSAIT | Madrid, Spain | Select | 46.3 | n/p | 0 | Italy, Spain | 176 of 419 |
| 147 | Proturity GmbH | Aschheim, Germany | Select | 45.4 | 5.00 | 0 | Germany | 177 of 419 |
| 148 | Appmore | Espoo, Finland | Select | 89.8 | 4.39 | 0 | Finland | 178 of 419 |
| 149 | Nelem | Poznan, Poland | Select | 49.1 | 4.95 | 0 | Poland, United Kingdom | 179 of 419 |
| 150 | Mergen Corporates Private Limited | Hyderabad, India | Premier | 74.2 | 4.75 | 0 | — | 180 of 419 |
| 151 | Nihilent Ltd | Pune, India | Select | 46.4 | 4.00 | 0 | — | 181 of 419 |
| 152 | Outlus | Monza, Italy | Select | 45.9 | 5.00 | 0 | Italy | 182 of 419 |
| 153 | Work4Flow | Cupertino, United States | Premier | 65.0 | 4.00 | 0 | — | 183 of 419 |
| 154 | FPT Software Company Limited | Ha Noi, Vietnam | Premier | 68.8 | 4.15 | 0 | Germany, Saudi Arabia | 184 of 419 |
| 155 | Kumoco | Reading, United Kingdom | Select | 41.8 | 5.00 | 0 | United Kingdom | 185 of 419 |
| 156 | Moch.IT GmbH | Hanover, Germany | Select | 31.0 | 5.00 | 0 | Germany | 186 of 419 |
| 157 | TTEC Digital, LLC | Austin, United States | Elite | 80.9 | 4.93 | 2 | — | 187 of 419 |
| 158 | 89 Solutions USA, Inc | Austin, United States | Premier | 56.8 | 4.79 | 0 | — | 188 of 419 |
| 159 | Accelare, Inc. | Randolph, United States | Premier | 62.0 | 4.83 | 0 | — | 189 of 419 |
| 160 | Accelerate ITS | Perth, Australia | Premier | 61.4 | 4.80 | 0 | — | 190 of 419 |
| 161 | Agiro Digital Pty Ltd | Eastlakes, Australia | Select | 46.2 | 5.00 | 0 | — | 191 of 419 |
| 162 | AJUVO, LLC d/b/a AJUVO | Denver, United States | Premier | 54.8 | 4.88 | 0 | — | 192 of 419 |
| 163 | Aoranow Inc. | Tokyo, Japan | Premier | 50.7 | n/p | 0 | — | 193 of 419 |
| 164 | Artycs | Sao Bernardo Do Campo, Brazil | Premier | 71.6 | 5.00 | 0 | — | 194 of 419 |
| 165 | ATLAFY | Gijon, Spain | Select | 49.3 | 5.00 | 0 | Spain | 195 of 419 |
| 166 | Bell Techlogix | Indianapolis, United States | Premier | 102.0 | n/p | 0 | — | 196 of 419 |
| 167 | Birlasoft | Pune, India | Premier | 85.1 | n/p | 0 | — | 197 of 419 |
| 168 | Blue Mantis Inc | Kittery, United States | Premier | 105.0 | 4.83 | 0 | — | 198 of 419 |
| 169 | Booz Allen Hamilton Inc. | Bethesda, United States | Premier | 80.5 | 4.75 | 0 | — | 199 of 419 |
| 170 | BT Automation Pty Ltd | Bywong, Australia | Premier | 79.1 | 4.33 | 0 | — | 200 of 419 |
| 171 | c1secure, LLC | Williamsville, United States | Premier | 89.0 | 5.00 | 0 | — | 201 of 419 |
| 172 | Cofomo inc. | Montreal, Canada | Premier | 102.9 | 4.25 | 0 | — | 202 of 419 |
| 173 | Computer Aid, Inc. | Allentown, United States | Premier | 81.5 | 3.50 | 0 | — | 203 of 419 |
| 174 | COMTURE Inc. | Shinagawa-Ku, Japan | Premier | 58.1 | 4.00 | 0 | — | 204 of 419 |
| 175 | ConfigureTek Inc. | Norcross, United States | Premier | 46.6 | 5.00 | 0 | — | 205 of 419 |
| 176 | Crowe | Chicago, United States | Premier | 81.4 | 4.75 | 0 | — | 206 of 419 |
| 177 | DESBY Technologies, Inc. | Ashburn, United States | Premier | 97.7 | 4.86 | 0 | — | 207 of 419 |
| 178 | EPI-USE America Inc. | Brookhaven, United States | Premier | 63.9 | 4.94 | 0 | South Africa | 208 of 419 |
| 179 | Epicon IT Solutions Pty Ltd | Canberra, Australia | Premier | 111.7 | 4.75 | 2 | — | 209 of 419 |
| 180 | Exterprise | Mckinney, United States | Premier | 53.7 | 4.80 | 0 | — | 210 of 419 |
| 181 | hiberus | Queretaro, Mexico | Premier | 66.9 | 5.00 | 0 | Spain | 211 of 419 |
| 182 | InfoBeans Inc. | Dublin, United States | Premier | 63.2 | 4.70 | 1 | — | 212 of 419 |
| 183 | IT Matters | San Pedro Garza García, Mexico | Premier | 40.0 | 4.71 | 0 | — | 213 of 419 |
| 184 | Intellivate Technologies | Noida, India | Premier | 73.6 | 1.00 | 0 | — | 214 of 419 |
