Partners by region
ServiceNow partners in North America
Data as of 2026-10-20 · 218 partners with an office in North America · 419 declare coverage
According to Partner Index, compiled from ServiceNow's Partner Finder, 218 ServiceNow Consulting & Implementation partners have an office in United States, Canada; ServiceNow's Finder lists Optimum Healthcare IT, LLC and Cognizant Technology Solutions U.S. Corporation first among them. A further 201 partners declare coverage of at least one of these countries from offices elsewhere.
Country pages: United States · Canada
Partners with an office in North America
How to read it. These partners list at least one office in United States, Canada. They appear in the order ServiceNow's Partner Finder shows them for Americas; ServiceNow Finder rank is that position out of all 420 Americas partners. Tier, Partner Score, CSAT and Validated Practices come from each partner's profile. Tier is the Consulting & Implementation tier; n/p means ServiceNow publishes no figure.
| # | Partner | Headquarters | Consulting tier | Partner Score | CSAT | Validated practices | Offices in North America | ServiceNow Finder rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Optimum Healthcare IT, LLC | Jacksonville Beach, United States | Elite | 175.1 | 4.85 | 9 | Jacksonville Beach (United States) | 1 of 420 |
| 2 | Cognizant Technology Solutions U.S. Corporation | Englewood, United States | Global Elite | 348.2 | 4.59 | 5 | Broomfield (United States), Englewood (United States), Calgary (Canada), Vancouver (Canada) | 2 of 420 |
| 3 | Everforth GlideFast | Woburn, United States | Elite | 175.9 | 4.38 | 11 | Woburn (United States) | 3 of 420 |
| 4 | CDW Logistics, Inc. | Vernon Hills, United States | Elite | 230.9 | 4.33 | 7 | Crofton (United States), San Antonio (United States), Vernon Hills (United States), Etobicoke (Canada) | 4 of 420 |
| 5 | iTech AG | Arlington, United States | Elite | 146.4 | 4.85 | 6 | Arlington (United States) | 5 of 420 |
| 6 | Ondaro | San Diego, United States | Elite | 149.8 | 4.75 | 8 | San Diego (United States), Toronto (Canada) | 6 of 420 |
| 7 | Crossfuze, LLC | Golden Valley, United States | Elite | 150.6 | 4.82 | 7 | Golden Valley (United States), Markham (Canada) | 7 of 420 |
| 8 | Alcor Solutions Inc. | La Mirada, United States | Elite | 143.6 | 4.73 | 0 | La Mirada (United States) | 8 of 420 |
| 9 | ICF | Reston, United States | Elite | 118.4 | 4.92 | 7 | Reston (United States) | 9 of 420 |
| 10 | Infosys Limited | Bengaluru, India | Global Elite | 322.0 | 4.42 | 4 | Atlanta (United States), Richardson (United States), Rockville (United States), Ottawa (Canada) | 10 of 420 |
| 11 | Ahead LLC | Chicago, United States | Elite | 197.9 | 4.72 | 3 | Chicago (United States) | 11 of 420 |
| 12 | NewRocket LLC | Vista, United States | Elite | 171.1 | 4.33 | 5 | Kanata (Canada), Vista (United States) | 12 of 420 |
| 13 | Hexaware Technologies Inc | Jersey City, United States | Elite | 182.1 | 4.73 | 1 | Jersey City (United States) | 13 of 420 |
| 14 | Windward Consulting Group Inc. | Herndon, United States | Elite | 85.3 | 4.95 | 7 | Herndon (United States) | 14 of 420 |
| 15 | CoreX | Wilmington, United States | Elite | 147.0 | 4.51 | 5 | Chandler (United States), Kentwood (United States), Wilmington (United States) | 15 of 420 |
| 16 | Konversational | Dublin 2, Ireland | Elite | 174.8 | 4.87 | 11 | New York (United States) | 17 of 420 |
| 17 | Ernst & Young LLP | New York, United States | Global Elite | 318.6 | 4.50 | 0 | Cleveland (United States), New York (United States), Toronto (Canada) | 18 of 420 |
| 18 | IntegrityPro Consulting, LLC | Woodbridge, United States | Elite | 125.7 | 5.00 | 3 | Woodbridge (United States) | 19 of 420 |
| 19 | Deloitte Consulting LLP | New York, United States | Global Elite | 292.2 | 4.38 | 1 | New York (United States), San Francisco (United States), Toronto (Canada) | 20 of 420 |
| 20 | INRY | San Mateo, United States | Elite | 147.5 | 4.86 | 4 | Bloomington (United States), San Mateo (United States) | 21 of 420 |
| 21 | NTT DATA Corporation | Koto-ku, Japan | Elite | 257.2 | 4.68 | 0 | Boston (United States), Cincinnati (United States), Plano (United States), Tampa (United States), Burnaby (Canada), Halifax (Canada) | 22 of 420 |
| 22 | Semaphore Partners LLC | Wyckoff, United States | Select | 100.2 | 4.93 | 7 | Wyckoff (United States) | 23 of 420 |
| 23 | KPMG, LLP | New York, United States | Global Elite | 306.4 | 4.61 | 0 | New York (United States), Toronto (Canada) | 24 of 420 |
| 24 | HCL Technologies Ltd. | Delhi, India | Elite | 187.9 | 4.60 | 3 | Santa Clara (United States) | 25 of 420 |
| 25 | LEIDIT LLC | Tysons, United States | Elite | 110.9 | 5.00 | 4 | Tysons (United States) | 26 of 420 |
| 26 | Ateko | Montreal, Canada | Elite | 158.1 | 4.68 | 0 | Montreal (Canada), Verdun (Canada) | 27 of 420 |
| 27 | Beyond20 | Phoenix, United States | Elite | 98.9 | 4.64 | 3 | Phoenix (United States) | 28 of 420 |
| 28 | Accenture | Chicago, United States | Global Elite | 344.0 | n/p | 0 | Arlington (United States), Austin (United States), Chicago (United States), Guaynabo (United States), Mississauga (Canada) | 30 of 420 |
| 29 | Ignyte Group INC | Washington, United States | Elite | 124.7 | 4.80 | 3 | Washington (United States) | 31 of 420 |
| 30 | Intact Technology, Inc. | Reston, United States | Elite | 85.6 | 4.83 | 3 | Reston (United States) | 32 of 420 |
| 31 | Servos LLC | Richmond, United States | Elite | 86.0 | 4.75 | 3 | Richmond (United States) | 33 of 420 |
| 32 | Slalom Consulting, LLC | Seattle, United States | Elite | 76.4 | 4.80 | 3 | Seattle (United States) | 34 of 420 |
| 33 | SoftwareONE AG | Stans, Switzerland | Elite | 145.9 | 4.49 | 3 | Milwaukee (United States), Toronto (Canada) | 35 of 420 |
| 34 | Sigital LLC | Columbus, United States | Premier | 120.4 | 4.90 | 2 | Columbus (United States) | 36 of 420 |
| 35 | Wipro Limited | Bangalore, India | Elite | 244.7 | 4.60 | 0 | Austin (United States), East Brunswick (United States), Oakville (Canada) | 37 of 420 |
| 36 | SOFTACT Solutions, LLC. | Augusta, United States | Elite | 101.0 | 5.00 | 0 | Augusta (United States) | 38 of 420 |
| 37 | Insight Enterprises | Chandler, United States | Elite | 184.0 | 4.93 | 0 | Chandler (United States), Charlotte (United States), El Segundo (United States), Herndon (United States) | 39 of 420 |
| 38 | RapDev | Boston, United States | Elite | 105.0 | 4.78 | 0 | Boston (United States) | 40 of 420 |
| 39 | Tata Consultancy Services Limited | Edison, United States | Elite | 285.7 | 4.48 | 0 | Edison (United States), New York (United States), Toronto (Canada) | 41 of 420 |
| 40 | Pathways Consulting Group | Iselin, United States | Premier | 126.3 | 4.66 | 2 | Iselin (United States) | 43 of 420 |
| 41 | zeb | Wilmington, United States | Premier | 98.3 | 4.67 | 2 | Wilmington (United States) | 44 of 420 |
| 42 | Fujitsu | London, United Kingdom | Elite | 276.1 | 4.74 | 6 | Dallas (United States), Toronto (Canada) | 45 of 420 |
| 43 | inMorphis Consulting Inc. | Reston, United States | Elite | 131.5 | 3.82 | 0 | Reston (United States) | 46 of 420 |
| 44 | TEKsystems Global Services, LLC | Hanover, United States | Elite | 99.2 | 4.64 | 1 | Hanover (United States) | 47 of 420 |
| 45 | COFORGE LIMITED | Greater Noida, India | Elite | 196.7 | 4.79 | 0 | Irving (United States), Princeton (United States) | 49 of 420 |
| 46 | CRI Advantage | Idaho Falls, United States | Elite | 99.2 | 4.50 | 1 | Idaho Falls (United States) | 50 of 420 |
| 47 | Customizo Inc | Surrey, Canada | Elite | 97.8 | 5.00 | 1 | Surrey (Canada) | 51 of 420 |
| 48 | ECS | Fairfax, United States | Elite | 114.5 | 3.94 | 0 | Fairfax (United States) | 52 of 420 |
| 49 | RSM US LLP | Chicago, United States | Elite | 71.7 | 5.00 | 0 | Chicago (United States), Davenport (United States) | 53 of 420 |
| 50 | Templar Shield Inc. | San Diego, United States | Elite | 108.7 | 5.00 | 1 | San Diego (United States) | 54 of 420 |
| 51 | Tuatara Consulting Inc. | Sussex, United States | Premier | 81.1 | 4.53 | 0 | Sussex (United States) | 55 of 420 |
| 52 | Accion Labs US, Inc. | Bridgeville, United States | Elite | 99.0 | 4.38 | 3 | Bridgeville (United States) | 56 of 420 |
| 53 | KeenStack, Inc | Chandler, United States | Premier | 137.8 | 4.38 | 1 | Chandler (United States) | 58 of 420 |
| 54 | LTM | Mumbai, India | Elite | 195.3 | 4.31 | 0 | Edison (United States) | 59 of 420 |
| 55 | Advance Solutions Corporation | Alpharetta, United States | Elite | 170.1 | 4.63 | 0 | Alpharetta (United States) | 60 of 420 |
| 56 | Bravium Consulting Inc. | Rockville, United States | Elite | 145.1 | 5.00 | 0 | Rockville (United States) | 61 of 420 |
| 57 | DESBY Technologies, Inc. | Ashburn, United States | Premier | 97.7 | 4.86 | 0 | Ashburn (United States) | 63 of 420 |
| 58 | Evora IT Solutions | Great Neck, United States | Premier | 77.9 | 4.86 | 1 | Great Neck (United States) | 64 of 420 |
| 59 | TTEC Digital, LLC | Austin, United States | Elite | 80.9 | 4.93 | 2 | Austin (United States) | 65 of 420 |
| 60 | General Dynamics Information Technology, Inc. | Fairfax, United States | Elite | 133.2 | 5.00 | 0 | Fairfax (United States) | 66 of 420 |
| 61 | Guidehouse, Inc | McLean, United States | Elite | 81.3 | 5.00 | 0 | McLean (United States) | 67 of 420 |
| 62 | IBM Consulting | North Chesterfield, United States | Elite | 162.0 | 3.70 | 0 | Markham (Canada), Montreal (Canada), North Chesterfield (United States), San Francisco (United States) | 68 of 420 |
| 63 | MetaPhase Consulting LLC | Reston, United States | Elite | 65.2 | 5.00 | 0 | Reston (United States) | 69 of 420 |
| 64 | Contender Solutions, a Presidio Company | New York, United States | Elite | 154.0 | 3.50 | 0 | New York (United States), Tampa (United States) | 70 of 420 |
| 65 | ProV International, Inc | Tampa, United States | Elite | 104.9 | 4.36 | 0 | Tampa (United States) | 71 of 420 |
| 66 | Science Applications International Corporation | McLean, United States | Elite | 109.0 | n/p | 0 | McLean (United States) | 72 of 420 |
| 67 | Synechron Inc. | New York, United States | Elite | 61.5 | 4.22 | 0 | New York (United States) | 73 of 420 |
| 68 | UST Global Inc | Aliso Viejo, United States | Elite | 102.7 | 3.50 | 0 | Aliso Viejo (United States) | 74 of 420 |
| 69 | Veteran Enhanced, Inc | Mcclellan, United States | Elite | 69.7 | 5.00 | 0 | Mcclellan (United States) | 75 of 420 |
| 70 | Blue Mantis Inc | Kittery, United States | Premier | 105.0 | 4.83 | 0 | Kittery (United States), Woodbridge (Canada) | 76 of 420 |
| 71 | Booz Allen Hamilton Inc. | Bethesda, United States | Premier | 80.5 | 4.75 | 0 | Bethesda (United States), Canonsburg (United States) | 77 of 420 |
| 72 | Crowe | Chicago, United States | Premier | 81.4 | 4.75 | 0 | Chicago (United States) | 78 of 420 |
| 73 | Input Zero Technologies Private Ltd | Gurgaon, India | Elite | 84.4 | 4.39 | 1 | Andover (United States) | 80 of 420 |
| 74 | Kyndryl, Inc | Research Triangle Park, United States | Elite | 215.0 | 4.25 | 0 | Markham (Canada), Regina (Canada), New York (United States), Research Triangle Park (United States) | 81 of 420 |
| 75 | Prodapt North America Inc | Portland, United States | Elite | 140.3 | 4.50 | 0 | Portland (United States) | 82 of 420 |
| 76 | Cloudredy LLC dba Stridepath Consulting | Jacksonville Beach, United States | Premier | 60.5 | 4.78 | 1 | Jacksonville Beach (United States) | 84 of 420 |
| 77 | TQ Starling | New Albany, United States | Premier | 61.4 | 4.75 | 1 | New Albany (United States) | 85 of 420 |
| 78 | V-Soft Consulting, Inc. | Louisville, United States | Premier | 123.1 | 3.43 | 1 | Louisville (United States) | 86 of 420 |
| 79 | 89 Solutions USA, Inc | Austin, United States | Premier | 56.8 | 4.79 | 0 | Austin (United States) | 87 of 420 |
| 80 | AJUVO, LLC d/b/a AJUVO | Denver, United States | Premier | 54.8 | 4.88 | 0 | Denver (United States) | 88 of 420 |
| 81 | Atos | Bezons, France | Elite | 157.2 | 4.63 | 0 | Irving (United States), Plano (United States) | 89 of 420 |
| 82 | c1secure, LLC | Williamsville, United States | Premier | 89.0 | 5.00 | 0 | Williamsville (United States) | 90 of 420 |
| 83 | CGI Group Inc. | Montreal, Canada | Elite | 135.7 | 4.64 | 0 | Fairfax (United States), Montreal (Canada), Montréal (Canada) | 91 of 420 |
| 84 | Perficient Inc | Saint Louis, United States | Premier | 61.5 | 4.17 | 0 | Saint Louis (United States) | 93 of 420 |
| 85 | The Whole Group Inc | Charlotte, United States | Elite | 67.7 | 4.93 | 0 | Charlotte (United States) | 94 of 420 |
| 86 | Workpact, Co. | Ann Arbor, United States | Premier | 61.8 | 5.00 | 0 | Ann Arbor (United States) | 95 of 420 |
| 87 | Birlasoft | Pune, India | Premier | 85.1 | n/p | 0 | Edison (United States) | 96 of 420 |
| 88 | Bridgeview Partners, LLC | West Conshohocken, United States | Select | 41.0 | 4.60 | 2 | West Conshohocken (United States) | 97 of 420 |
| 89 | MavenNext | Columbus, United States | Premier | 56.5 | 4.50 | 0 | Columbus (United States) | 98 of 420 |
| 90 | Nagarro Software Pvt. Ltd. | Gurugram, India | Premier | 81.6 | 4.20 | 0 | New York (United States), Scarborough (Canada) | 99 of 420 |
| 91 | Plat4mation | Utrecht, The Netherlands | Elite | 292.8 | 4.38 | 6 | Waltham (United States) | 100 of 420 |
| 92 | Virtusa | Southborough, United States | Premier | 117.7 | 4.50 | 0 | Southborough (United States) | 101 of 420 |
| 93 | Capgemini America, Inc. | New York, United States | Elite | 205.0 | 4.86 | 0 | Mc Lean (United States), New York (United States), Toronto (Canada) | 103 of 420 |
| 94 | Cofomo inc. | Montreal, Canada | Premier | 102.9 | 4.25 | 0 | Montreal (Canada), Quebec (Canada) | 104 of 420 |
| 95 | Computer Aid, Inc. | Allentown, United States | Premier | 81.5 | 3.50 | 0 | Allentown (United States) | 105 of 420 |
| 96 | Dell Technologies | Round Rock, United States | Elite | 120.8 | 5.00 | 0 | Round Rock (United States) | 106 of 420 |
| 97 | EPI-USE America Inc. | Brookhaven, United States | Premier | 63.9 | 4.94 | 0 | Brookhaven (United States) | 107 of 420 |
| 98 | Exterprise | Mckinney, United States | Premier | 53.7 | 4.80 | 0 | Mckinney (United States) | 108 of 420 |
| 99 | Milestone Technologies, Inc. | Fremont, United States | Premier | 97.5 | 4.71 | 0 | Fremont (United States) | 112 of 420 |
| 100 | Seamless Migration LLC | Sarasota, United States | Premier | 67.6 | 4.10 | 0 | Sarasota (United States) | 113 of 420 |
| 101 | SnowFox Solutions, LLC | Blue Ash, United States | Premier | 54.7 | 4.40 | 0 | Blue Ash (United States) | 114 of 420 |
| 102 | Techport Thirteen, Inc. | Duluth, United States | Premier | 40.0 | 5.00 | 0 | Duluth (United States) | 115 of 420 |
| 103 | TELUS Communications Inc. | Ottawa, Canada | Premier | 113.3 | n/p | 0 | Ottawa (Canada) | 116 of 420 |
| 104 | Work4Flow | Cupertino, United States | Premier | 65.0 | 4.00 | 0 | Cupertino (United States) | 117 of 420 |
| 105 | Accelare, Inc. | Randolph, United States | Premier | 62.0 | 4.83 | 0 | Randolph (United States) | 118 of 420 |
| 106 | Globant LLC | San Francisco, United States | Elite | 81.8 | 5.00 | 0 | San Francisco (United States) | 119 of 420 |
| 107 | RGP | Virginia, United States | Premier | 59.8 | n/p | 0 | Virginia (United States) | 120 of 420 |
| 108 | Bell Techlogix | Indianapolis, United States | Premier | 102.0 | n/p | 0 | Indianapolis (United States) | 121 of 420 |
| 109 | DXC Technology Services LLC | Ashburn, United States | Elite | 228.7 | 4.60 | 1 | Ashburn (United States), Chicago (United States), Falls Church (United States), Kanata (Canada), Mississauga (Canada), Victoria (Canada) | 122 of 420 |
| 110 | Proviniti | New York, United States | Elite | 71.4 | n/p | 0 | New York (United States) | 123 of 420 |
| 111 | Royal Cyber Inc | Naperville, United States | Premier | 104.7 | 4.80 | 0 | Naperville (United States) | 125 of 420 |
| 112 | SHI International Corp. | Somerset, United States | Premier | 118.0 | 5.00 | 0 | Somerset (United States) | 126 of 420 |
| 113 | Stefanini | Southfield, United States | Premier | 90.6 | 4.64 | 0 | Southfield (United States) | 127 of 420 |
| 114 | Astrica | North Reading, United States | Select | 65.5 | 4.43 | 0 | North Reading (United States) | 129 of 420 |
| 115 | Mission AI Consulting | Medford, United States | Select | 37.0 | 4.89 | 0 | Medford (United States) | 130 of 420 |
| 116 | Orange Business Services | Saint-Denis, France | Elite | 114.7 | 5.00 | 0 | Atlanta (United States) | 131 of 420 |
| 117 | Protiviti | Milano, Italy | Elite | 102.8 | 4.42 | 0 | Menlo Park (United States) | 132 of 420 |
| 118 | Hitachi Solutions, Ltd. | Shinagawa-Ku, Japan | Elite | 140.0 | 4.40 | 4 | Santa Clara (United States) | 133 of 420 |
| 119 | NetServices Inc. | Centreville, United States | Premier | 35.5 | 5.00 | 0 | Centreville (United States) | 134 of 420 |
| 120 | Computacenter | Hatfield, United Kingdom | Elite | 194.1 | 4.89 | 8 | Markham (Canada), Norcross (United States), San Francisco (United States) | 143 of 420 |
| 121 | Forever Human AI Corporation | Mars, United States | Select | 47.6 | 4.86 | 0 | Mars (United States) | 147 of 420 |
| 122 | Genus Technologies, LLC | Minneapolis, United States | Select | 52.0 | 4.50 | 0 | Minneapolis (United States) | 148 of 420 |
| 123 | Integrity Computer Services | Covington, United States | Select | 35.0 | 3.50 | 0 | Covington (United States) | 149 of 420 |
| 124 | Jade Global Inc. | San Jose, United States | Select | 51.4 | 5.00 | 0 | San Jose (United States) | 152 of 420 |
| 125 | Kloves Inc. | San Jose, United States | Select | 96.7 | n/p | 0 | San Jose (United States), Santa Clara (United States) | 154 of 420 |
| 126 | New River Systems Corporation | Ashburn, United States | Select | 35.0 | 3.83 | 0 | Ashburn (United States) | 157 of 420 |
| 127 | Pomerol Groupe Conseil Inc | Terrebonne, Canada | Select | 35.0 | 5.00 | 0 | Terrebonne (Canada) | 162 of 420 |
| 128 | SHAW Software LLC | Maynard, United States | Select | 66.2 | 3.67 | 0 | Maynard (United States) | 166 of 420 |
| 129 | ValueCentrix | Cumming, United States | Select | 48.0 | 5.00 | 0 | Cumming (United States) | 174 of 420 |
| 130 | EPAM Systems, Inc | Newtown, United States | Premier | 60.1 | 4.00 | 0 | Newtown (United States) | 179 of 420 |
| 131 | GB Advisors, Inc. | Bayamon, United States | Select | 73.5 | 4.33 | 0 | Bayamon (United States) | 180 of 420 |
| 132 | FPT Software Company Limited | Ha Noi, Vietnam | Premier | 68.8 | 4.15 | 0 | Richardson (United States) | 182 of 420 |
| 133 | InfoBeans Inc. | Dublin, United States | Premier | 63.2 | 4.70 | 1 | Dublin (United States) | 183 of 420 |
| 134 | Leidos Holdings Inc | Reston, United States | Premier | 103.6 | 5.00 | 0 | Reston (United States) | 184 of 420 |
| 135 | Lenovo Inc. | Quarry Bay, Hong Kong | Premier | 127.4 | 4.13 | 0 | Morrisville (United States) | 185 of 420 |
| 136 | LeverageSN Inc. | Calgary, Canada | Select | 33.0 | 4.50 | 0 | Calgary (Canada) | 186 of 420 |
| 137 | Nuvitek | Arlington, United States | Premier | 71.6 | 5.00 | 0 | Arlington (United States) | 187 of 420 |
| 138 | Zensar Technologies, Inc. | Westborough, United States | Premier | 78.6 | n/p | 0 | Westborough (United States) | 188 of 420 |
| 139 | ConfigureTek Inc. | Norcross, United States | Premier | 46.6 | 5.00 | 0 | Norcross (United States) | 189 of 420 |
| 140 | Prometheus Digital LLC | Jamestown, United States | Select | 47.2 | 4.93 | 0 | Jamestown (United States) | 190 of 420 |
| 141 | Star Seven Six | Columbus, United States | Registered | 80.6 | 4.39 | 0 | Columbus (United States) | 192 of 420 |
| 142 | TELUS Digital | Vancouver, Canada | Select | 60.1 | 5.00 | 0 | Vancouver (Canada) | 193 of 420 |
| 143 | Anglepoint | San Francisco, United States | Select | 48.0 | 4.33 | 1 | San Francisco (United States) | 194 of 420 |
| 144 | HaloKinetic | New Rochelle, United States | Select | 31.0 | 5.00 | 0 | New Rochelle (United States) | 195 of 420 |
| 145 | Persistent Systems Inc | San Jose, United States | Premier | 76.0 | n/p | 0 | San Jose (United States) | 198 of 420 |
| 146 | SDI Presence LLC | Chicago, United States | Select | 58.6 | 4.33 | 0 | Chicago (United States) | 199 of 420 |
| 147 | Serity Group | Erlangen, Germany | Premier | 73.8 | 4.08 | 0 | Miami (United States) | 200 of 420 |
| 148 | Synoptek LLC | Costa Mesa, United States | Select | 84.2 | n/p | 0 | Costa Mesa (United States) | 201 of 420 |
| 149 | WholePoint | Reston, United States | Select | 65.0 | n/p | 0 | Reston (United States) | 202 of 420 |
| 150 | Brillio | New York, United States | Premier | 69.1 | 4.33 | 0 | New York (United States) | 211 of 420 |
| 151 | Cegeka Groep N.V. | Hasselt, Belgium | Premier | 84.6 | n/p | 0 | Buffalo (United States) | 214 of 420 |
| 152 | ICG Automation | Miami, United States | Registered | 68.0 | n/p | 0 | Miami (United States) | 225 of 420 |
| 153 | Net2Apps | Lewisville, United States | Registered | 45.0 | n/p | 0 | Lewisville (United States) | 241 of 420 |
| 154 | Optomi Professional Services | Atlanta, United States | Select | 51.6 | 4.75 | 0 | Atlanta (United States) | 247 of 420 |
| 155 | Pentio Inc. | Toronto, Canada | Select | 30.0 | 5.00 | 0 | Toronto (Canada) | 249 of 420 |
| 156 | SKYMARK ADVISORY GROUP INC. | Calgary, Canada | Select | 47.0 | n/p | 0 | Calgary (Canada) | 257 of 420 |
| 157 | Veracity Consulting, Inc | Overland Park, United States | Select | 30.0 | n/p | 0 | Overland Park (United States) | 266 of 420 |
| 158 | Atello Solutions, LLC | Richmond, United States | Select | 42.2 | n/p | 0 | Richmond (United States) | 268 of 420 |
| 159 | Bangmetric LLC | Fort Worth, United States | Select | 71.9 | 5.00 | 0 | Fort Worth (United States) | 269 of 420 |
| 160 | iPSS inc | Ottawa, Canada | Select | 85.7 | 4.38 | 0 | Ottawa (Canada) | 270 of 420 |
| 161 | MOURI Tech LLC | Dallas, United States | Select | 45.2 | 5.00 | 0 | Dallas (United States) | 271 of 420 |
| 162 | Verterim, Inc. | Hopkinton, United States | Select | 29.0 | 4.00 | 0 | Hopkinton (United States) | 272 of 420 |
| 163 | Advizex Technologies, LLC | Independence, United States | Select | 52.0 | 4.50 | 0 | Independence (United States) | 273 of 420 |
| 164 | i-Connectresources, Inc. | Princeton, United States | Select | 28.0 | 4.50 | 0 | Princeton (United States) | 274 of 420 |
| 165 | Long View Systems Corporation | Calgary, Canada | Select | 62.2 | 5.00 | 0 | Calgary (Canada) | 275 of 420 |
| 166 | SoftServe Inc. | Austin, United States | Select | 31.0 | 5.00 | 0 | Austin (United States) | 276 of 420 |
| 167 | Soltrix Technology Solutions Inc | Framingham, United States | Select | 39.2 | 5.00 | 0 | Framingham (United States) | 277 of 420 |
| 168 | Coaxxion Business Solutions Inc. | Montreal, Canada | Select | 40.0 | 3.50 | 0 | Montreal (Canada) | 280 of 420 |
| 169 | Kanini Software Solutions, Inc. | Nashville, United States | Select | 50.3 | 5.00 | 0 | Nashville (United States) | 281 of 420 |
| 170 | Logicalis, Inc | Troy, United States | Select | 74.2 | n/p | 0 | Troy (United States) | 282 of 420 |
| 171 | Serenity | San Diego, United States | Select | 77.0 | n/p | 0 | San Diego (United States) | 283 of 420 |
| 172 | XenTegra - US & Canada | Huntersville, United States | Select | 63.4 | n/p | 0 | Huntersville (United States) | 286 of 420 |
| 173 | Dexian IT Solutions | Mc Lean, United States | Premier | 54.9 | n/p | 0 | Farmington Hills (United States), Mc Lean (United States) | 298 of 420 |
| 174 | Unisys Corporation | Blue Bell, United States | Premier | 82.0 | 4.00 | 0 | Blue Bell (United States) | 328 of 420 |
| 175 | 4wrd Consulting, LLC | Franklin, United States | Registered | 53.6 | 5.00 | 0 | Franklin (United States) | 331 of 420 |
| 176 | TekSynap Corporation | Reston, United States | Registered | 47.9 | 5.00 | 0 | Reston (United States) | 334 of 420 |
| 177 | Bolt Data Consulting Group, LLC | Manhattan, United States | Registered | 38.0 | 5.00 | 0 | Manhattan (United States) | 335 of 420 |
| 178 | Naitiv Partners Inc | Houston, United States | Registered | 41.0 | 5.00 | 0 | Houston (United States) | 338 of 420 |
| 179 | GovCIO | Fairfax, United States | Premier | 32.8 | n/p | 0 | Fairfax (United States) | 348 of 420 |
| 180 | NetImpact Strategies | Herndon, United States | Premier | 77.2 | n/p | 0 | Herndon (United States) | 354 of 420 |
| 181 | Technogen, Inc. | Chantilly, United States | Premier | 38.7 | n/p | 0 | Chantilly (United States) | 357 of 420 |
| 182 | Kellton | Reston, United States | Registered | 68.8 | n/p | 0 | Reston (United States) | 358 of 420 |
| 183 | Microland Ltd | Alpharetta, United States | Registered | 79.2 | 4.50 | 0 | Alpharetta (United States) | 359 of 420 |
| 184 | Titan Facilities Inc. dba Titan Technologies | Fort Walton Beach, United States | Select | 39.2 | 3.00 | 0 | Fort Walton Beach (United States) | 360 of 420 |
| 185 | Zaelab | Westport, United States | Select | 16.0 | 4.00 | 0 | Westport (United States) | 361 of 420 |
| 186 | e:solutionsOne, Inc | Minneapolis, United States | Select | 32.2 | n/p | 0 | Minneapolis (United States) | 363 of 420 |
| 187 | FedTec, LLC | Mc Lean, United States | Select | 26.2 | n/p | 0 | Mc Lean (United States) | 364 of 420 |
| 188 | Randstad Digital | Alpharetta, United States | Select | 46.1 | n/p | 0 | Alpharetta (United States) | 367 of 420 |
| 189 | World Wide Technology | Saint Louis, United States | Select | 91.2 | n/p | 0 | Saint Louis (United States) | 371 of 420 |
| 190 | Les Solutions Victrix Inc. | Montreal, Canada | Registered | 27.1 | n/p | 0 | Montreal (Canada) | 372 of 420 |
| 191 | RL Canning, Inc. | Chicago, United States | Registered | 41.4 | n/p | 0 | Chicago (United States) | 373 of 420 |
| 192 | Aria Systems | San Francisco, United States | Registered | 37.0 | n/p | 0 | San Francisco (United States) | 376 of 420 |
| 193 | CACI International Inc | Arlington, United States | Registered | 77.1 | n/p | 0 | Arlington (United States), Ashburn (United States) | 379 of 420 |
| 194 | Carahsoft Technology Corp | Reston, United States | Registered | 62.6 | n/p | 0 | Reston (United States) | 381 of 420 |
| 195 | Cloudaction | Tulsa, United States | Registered | 25.0 | n/p | 0 | Tulsa (United States) | 382 of 420 |
| 196 | Compugen Inc | Richmond Hill, Canada | Registered | 46.8 | n/p | 0 | Richmond Hill (Canada) | 383 of 420 |
| 197 | Crest Data | San Jose, United States | Registered | 26.0 | n/p | 0 | San Jose (United States) | 385 of 420 |
