Partners by country
ServiceNow partners in Canada
Data as of 2026-10-20 · 38 partners with an office in Canada · 419 declare coverage
According to Partner Index, compiled from ServiceNow's Partner Finder, 38 ServiceNow Consulting & Implementation partners have an office in Canada; ServiceNow's own Finder lists Cognizant Technology Solutions U.S. Corporation and CDW Logistics, Inc. first among them. A further 381 partners declare Canada in their coverage and serve it from offices elsewhere in the region; they are listed below the table.
Partners with an office in Canada
How to read it. These partners list at least one office in Canada. They appear in the order ServiceNow's own Partner Finder shows them for Canada; ServiceNow Finder rank is that position out of all 419 partners the Finder returns for the country. Tier, Partner Score, CSAT and Validated Practices come from each partner's profile. Tier is the Consulting & Implementation tier; n/p means ServiceNow publishes no figure.
| # | Partner | Headquarters | Consulting tier | Partner Score | CSAT | Validated practices | Offices in Canada | ServiceNow Finder rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Cognizant Technology Solutions U.S. Corporation | Englewood, United States | Global Elite | 348.2 | 4.59 | 5 | Calgary, Vancouver | 2 of 419 |
| 2 | CDW Logistics, Inc. | Vernon Hills, United States | Elite | 230.9 | 4.33 | 7 | Etobicoke | 4 of 419 |
| 3 | Ondaro | San Diego, United States | Elite | 149.8 | 4.75 | 8 | Toronto | 6 of 419 |
| 4 | Crossfuze, LLC | Golden Valley, United States | Elite | 150.6 | 4.82 | 7 | Markham | 7 of 419 |
| 5 | Infosys Limited | Bengaluru, India | Global Elite | 322.0 | 4.42 | 4 | Ottawa | 10 of 419 |
| 6 | NewRocket LLC | Vista, United States | Elite | 171.1 | 4.33 | 5 | Kanata | 12 of 419 |
| 7 | Ernst & Young LLP | New York, United States | Global Elite | 318.6 | 4.50 | 0 | Toronto | 18 of 419 |
| 8 | Deloitte Consulting LLP | New York, United States | Global Elite | 292.2 | 4.38 | 1 | Toronto | 20 of 419 |
| 9 | NTT DATA Corporation | Koto-ku, Japan | Elite | 257.2 | 4.68 | 0 | Burnaby, Halifax | 22 of 419 |
| 10 | KPMG, LLP | New York, United States | Global Elite | 306.4 | 4.61 | 0 | Toronto | 24 of 419 |
| 11 | Ateko | Montreal, Canada | Elite | 158.1 | 4.68 | 0 | Montreal, Verdun | 27 of 419 |
| 12 | Accenture | Chicago, United States | Global Elite | 344.0 | n/p | 0 | Mississauga | 30 of 419 |
| 13 | SoftwareONE AG | Stans, Switzerland | Elite | 145.9 | 4.49 | 3 | Toronto | 35 of 419 |
| 14 | Wipro Limited | Bangalore, India | Elite | 244.7 | 4.60 | 0 | Oakville | 37 of 419 |
| 15 | Tata Consultancy Services Limited | Edison, United States | Elite | 285.7 | 4.48 | 0 | Toronto | 41 of 419 |
| 16 | Fujitsu | London, United Kingdom | Elite | 276.1 | 4.74 | 6 | Toronto | 45 of 419 |
| 17 | Customizo Inc | Surrey, Canada | Elite | 97.8 | 5.00 | 1 | Surrey | 51 of 419 |
| 18 | IBM Consulting | North Chesterfield, United States | Elite | 162.0 | 3.70 | 0 | Markham, Montreal | 68 of 419 |
| 19 | Blue Mantis Inc | Kittery, United States | Premier | 105.0 | 4.83 | 0 | Woodbridge | 76 of 419 |
| 20 | Kyndryl, Inc | Research Triangle Park, United States | Elite | 215.0 | 4.25 | 0 | Markham, Regina | 81 of 419 |
| 21 | CGI Group Inc. | Montreal, Canada | Elite | 135.7 | 4.64 | 0 | Montreal, Montréal | 91 of 419 |
| 22 | Nagarro Software Pvt. Ltd. | Gurugram, India | Premier | 81.6 | 4.20 | 0 | Scarborough | 99 of 419 |
| 23 | Capgemini America, Inc. | New York, United States | Elite | 205.0 | 4.86 | 0 | Toronto | 103 of 419 |
| 24 | Cofomo inc. | Montreal, Canada | Premier | 102.9 | 4.25 | 0 | Montreal, Quebec | 104 of 419 |
| 25 | TELUS Communications Inc. | Ottawa, Canada | Premier | 113.3 | n/p | 0 | Ottawa | 116 of 419 |
| 26 | DXC Technology Services LLC | Ashburn, United States | Elite | 228.7 | 4.60 | 1 | Kanata, Mississauga, Victoria | 122 of 419 |
| 27 | Computacenter | Hatfield, United Kingdom | Elite | 194.1 | 4.89 | 8 | Markham | 142 of 419 |
| 28 | Pomerol Groupe Conseil Inc | Terrebonne, Canada | Select | 35.0 | 5.00 | 0 | Terrebonne | 161 of 419 |
| 29 | LeverageSN Inc. | Calgary, Canada | Select | 33.0 | 4.50 | 0 | Calgary | 185 of 419 |
| 30 | TELUS Digital | Vancouver, Canada | Select | 60.1 | 5.00 | 0 | Vancouver | 192 of 419 |
| 31 | Pentio Inc. | Toronto, Canada | Select | 30.0 | 5.00 | 0 | Toronto | 248 of 419 |
| 32 | SKYMARK ADVISORY GROUP INC. | Calgary, Canada | Select | 47.0 | n/p | 0 | Calgary | 256 of 419 |
| 33 | iPSS inc | Ottawa, Canada | Select | 85.7 | 4.38 | 0 | Ottawa | 269 of 419 |
| 34 | Long View Systems Corporation | Calgary, Canada | Select | 62.2 | 5.00 | 0 | Calgary | 274 of 419 |
| 35 | Coaxxion Business Solutions Inc. | Montreal, Canada | Select | 40.0 | 3.50 | 0 | Montreal | 279 of 419 |
| 36 | Les Solutions Victrix Inc. | Montreal, Canada | Registered | 27.1 | n/p | 0 | Montreal | 371 of 419 |
| 37 | Compugen Inc | Richmond Hill, Canada | Registered | 46.8 | n/p | 0 | Richmond Hill | 382 of 419 |
| 38 | WowNow Solutions Inc. | Brampton, Canada | Registered | 27.0 | n/p | 0 | Brampton | 416 of 419 |
Partners covering Canada from elsewhere
How to read it. 381 further partners declare Canada in their coverage without a local office, in ServiceNow's Finder order. The full table with tier, score and coverage for every one of them is on ServiceNow partners in the Americas; see also partners in North America. The columns read as in the table above, except that the office column lists the countries where each partner does have an office in the Americas; a dash means none.
| # | Partner | Headquarters | Consulting tier | Partner Score | CSAT | Validated practices | Offices elsewhere in the Americas | ServiceNow Finder rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Optimum Healthcare IT, LLC | Jacksonville Beach, United States | Elite | 175.1 | 4.85 | 9 | United States | 1 of 419 |
| 2 | Everforth GlideFast | Woburn, United States | Elite | 175.9 | 4.38 | 11 | United States | 3 of 419 |
| 3 | iTech AG | Arlington, United States | Elite | 146.4 | 4.85 | 6 | United States | 5 of 419 |
| 4 | Alcor Solutions Inc. | La Mirada, United States | Elite | 143.6 | 4.73 | 0 | United States | 8 of 419 |
| 5 | ICF | Reston, United States | Elite | 118.4 | 4.92 | 7 | United States | 9 of 419 |
| 6 | Ahead LLC | Chicago, United States | Elite | 197.9 | 4.72 | 3 | United States | 11 of 419 |
| 7 | Hexaware Technologies Inc | Jersey City, United States | Elite | 182.1 | 4.73 | 1 | United States | 13 of 419 |
| 8 | Windward Consulting Group Inc. | Herndon, United States | Elite | 85.3 | 4.95 | 7 | United States | 14 of 419 |
| 9 | CoreX | Wilmington, United States | Elite | 147.0 | 4.51 | 5 | Mexico, United States | 15 of 419 |
| 10 | EDX - Extreme Digital Experience | Recife, Brazil | Elite | 131.9 | 4.59 | 4 | Brazil | 16 of 419 |
| 11 | Konversational | Dublin 2, Ireland | Elite | 174.8 | 4.87 | 11 | United States | 17 of 419 |
| 12 | IntegrityPro Consulting, LLC | Woodbridge, United States | Elite | 125.7 | 5.00 | 3 | United States | 19 of 419 |
| 13 | INRY | San Mateo, United States | Elite | 147.5 | 4.86 | 4 | United States | 21 of 419 |
| 14 | Semaphore Partners LLC | Wyckoff, United States | Select | 100.2 | 4.93 | 7 | United States | 23 of 419 |
| 15 | HCL Technologies Ltd. | Delhi, India | Elite | 187.9 | 4.60 | 3 | United States | 25 of 419 |
| 16 | LEIDIT LLC | Tysons, United States | Elite | 110.9 | 5.00 | 4 | United States | 26 of 419 |
| 17 | Beyond20 | Phoenix, United States | Elite | 98.9 | 4.64 | 3 | United States | 28 of 419 |
| 18 | Genpact | London, United Kingdom | Elite | 238.3 | 4.67 | 0 | — | 29 of 419 |
| 19 | Ignyte Group INC | Washington, United States | Elite | 124.7 | 4.80 | 3 | United States | 31 of 419 |
| 20 | Intact Technology, Inc. | Reston, United States | Elite | 85.6 | 4.83 | 3 | United States | 32 of 419 |
| 21 | Servos LLC | Richmond, United States | Elite | 86.0 | 4.75 | 3 | United States | 33 of 419 |
| 22 | Slalom Consulting, LLC | Seattle, United States | Elite | 76.4 | 4.80 | 3 | United States | 34 of 419 |
| 23 | Sigital LLC | Columbus, United States | Premier | 120.4 | 4.90 | 2 | United States | 36 of 419 |
| 24 | SOFTACT Solutions, LLC. | Augusta, United States | Elite | 101.0 | 5.00 | 0 | United States | 38 of 419 |
| 25 | Insight Enterprises | Chandler, United States | Elite | 184.0 | 4.93 | 0 | United States | 39 of 419 |
| 26 | RapDev | Boston, United States | Elite | 105.0 | 4.78 | 0 | United States | 40 of 419 |
| 27 | Artycs | Sao Bernardo Do Campo, Brazil | Premier | 71.6 | 5.00 | 0 | Brazil | 42 of 419 |
| 28 | Pathways Consulting Group | Iselin, United States | Premier | 126.3 | 4.66 | 2 | United States | 43 of 419 |
| 29 | zeb | Wilmington, United States | Premier | 98.3 | 4.67 | 2 | United States | 44 of 419 |
| 30 | inMorphis Consulting Inc. | Reston, United States | Elite | 131.5 | 3.82 | 0 | United States | 46 of 419 |
| 31 | TEKsystems Global Services, LLC | Hanover, United States | Elite | 99.2 | 4.64 | 1 | United States | 47 of 419 |
| 32 | 4MATT TECNOLOGIA DA INFORMACAO LTDA | Barueri, Brazil | Elite | 70.3 | 4.71 | 1 | Brazil | 48 of 419 |
| 33 | COFORGE LIMITED | Greater Noida, India | Elite | 196.7 | 4.79 | 0 | United States | 49 of 419 |
| 34 | CRI Advantage | Idaho Falls, United States | Elite | 99.2 | 4.50 | 1 | United States | 50 of 419 |
| 35 | ECS | Fairfax, United States | Elite | 114.5 | 3.94 | 0 | United States | 52 of 419 |
| 36 | RSM US LLP | Chicago, United States | Elite | 71.7 | 5.00 | 0 | United States | 53 of 419 |
| 37 | Templar Shield Inc. | San Diego, United States | Elite | 108.7 | 5.00 | 1 | United States | 54 of 419 |
| 38 | Tuatara Consulting Inc. | Sussex, United States | Premier | 81.1 | 4.53 | 0 | United States | 55 of 419 |
| 39 | Accion Labs US, Inc. | Bridgeville, United States | Elite | 99.0 | 4.38 | 3 | United States | 56 of 419 |
| 40 | IPSUM Technology S.C. | Ciudad De Mexico, Mexico | Elite | 100.9 | 4.17 | 0 | Mexico | 57 of 419 |
| 41 | KeenStack, Inc | Chandler, United States | Premier | 137.8 | 4.38 | 1 | United States | 58 of 419 |
| 42 | LTM | Mumbai, India | Elite | 195.3 | 4.31 | 0 | United States | 59 of 419 |
| 43 | Advance Solutions Corporation | Alpharetta, United States | Elite | 170.1 | 4.63 | 0 | United States | 60 of 419 |
| 44 | Bravium Consulting Inc. | Rockville, United States | Elite | 145.1 | 5.00 | 0 | United States | 61 of 419 |
| 45 | CHAIN TECNOLOGIA E SERVIÇOS LTDA | Brasília, Brazil | Elite | 92.6 | 4.40 | 0 | Brazil | 62 of 419 |
| 46 | DESBY Technologies, Inc. | Ashburn, United States | Premier | 97.7 | 4.86 | 0 | United States | 63 of 419 |
| 47 | Evora IT Solutions | Great Neck, United States | Premier | 77.9 | 4.86 | 1 | United States | 64 of 419 |
| 48 | TTEC Digital, LLC | Austin, United States | Elite | 80.9 | 4.93 | 2 | United States | 65 of 419 |
| 49 | General Dynamics Information Technology, Inc. | Fairfax, United States | Elite | 133.2 | 5.00 | 0 | United States | 66 of 419 |
| 50 | Guidehouse, Inc | McLean, United States | Elite | 81.3 | 5.00 | 0 | United States | 67 of 419 |
| 51 | MetaPhase Consulting LLC | Reston, United States | Elite | 65.2 | 5.00 | 0 | United States | 69 of 419 |
| 52 | Contender Solutions, a Presidio Company | New York, United States | Elite | 154.0 | 3.50 | 0 | United States | 70 of 419 |
| 53 | ProV International, Inc | Tampa, United States | Elite | 104.9 | 4.36 | 0 | Brazil, United States | 71 of 419 |
| 54 | Science Applications International Corporation | McLean, United States | Elite | 109.0 | n/p | 0 | United States | 72 of 419 |
| 55 | Synechron Inc. | New York, United States | Elite | 61.5 | 4.22 | 0 | United States | 73 of 419 |
| 56 | UST Global Inc | Aliso Viejo, United States | Elite | 102.7 | 3.50 | 0 | United States | 74 of 419 |
| 57 | Veteran Enhanced, Inc | Mcclellan, United States | Elite | 69.7 | 5.00 | 0 | United States | 75 of 419 |
| 58 | Booz Allen Hamilton Inc. | Bethesda, United States | Premier | 80.5 | 4.75 | 0 | United States | 77 of 419 |
| 59 | Crowe | Chicago, United States | Premier | 81.4 | 4.75 | 0 | United States | 78 of 419 |
| 60 | Hand Cloud S.A. de C.V. | Miramar, Mexico | Elite | 64.9 | 4.83 | 0 | Mexico | 79 of 419 |
| 61 | Input Zero Technologies Private Ltd | Gurgaon, India | Elite | 84.4 | 4.39 | 1 | United States | 80 of 419 |
| 62 | Prodapt North America Inc | Portland, United States | Elite | 140.3 | 4.50 | 0 | United States | 82 of 419 |
| 63 | Tech Mahindra Limited | Pune, India | Elite | 154.5 | 4.50 | 0 | Brazil | 83 of 419 |
| 64 | Cloudredy LLC dba Stridepath Consulting | Jacksonville Beach, United States | Premier | 60.5 | 4.78 | 1 | United States | 84 of 419 |
| 65 | TQ Starling | New Albany, United States | Premier | 61.4 | 4.75 | 1 | United States | 85 of 419 |
| 66 | V-Soft Consulting, Inc. | Louisville, United States | Premier | 123.1 | 3.43 | 1 | United States | 86 of 419 |
| 67 | 89 Solutions USA, Inc | Austin, United States | Premier | 56.8 | 4.79 | 0 | United States | 87 of 419 |
| 68 | AJUVO, LLC d/b/a AJUVO | Denver, United States | Premier | 54.8 | 4.88 | 0 | United States | 88 of 419 |
| 69 | Atos | Bezons, France | Elite | 157.2 | 4.63 | 0 | Mexico, United States | 89 of 419 |
| 70 | c1secure, LLC | Williamsville, United States | Premier | 89.0 | 5.00 | 0 | United States | 90 of 419 |
| 71 | Inetum | Sofia, Bulgaria | Elite | 155.2 | 4.48 | 0 | Mexico | 92 of 419 |
| 72 | Perficient Inc | Saint Louis, United States | Premier | 61.5 | 4.17 | 0 | United States | 93 of 419 |
| 73 | The Whole Group Inc | Charlotte, United States | Elite | 67.7 | 4.93 | 0 | United States | 94 of 419 |
| 74 | Workpact, Co. | Ann Arbor, United States | Premier | 61.8 | 5.00 | 0 | United States | 95 of 419 |
| 75 | Birlasoft | Pune, India | Premier | 85.1 | n/p | 0 | United States | 96 of 419 |
| 76 | Bridgeview Partners, LLC | West Conshohocken, United States | Select | 41.0 | 4.60 | 2 | United States | 97 of 419 |
| 77 | MavenNext | Columbus, United States | Premier | 56.5 | 4.50 | 0 | United States | 98 of 419 |
| 78 | Plat4mation | Utrecht, The Netherlands | Elite | 292.8 | 4.38 | 6 | United States | 100 of 419 |
| 79 | Virtusa | Southborough, United States | Premier | 117.7 | 4.50 | 0 | United States | 101 of 419 |
| 80 | Alpar | Sao Paulo, Brazil | Premier | 56.4 | 4.75 | 0 | Brazil | 102 of 419 |
| 81 | Computer Aid, Inc. | Allentown, United States | Premier | 81.5 | 3.50 | 0 | United States | 105 of 419 |
| 82 | Dell Technologies | Round Rock, United States | Elite | 120.8 | 5.00 | 0 | United States | 106 of 419 |
| 83 | EPI-USE America Inc. | Brookhaven, United States | Premier | 63.9 | 4.94 | 0 | Brazil, Mexico, United States | 107 of 419 |
| 84 | Exterprise | Mckinney, United States | Premier | 53.7 | 4.80 | 0 | United States | 108 of 419 |
| 85 | hiberus | Queretaro, Mexico | Premier | 66.9 | 5.00 | 0 | Colombia, Mexico | 109 of 419 |
| 86 | IT Matters | San Pedro Garza García, Mexico | Premier | 40.0 | 4.71 | 0 | Mexico | 110 of 419 |
| 87 | Ivee Digital Tech | Jundiai, Brazil | Premier | 54.4 | 3.69 | 0 | Brazil | 111 of 419 |
| 88 | Milestone Technologies, Inc. | Fremont, United States | Premier | 97.5 | 4.71 | 0 | United States | 112 of 419 |
| 89 | Seamless Migration LLC | Sarasota, United States | Premier | 67.6 | 4.10 | 0 | United States | 113 of 419 |
| 90 | SnowFox Solutions, LLC | Blue Ash, United States | Premier | 54.7 | 4.40 | 0 | United States | 114 of 419 |
| 91 | Techport Thirteen, Inc. | Duluth, United States | Premier | 40.0 | 5.00 | 0 | United States | 115 of 419 |
| 92 | Work4Flow | Cupertino, United States | Premier | 65.0 | 4.00 | 0 | United States | 117 of 419 |
| 93 | Accelare, Inc. | Randolph, United States | Premier | 62.0 | 4.83 | 0 | United States | 118 of 419 |
| 94 | Globant LLC | San Francisco, United States | Elite | 81.8 | 5.00 | 0 | United States | 119 of 419 |
| 95 | RGP | Virginia, United States | Premier | 59.8 | n/p | 0 | United States | 120 of 419 |
| 96 | Bell Techlogix | Indianapolis, United States | Premier | 102.0 | n/p | 0 | United States | 121 of 419 |
| 97 | Proviniti | New York, United States | Elite | 71.4 | n/p | 0 | United States | 123 of 419 |
| 98 | Quintica Group FZ LLC | Dubai, United Arab Emirates | Elite | 127.4 | 4.23 | 3 | — | 124 of 419 |
| 99 | Royal Cyber Inc | Naperville, United States | Premier | 104.7 | 4.80 | 0 | United States | 125 of 419 |
| 100 | SHI International Corp. | Somerset, United States | Premier | 118.0 | 5.00 | 0 | United States | 126 of 419 |
| 101 | Stefanini | Southfield, United States | Premier | 90.6 | 4.64 | 0 | Brazil, United States | 127 of 419 |
| 102 | The Process Play | London, United Kingdom | Premier | 56.1 | 4.63 | 0 | — | 128 of 419 |
| 103 | Astrica | North Reading, United States | Select | 65.5 | 4.43 | 0 | United States | 129 of 419 |
| 104 | Mission AI Consulting | Medford, United States | Select | 37.0 | 4.89 | 0 | United States | 130 of 419 |
| 105 | Orange Business Services | Saint-Denis, France | Elite | 114.7 | 5.00 | 0 | United States | 131 of 419 |
| 106 | Protiviti | Milano, Italy | Elite | 102.8 | 4.42 | 0 | United States | 132 of 419 |
| 107 | Hitachi Solutions, Ltd. | Shinagawa-Ku, Japan | Elite | 140.0 | 4.40 | 4 | United States | 133 of 419 |
| 108 | NetServices Inc. | Centreville, United States | Premier | 35.5 | 5.00 | 0 | United States | 134 of 419 |
| 109 | Australian Centre for Advanced Computing & Communications | Haymarket, Australia | Elite | 113.9 | 4.42 | 0 | — | 135 of 419 |
| 110 | Advania AB | Stockholm, Sweden | Elite | 152.8 | 4.41 | 2 | — | 136 of 419 |
| 111 | agineo GmbH | Aachen, Germany | Elite | 206.7 | 4.86 | 4 | — | 137 of 419 |
| 112 | BitHawk AG | Sursee, Switzerland | Elite | 91.5 | 4.77 | 2 | — | 138 of 419 |
| 113 | Blueship co.,Ltd | Shibuya-ku, Japan | Elite | 94.2 | 3.67 | 0 | — | 139 of 419 |
| 114 | Clientfocus GmbH | Frankfurt Am Main, Germany | Elite | 45.0 | 4.84 | 0 | — | 140 of 419 |
| 115 | Cloudzest Technologies Pvt Ltd | Mumbai, India | Elite | 87.9 | 4.92 | 4 | — | 141 of 419 |
| 116 | DEVOTEAM | Levallois-Perret, France | Elite | 209.2 | 4.57 | 2 | — | 143 of 419 |
| 117 | DGS S.p.A | Rome, Italy | Elite | 129.3 | 4.96 | 1 | — | 144 of 419 |
| 118 | FlyForm Ltd | London, United Kingdom | Elite | 89.2 | 4.90 | 2 | — | 145 of 419 |
| 119 | Forever Human AI Corporation | Mars, United States | Select | 47.6 | 4.86 | 0 | United States | 146 of 419 |
| 120 | Genus Technologies, LLC | Minneapolis, United States | Select | 52.0 | 4.50 | 0 | United States | 147 of 419 |
| 121 | Integrity Computer Services | Covington, United States | Select | 35.0 | 3.50 | 0 | United States | 148 of 419 |
| 122 | Intelibliss Ltd | London, United Kingdom | Premier | 80.0 | n/p | 0 | — | 149 of 419 |
| 123 | iTSM Group | Bodenheim, Germany | Elite | 161.8 | 4.69 | 4 | — | 150 of 419 |
| 124 | Jade Global Inc. | San Jose, United States | Select | 51.4 | 5.00 | 0 | United States | 151 of 419 |
| 125 | Kinetic IT | Perth, Australia | Elite | 149.1 | 4.94 | 9 | — | 152 of 419 |
| 126 | Kloves Inc. | San Jose, United States | Select | 96.7 | n/p | 0 | United States | 153 of 419 |
| 127 | LMTEQ LLP | Chennai, India | Elite | 69.8 | 4.75 | 1 | — | 154 of 419 |
| 128 | Lutech Spa | Milano, Italy | Elite | 113.3 | 4.39 | 0 | — | 155 of 419 |
| 129 | New River Systems Corporation | Ashburn, United States | Select | 35.0 | 3.83 | 0 | United States | 156 of 419 |
| 130 | Novabridge Pty Ltd | Kingston, Australia | Elite | 99.9 | 4.64 | 0 | — | 157 of 419 |
| 131 | NTT DOCOMO BUSINESS, Inc. | Chiyoda-Ku, Japan | Elite | 132.2 | 3.90 | 0 | — | 158 of 419 |
| 132 | Performance Technologies S.A. | Athens, Greece | Elite | 152.1 | 4.97 | 1 | — | 159 of 419 |
| 133 | PlanHorizon GmbH | Darmstadt, Germany | Elite | 74.0 | 4.94 | 1 | — | 160 of 419 |
| 134 | IKC | Auckland, New Zealand | Elite | 86.5 | 5.00 | 0 | — | 162 of 419 |
| 135 | Rococo Co.,Ltd. | Osaka, Japan | Elite | 103.2 | 4.82 | 2 | — | 163 of 419 |
| 136 | SCC Plc | Birmingham, United Kingdom | Elite | 138.4 | 4.20 | 0 | — | 164 of 419 |
| 137 | SHAW Software LLC | Maynard, United States | Select | 66.2 | 3.67 | 0 | United States | 165 of 419 |
| 138 | Sofigate Oy | Espoo, Finland | Elite | 236.5 | 4.70 | 4 | — | 166 of 419 |
| 139 | Fluxai | Montevideo, Uruguay | Select | 54.8 | 5.00 | 0 | Uruguay | 167 of 419 |
| 140 | SOLVVision AG | Frankfurt Am Main, Germany | Elite | 142.7 | 4.33 | 2 | — | 168 of 419 |
| 141 | SOPRA STERIA GROUP | Annecy, France | Elite | 184.7 | 4.70 | 1 | — | 169 of 419 |
| 142 | Swisscom (Schweiz) AG | Worblaufen, Switzerland | Elite | 184.4 | 4.89 | 1 | — | 170 of 419 |
| 143 | System Support Inc. | Shinjuku-Ku, Japan | Elite | 129.1 | 4.65 | 5 | — | 171 of 419 |
| 144 | T-Systems International GmbH | Frankfurt am Main, Germany | Elite | 157.7 | 4.88 | 3 | Brazil, Mexico | 172 of 419 |
| 145 | ValueCentrix | Cumming, United States | Select | 48.0 | 5.00 | 0 | United States | 173 of 419 |
| 146 | Vivicta | Espoo, Finland | Elite | 114.0 | 4.00 | 0 | — | 174 of 419 |
| 147 | Wrangu | Amsterdam, The Netherlands | Elite | 94.2 | 4.88 | 2 | — | 175 of 419 |
| 148 | xAmplify Services Pty Ltd | Fyshwick, Australia | Elite | 85.3 | 4.58 | 1 | — | 176 of 419 |
| 149 | Yunit | Paris, France | Elite | 99.2 | 4.63 | 0 | — | 177 of 419 |
| 150 | EPAM Systems, Inc | Newtown, United States | Premier | 60.1 | 4.00 | 0 | United States | 178 of 419 |
| 151 | GB Advisors, Inc. | Bayamon, United States | Select | 73.5 | 4.33 | 0 | United States | 179 of 419 |
| 152 | ITCE | A VISEO GROUP COMPANY | Sofia, Bulgaria | Premier | 64.2 | 4.67 | 0 | — | 180 of 419 |
| 153 | FPT Software Company Limited | Ha Noi, Vietnam | Premier | 68.8 | 4.15 | 0 | United States | 181 of 419 |
| 154 | InfoBeans Inc. | Dublin, United States | Premier | 63.2 | 4.70 | 1 | United States | 182 of 419 |
| 155 | Leidos Holdings Inc | Reston, United States | Premier | 103.6 | 5.00 | 0 | United States | 183 of 419 |
| 156 | Lenovo Inc. | Quarry Bay, Hong Kong | Premier | 127.4 | 4.13 | 0 | United States | 184 of 419 |
| 157 | Nuvitek | Arlington, United States | Premier | 71.6 | 5.00 | 0 | United States | 186 of 419 |
| 158 | Zensar Technologies, Inc. | Westborough, United States | Premier | 78.6 | n/p | 0 | United States | 187 of 419 |
| 159 | ConfigureTek Inc. | Norcross, United States | Premier | 46.6 | 5.00 | 0 | United States | 188 of 419 |
| 160 | Prometheus Digital LLC | Jamestown, United States | Select | 47.2 | 4.93 | 0 | United States | 189 of 419 |
| 161 | SPOC S.A. | Poznań, Poland | Premier | 94.2 | 4.72 | 0 | — | 190 of 419 |
| 162 | Star Seven Six | Columbus, United States | Registered | 80.6 | 4.39 | 0 | United States | 191 of 419 |
| 163 | Anglepoint | San Francisco, United States | Select | 48.0 | 4.33 | 1 | United States | 193 of 419 |
| 164 | HaloKinetic | New Rochelle, United States | Select | 31.0 | 5.00 | 0 | United States | 194 of 419 |
| 165 | NEOADDITION, S.C. | Santiago de Querétaro, Mexico | Select | 51.3 | 3.83 | 0 | Mexico | 195 of 419 |
| 166 | OPENTEC Computação & Sistemas Ltda. | Rio de Janeiro, Brazil | Select | 50.8 | 5.00 | 0 | Brazil | 196 of 419 |
| 167 | Persistent Systems Inc | San Jose, United States | Premier | 76.0 | n/p | 0 | United States | 197 of 419 |
| 168 | SDI Presence LLC | Chicago, United States | Select | 58.6 | 4.33 | 0 | United States | 198 of 419 |
| 169 | Serity Group | Erlangen, Germany | Premier | 73.8 | 4.08 | 0 | Colombia, United States | 199 of 419 |
| 170 | Synoptek LLC | Costa Mesa, United States | Select | 84.2 | n/p | 0 | United States | 200 of 419 |
| 171 | WholePoint | Reston, United States | Select | 65.0 | n/p | 0 | United States | 201 of 419 |
| 172 | Accelerate ITS | Perth, Australia | Premier | 61.4 | 4.80 | 0 | — | 202 of 419 |
| 173 | Advvise Consulting GmbH | Mattersburg, Austria | Premier | 73.2 | 4.71 | 1 | — | 203 of 419 |
| 174 | AFJ Solutions LTD | Bedford, United Kingdom | Premier | 100.2 | 4.25 | 0 | — | 204 of 419 |
| 175 | ALTEN Italia | Milan, Italy | Premier | 61.7 | 3.00 | 0 | — | 205 of 419 |
| 176 | Aoranow Inc. | Tokyo, Japan | Premier | 50.7 | n/p | 0 | — | 206 of 419 |
| 177 | Atomx System | Strasbourg, France | Premier | 40.0 | 4.78 | 0 | — | 207 of 419 |
| 178 | Axians | Solna, Sweden | Premier | 70.6 | 4.80 | 0 | — | 208 of 419 |
| 179 | BitKnights Solutions | Budapest, Hungary | Premier | 37.0 | 4.67 | 0 | — | 209 of 419 |
| 180 | Brillio | New York, United States | Premier | 69.1 | 4.33 | 0 | United States | 210 of 419 |
| 181 | BT Automation Pty Ltd | Bywong, Australia | Premier | 79.1 | 4.33 | 0 | — | 211 of 419 |
| 182 | Bynet Data Communications Ltd | Tel Aviv, Israel | Premier | 101.3 | 4.00 | 0 | — | 212 of 419 |
| 183 | Cegeka Groep N.V. | Hasselt, Belgium | Premier | 84.6 | n/p | 0 | United States | 213 of 419 |
| 184 | COMTURE Inc. | Shinagawa-Ku, Japan | Premier | 58.1 | 4.00 | 0 | — | 214 of 419 |
| 185 | ConWare solutions, s.r.o. | Ostrava-Kunčičky, Czech Republic | Premier | 69.5 | 4.83 | 0 | — | 215 of 419 |
| 186 | Devhd Germany GmbH | Hamburg, Germany | Premier | 108.2 | 4.72 | 2 | — | 216 of 419 |
| 187 | Dicomano Labs | Petah Tikva, Israel | Premier | 68.5 | 3.00 | 0 | — | 217 of 419 |
| 188 | DT Advisory | Wallisellen, Switzerland | Premier | 104.3 | 4.81 | 7 | — | 218 of 419 |
| 189 | e-Xim IT S.A. | Warsaw, Poland | Premier | 81.2 | 5.00 | 0 | — | 219 of 419 |
