Partners by country
ServiceNow partners in Italy
Data as of 2026-10-20 · 26 partners with an office in Italy · 420 declare coverage
According to Partner Index, compiled from ServiceNow's Partner Finder, 26 ServiceNow Consulting & Implementation partners have an office in Italy; ServiceNow's own Finder lists DEVOTEAM and NTT DATA Corporation first among them. A further 394 partners declare Italy in their coverage and serve it from offices elsewhere in the region; they are listed below the table.
Partners with an office in Italy
How to read it. These partners list at least one office in Italy. They appear in the order ServiceNow's own Partner Finder shows them for Italy; ServiceNow Finder rank is that position out of all 420 partners the Finder returns for the country. Tier, Partner Score, CSAT and Validated Practices come from each partner's profile. Tier is the Consulting & Implementation tier; n/p means ServiceNow publishes no figure.
| # | Partner | Headquarters | Consulting tier | Partner Score | CSAT | Validated practices | Offices in Italy | ServiceNow Finder rank |
|---|---|---|---|---|---|---|---|---|
| 1 | DEVOTEAM | Levallois-Perret, France | Elite | 209.2 | 4.57 | 2 | Milan | 6 of 420 |
| 2 | NTT DATA Corporation | Koto-ku, Japan | Elite | 257.2 | 4.68 | 0 | Milan | 9 of 420 |
| 3 | SOPRA STERIA GROUP | Annecy, France | Elite | 184.7 | 4.70 | 1 | Assago | 12 of 420 |
| 4 | KPMG, LLP | New York, United States | Global Elite | 306.4 | 4.61 | 0 | Milan | 14 of 420 |
| 5 | Accenture | Chicago, United States | Global Elite | 344.0 | n/p | 0 | Milan | 15 of 420 |
| 6 | Deloitte Consulting LLP | New York, United States | Global Elite | 292.2 | 4.38 | 1 | Milan | 17 of 420 |
| 7 | DGS S.p.A | Rome, Italy | Elite | 129.3 | 4.96 | 1 | Rome | 21 of 420 |
| 8 | Ernst & Young LLP | New York, United States | Global Elite | 318.6 | 4.50 | 0 | Milan | 26 of 420 |
| 9 | Wipro Limited | Bangalore, India | Elite | 244.7 | 4.60 | 0 | Milan | 29 of 420 |
| 10 | DXC Technology Services LLC | Ashburn, United States | Elite | 228.7 | 4.60 | 1 | Cernusco sul Naviglio, Roma | 35 of 420 |
| 11 | Capgemini America, Inc. | New York, United States | Elite | 205.0 | 4.86 | 0 | Rome | 37 of 420 |
| 12 | Protiviti | Milano, Italy | Elite | 102.8 | 4.42 | 0 | Milan | 40 of 420 |
| 13 | SoftwareONE AG | Stans, Switzerland | Elite | 145.9 | 4.49 | 3 | Assago | 41 of 420 |
| 14 | Tata Consultancy Services Limited | Edison, United States | Elite | 285.7 | 4.48 | 0 | Milan | 42 of 420 |
| 15 | Lutech Spa | Milano, Italy | Elite | 113.3 | 4.39 | 0 | Milan | 56 of 420 |
| 16 | Stefanini | Southfield, United States | Premier | 90.6 | 4.64 | 0 | Torino | 69 of 420 |
| 17 | IT PAS S.r.L. | Napoli, Italy | Premier | 83.9 | 4.00 | 0 | Napoli | 76 of 420 |
| 18 | Kyndryl, Inc | Research Triangle Park, United States | Elite | 215.0 | 4.25 | 0 | Segrate | 88 of 420 |
| 19 | IBM Consulting | North Chesterfield, United States | Elite | 162.0 | 3.70 | 0 | Segrate | 103 of 420 |
| 20 | ALTEN Italia | Milan, Italy | Premier | 61.7 | 3.00 | 0 | Milan | 111 of 420 |
| 21 | Business Integration Partners spa | Milan, Italy | Premier | 51.4 | 4.64 | 0 | Milan | 166 of 420 |
| 22 | Engineering Group | Rome, Italy | Premier | 63.3 | n/p | 0 | Rome | 174 of 420 |
| 23 | MINSAIT | Madrid, Spain | Select | 46.3 | n/p | 0 | Rome | 177 of 420 |
| 24 | Outlus | Monza, Italy | Select | 45.9 | 5.00 | 0 | Monza | 183 of 420 |
| 25 | Exprivia S.p.A. | Molfetta, Italy | Select | 40.7 | 5.00 | 0 | Milan, Molfetta | 263 of 420 |
| 26 | Reply | Milano, Italy | Premier | 38.8 | n/p | 0 | Milan, Roma, Rome | 342 of 420 |
Partners covering Italy from elsewhere
How to read it. 394 further partners declare Italy in their coverage without a local office, in ServiceNow's Finder order. The full table with tier, score and coverage for every one of them is on ServiceNow partners in EMEA. The columns read as in the table above, except that the office column lists the countries where each partner does have an office in EMEA; a dash means none.
| # | Partner | Headquarters | Consulting tier | Partner Score | CSAT | Validated practices | Offices elsewhere in EMEA | ServiceNow Finder rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Konversational | Dublin 2, Ireland | Elite | 174.8 | 4.87 | 11 | France, Ireland, Switzerland | 1 of 420 |
| 2 | Plat4mation | Utrecht, The Netherlands | Elite | 292.8 | 4.38 | 6 | Belgium, Denmark, Germany, Saudi Arabia, Switzerland, The Netherlands | 2 of 420 |
| 3 | agineo GmbH | Aachen, Germany | Elite | 206.7 | 4.86 | 4 | Austria, Germany, Sweden | 3 of 420 |
| 4 | Cognizant Technology Solutions U.S. Corporation | Englewood, United States | Global Elite | 348.2 | 4.59 | 5 | Denmark, Finland, France, Germany, Norway, Saudi Arabia, Spain, Sweden, Switzerland, The Netherlands, United Arab Emirates, United Kingdom | 4 of 420 |
| 5 | Computacenter | Hatfield, United Kingdom | Elite | 194.1 | 4.89 | 8 | France, Germany, United Kingdom | 5 of 420 |
| 6 | Kaptius | Orpington, United Kingdom | Premier | 117.5 | 4.59 | 9 | United Kingdom | 7 of 420 |
| 7 | iTSM Group | Bodenheim, Germany | Elite | 161.8 | 4.69 | 4 | Austria, Germany, Romania, Switzerland, The Netherlands | 8 of 420 |
| 8 | Fujitsu | London, United Kingdom | Elite | 276.1 | 4.74 | 6 | Austria, Belgium, Denmark, Finland, France, Germany, Ireland, Luxembourg, Portugal, Spain, Sweden, Switzerland, The Netherlands, United Kingdom | 10 of 420 |
| 9 | DT Advisory | Wallisellen, Switzerland | Premier | 104.3 | 4.81 | 7 | Germany, Switzerland, United Arab Emirates | 11 of 420 |
| 10 | UP3 Services Limited | Walton-On-Thames, United Kingdom | Premier | 129.4 | 4.65 | 6 | United Kingdom | 13 of 420 |
| 11 | Quintica Group FZ LLC | Dubai, United Arab Emirates | Elite | 127.4 | 4.23 | 3 | South Africa, United Arab Emirates | 16 of 420 |
| 12 | T-Systems International GmbH | Frankfurt am Main, Germany | Elite | 157.7 | 4.88 | 3 | Germany, Hungary, Spain | 18 of 420 |
| 13 | Crossfuze, LLC | Golden Valley, United States | Elite | 150.6 | 4.82 | 7 | United Kingdom | 19 of 420 |
| 14 | Inetum | Sofia, Bulgaria | Elite | 155.2 | 4.48 | 0 | Belgium, Bulgaria, France, Ireland, Portugal, Romania, Spain, Switzerland, United Kingdom | 20 of 420 |
| 15 | Hexaware Technologies Inc | Jersey City, United States | Elite | 182.1 | 4.73 | 1 | United Kingdom | 22 of 420 |
| 16 | Sofigate Oy | Espoo, Finland | Elite | 236.5 | 4.70 | 4 | Denmark, Finland, Norway, Sweden | 23 of 420 |
| 17 | BitHawk AG | Sursee, Switzerland | Elite | 91.5 | 4.77 | 2 | Switzerland | 24 of 420 |
| 18 | SOLVVision AG | Frankfurt Am Main, Germany | Elite | 142.7 | 4.33 | 2 | Germany | 25 of 420 |
| 19 | NewRocket LLC | Vista, United States | Elite | 171.1 | 4.33 | 5 | United Kingdom | 27 of 420 |
| 20 | Swisscom (Schweiz) AG | Worblaufen, Switzerland | Elite | 184.4 | 4.89 | 1 | Switzerland | 28 of 420 |
| 21 | FlyForm Ltd | London, United Kingdom | Elite | 89.2 | 4.90 | 2 | United Kingdom | 30 of 420 |
| 22 | HCL Technologies Ltd. | Delhi, India | Elite | 187.9 | 4.60 | 3 | France, Germany, South Africa, Sweden, United Arab Emirates, United Kingdom | 31 of 420 |
| 23 | Infosys Limited | Bengaluru, India | Global Elite | 322.0 | 4.42 | 4 | Czech Republic, United Kingdom | 32 of 420 |
| 24 | Sii Sp.zo.o. | Warsaw, Poland | Select | 75.2 | 4.67 | 3 | Poland | 33 of 420 |
| 25 | Everforth GlideFast | Woburn, United States | Elite | 175.9 | 4.38 | 11 | United Kingdom | 34 of 420 |
| 26 | Advania AB | Stockholm, Sweden | Elite | 152.8 | 4.41 | 2 | Germany, Sweden | 36 of 420 |
| 27 | Wrangu | Amsterdam, The Netherlands | Elite | 94.2 | 4.88 | 2 | The Netherlands, United Kingdom | 38 of 420 |
| 28 | CoreX | Wilmington, United States | Elite | 147.0 | 4.51 | 5 | Spain | 39 of 420 |
| 29 | WSP-Consulting GmbH | Trebur, Germany | Premier | 61.5 | 4.77 | 1 | Germany | 43 of 420 |
| 30 | Devhd Germany GmbH | Hamburg, Germany | Premier | 108.2 | 4.72 | 2 | Germany | 44 of 420 |
| 31 | Performance Technologies S.A. | Athens, Greece | Elite | 152.1 | 4.97 | 1 | Greece | 45 of 420 |
| 32 | adesso SE | Dortmund, Germany | Elite | 67.1 | 4.50 | 0 | Germany | 46 of 420 |
| 33 | Genpact | London, United Kingdom | Elite | 238.3 | 4.67 | 0 | United Kingdom | 47 of 420 |
| 34 | PlanHorizon GmbH | Darmstadt, Germany | Elite | 74.0 | 4.94 | 1 | Germany, Switzerland | 48 of 420 |
| 35 | CGI Group Inc. | Montreal, Canada | Elite | 135.7 | 4.64 | 0 | Finland, France, Germany, Sweden, The Netherlands, United Kingdom | 49 of 420 |
| 36 | FROX AG | Staefa, Switzerland | Premier | 137.3 | 4.82 | 0 | Switzerland | 50 of 420 |
| 37 | LTM | Mumbai, India | Elite | 195.3 | 4.31 | 0 | Qatar, Saudi Arabia, United Arab Emirates, United Kingdom | 51 of 420 |
| 38 | Atos | Bezons, France | Elite | 157.2 | 4.63 | 0 | Austria, Belgium, Bulgaria, Croatia, France, Germany, Ireland, Poland, Romania, Serbia, Slovakia, Spain, Sweden, Switzerland, The Netherlands, United Kingdom | 52 of 420 |
| 39 | Clientfocus GmbH | Frankfurt Am Main, Germany | Elite | 45.0 | 4.84 | 0 | Germany | 53 of 420 |
| 40 | COFORGE LIMITED | Greater Noida, India | Elite | 196.7 | 4.79 | 0 | United Arab Emirates, United Kingdom | 54 of 420 |
| 41 | inMorphis Consulting Inc. | Reston, United States | Elite | 131.5 | 3.82 | 0 | United Kingdom | 55 of 420 |
| 42 | Pulsar Consulting Ltd | Yateley, United Kingdom | Elite | 51.0 | 4.98 | 1 | United Kingdom | 57 of 420 |
| 43 | SCC Plc | Birmingham, United Kingdom | Elite | 138.4 | 4.20 | 0 | France, Spain, United Kingdom | 58 of 420 |
| 44 | Synechron Inc. | New York, United States | Elite | 61.5 | 4.22 | 0 | United Kingdom | 59 of 420 |
| 45 | Yunit | Paris, France | Elite | 99.2 | 4.63 | 0 | France | 60 of 420 |
| 46 | Virtusa | Southborough, United States | Premier | 117.7 | 4.50 | 0 | United Kingdom | 61 of 420 |
| 47 | Advvise Consulting GmbH | Mattersburg, Austria | Premier | 73.2 | 4.71 | 1 | Austria | 62 of 420 |
| 48 | Netlution GmbH | Ludwigshafen am Rhein, Germany | Premier | 70.9 | 4.74 | 0 | Germany | 63 of 420 |
| 49 | Prodapt North America Inc | Portland, United States | Elite | 140.3 | 4.50 | 0 | United Kingdom | 64 of 420 |
| 50 | Servistio GmbH | Munich, Germany | Premier | 64.1 | 5.00 | 1 | Germany | 65 of 420 |
| 51 | SPOC S.A. | Poznań, Poland | Premier | 94.2 | 4.72 | 0 | Luxembourg, Poland | 66 of 420 |
| 52 | TEKsystems Global Services, LLC | Hanover, United States | Elite | 99.2 | 4.64 | 1 | United Kingdom | 67 of 420 |
| 53 | Methods Professional Services Ltd | London, United Kingdom | Premier | 91.4 | 4.75 | 0 | United Kingdom | 68 of 420 |
| 54 | Accion Labs US, Inc. | Bridgeville, United States | Elite | 99.0 | 4.38 | 3 | — | 70 of 420 |
| 55 | AFJ Solutions LTD | Bedford, United Kingdom | Premier | 100.2 | 4.25 | 0 | United Kingdom | 71 of 420 |
| 56 | Atomx System | Strasbourg, France | Premier | 40.0 | 4.78 | 0 | France | 72 of 420 |
| 57 | Bynet Data Communications Ltd | Tel Aviv, Israel | Premier | 101.3 | 4.00 | 0 | Israel | 73 of 420 |
| 58 | ejada Systems Company | Riyadh, Saudi Arabia | Premier | 69.8 | 4.33 | 0 | Saudi Arabia | 74 of 420 |
| 59 | Input Zero Technologies Private Ltd | Gurgaon, India | Elite | 84.4 | 4.39 | 1 | — | 75 of 420 |
| 60 | ITEO | Paris, France | Premier | 55.0 | 4.72 | 0 | France | 77 of 420 |
| 61 | Serity Group | Erlangen, Germany | Premier | 73.8 | 4.08 | 0 | Germany | 78 of 420 |
| 62 | Team Sofie | Eemnes, The Netherlands | Premier | 61.7 | 4.75 | 0 | The Netherlands | 79 of 420 |
| 63 | Sword Group | Eysins, Switzerland | Premier | 51.6 | 5.00 | 0 | Switzerland | 80 of 420 |
| 64 | Tech Mahindra Limited | Pune, India | Elite | 154.5 | 4.50 | 0 | Norway, South Africa, The Netherlands | 81 of 420 |
| 65 | The Process Play | London, United Kingdom | Premier | 56.1 | 4.63 | 0 | United Kingdom | 82 of 420 |
| 66 | Axians | Solna, Sweden | Premier | 70.6 | 4.80 | 0 | Portugal, Sweden | 83 of 420 |
| 67 | EDX - Extreme Digital Experience | Recife, Brazil | Elite | 131.9 | 4.59 | 4 | — | 84 of 420 |
| 68 | Insight Enterprises | Chandler, United States | Elite | 184.0 | 4.93 | 0 | Belgium, United Arab Emirates, United Kingdom | 85 of 420 |
| 69 | RapDev | Boston, United States | Elite | 105.0 | 4.78 | 0 | — | 86 of 420 |
| 70 | Sequal Consultancy | Amsterdam, The Netherlands | Premier | 57.4 | 5.00 | 0 | The Netherlands | 87 of 420 |
| 71 | SVA System Vertrieb Alexander GmbH | Wiesbaden, Germany | Premier | 92.9 | 4.50 | 0 | Germany | 89 of 420 |
| 72 | BearingPoint | Paris La Defense Cedex, France | Premier | 51.9 | 4.75 | 0 | France, Germany, Ireland | 90 of 420 |
| 73 | Advance Solutions Corporation | Alpharetta, United States | Elite | 170.1 | 4.63 | 0 | United Arab Emirates, United Kingdom | 91 of 420 |
| 74 | Arctive AG | Zug, Switzerland | Select | 87.6 | 4.79 | 0 | Switzerland | 92 of 420 |
| 75 | BEECY | Fribourg, Switzerland | Premier | 37.0 | 5.00 | 0 | Switzerland | 93 of 420 |
| 76 | BitKnights Solutions | Budapest, Hungary | Premier | 37.0 | 4.67 | 0 | Hungary | 94 of 420 |
| 77 | Dicomano Labs | Petah Tikva, Israel | Premier | 68.5 | 3.00 | 0 | Israel | 95 of 420 |
| 78 | Netgain AB | Stockholm, Sweden | Premier | 97.2 | 4.67 | 0 | Sweden | 96 of 420 |
| 79 | Qinexo NV | Kontich, Belgium | Premier | 58.3 | 4.50 | 0 | Belgium | 97 of 420 |
| 80 | Slalom Consulting, LLC | Seattle, United States | Elite | 76.4 | 4.80 | 3 | — | 98 of 420 |
| 81 | UST Global Inc | Aliso Viejo, United States | Elite | 102.7 | 3.50 | 0 | — | 99 of 420 |
| 82 | Ahead LLC | Chicago, United States | Elite | 197.9 | 4.72 | 3 | United Kingdom | 100 of 420 |
| 83 | Dell Technologies | Round Rock, United States | Elite | 120.8 | 5.00 | 0 | Ireland | 101 of 420 |
| 84 | Globant LLC | San Francisco, United States | Elite | 81.8 | 5.00 | 0 | Saudi Arabia | 102 of 420 |
| 85 | ITCE | A VISEO GROUP COMPANY | Sofia, Bulgaria | Premier | 64.2 | 4.67 | 0 | Bulgaria | 104 of 420 |
| 86 | Orange Business Services | Saint-Denis, France | Elite | 114.7 | 5.00 | 0 | France | 105 of 420 |
| 87 | The Whole Group Inc | Charlotte, United States | Elite | 67.7 | 4.93 | 0 | United Kingdom | 106 of 420 |
| 88 | Vivicta | Espoo, Finland | Elite | 114.0 | 4.00 | 0 | Finland, Norway, Sweden | 107 of 420 |
| 89 | 4MATT TECNOLOGIA DA INFORMACAO LTDA | Barueri, Brazil | Elite | 70.3 | 4.71 | 1 | — | 108 of 420 |
| 90 | Australian Centre for Advanced Computing & Communications | Haymarket, Australia | Elite | 113.9 | 4.42 | 0 | — | 109 of 420 |
| 91 | Alcor Solutions Inc. | La Mirada, United States | Elite | 143.6 | 4.73 | 0 | — | 110 of 420 |
| 92 | Ateko | Montreal, Canada | Elite | 158.1 | 4.68 | 0 | — | 112 of 420 |
| 93 | Beyond20 | Phoenix, United States | Elite | 98.9 | 4.64 | 3 | — | 113 of 420 |
| 94 | Blueship co.,Ltd | Shibuya-ku, Japan | Elite | 94.2 | 3.67 | 0 | — | 114 of 420 |
| 95 | Bravium Consulting Inc. | Rockville, United States | Elite | 145.1 | 5.00 | 0 | — | 115 of 420 |
| 96 | CDW Logistics, Inc. | Vernon Hills, United States | Elite | 230.9 | 4.33 | 7 | United Kingdom | 116 of 420 |
| 97 | Cegeka Groep N.V. | Hasselt, Belgium | Premier | 84.6 | n/p | 0 | Belgium, The Netherlands | 117 of 420 |
| 98 | CHAIN TECNOLOGIA E SERVIÇOS LTDA | Brasília, Brazil | Elite | 92.6 | 4.40 | 0 | — | 118 of 420 |
| 99 | Cloudzest Technologies Pvt Ltd | Mumbai, India | Elite | 87.9 | 4.92 | 4 | — | 119 of 420 |
| 100 | INRY | San Mateo, United States | Elite | 147.5 | 4.86 | 4 | United Kingdom | 120 of 420 |
| 101 | CRI Advantage | Idaho Falls, United States | Elite | 99.2 | 4.50 | 1 | — | 121 of 420 |
| 102 | Customizo Inc | Surrey, Canada | Elite | 97.8 | 5.00 | 1 | Saudi Arabia | 122 of 420 |
| 103 | e-Xim IT S.A. | Warsaw, Poland | Premier | 81.2 | 5.00 | 0 | Poland | 123 of 420 |
| 104 | ECS | Fairfax, United States | Elite | 114.5 | 3.94 | 0 | — | 124 of 420 |
| 105 | General Dynamics Information Technology, Inc. | Fairfax, United States | Elite | 133.2 | 5.00 | 0 | — | 125 of 420 |
| 106 | Guidehouse, Inc | McLean, United States | Elite | 81.3 | 5.00 | 0 | — | 126 of 420 |
| 107 | Hand Cloud S.A. de C.V. | Miramar, Mexico | Elite | 64.9 | 4.83 | 0 | — | 127 of 420 |
| 108 | Hitachi Solutions, Ltd. | Shinagawa-Ku, Japan | Elite | 140.0 | 4.40 | 4 | — | 128 of 420 |
| 109 | ICF | Reston, United States | Elite | 118.4 | 4.92 | 7 | — | 129 of 420 |
| 110 | Ignyte Group INC | Washington, United States | Elite | 124.7 | 4.80 | 3 | — | 130 of 420 |
| 111 | Intact Technology, Inc. | Reston, United States | Elite | 85.6 | 4.83 | 3 | — | 131 of 420 |
| 112 | IntegrityPro Consulting, LLC | Woodbridge, United States | Elite | 125.7 | 5.00 | 3 | — | 132 of 420 |
| 113 | Intelibliss Ltd | London, United Kingdom | Premier | 80.0 | n/p | 0 | United Kingdom | 133 of 420 |
| 114 | IPSUM Technology S.C. | Ciudad De Mexico, Mexico | Elite | 100.9 | 4.17 | 0 | — | 134 of 420 |
| 115 | iTech AG | Arlington, United States | Elite | 146.4 | 4.85 | 6 | — | 135 of 420 |
| 116 | Kinetic IT | Perth, Australia | Elite | 149.1 | 4.94 | 9 | — | 136 of 420 |
| 117 | LEIDIT LLC | Tysons, United States | Elite | 110.9 | 5.00 | 4 | — | 137 of 420 |
| 118 | Lenovo Inc. | Quarry Bay, Hong Kong | Premier | 127.4 | 4.13 | 0 | Ireland | 138 of 420 |
| 119 | LMTEQ LLP | Chennai, India | Elite | 69.8 | 4.75 | 1 | — | 139 of 420 |
| 120 | MetaPhase Consulting LLC | Reston, United States | Elite | 65.2 | 5.00 | 0 | — | 140 of 420 |
| 121 | Novabridge Pty Ltd | Kingston, Australia | Elite | 99.9 | 4.64 | 0 | — | 141 of 420 |
| 122 | NTT DOCOMO BUSINESS, Inc. | Chiyoda-Ku, Japan | Elite | 132.2 | 3.90 | 0 | — | 142 of 420 |
| 123 | Ondaro | San Diego, United States | Elite | 149.8 | 4.75 | 8 | — | 143 of 420 |
| 124 | Optimum Healthcare IT, LLC | Jacksonville Beach, United States | Elite | 175.1 | 4.85 | 9 | — | 144 of 420 |
| 125 | Contender Solutions, a Presidio Company | New York, United States | Elite | 154.0 | 3.50 | 0 | — | 145 of 420 |
| 126 | IKC | Auckland, New Zealand | Elite | 86.5 | 5.00 | 0 | — | 146 of 420 |
| 127 | ProV International, Inc | Tampa, United States | Elite | 104.9 | 4.36 | 0 | Denmark, Germany | 147 of 420 |
| 128 | Proviniti | New York, United States | Elite | 71.4 | n/p | 0 | — | 148 of 420 |
| 129 | Prozessfux AG | Zurich, Switzerland | Select | 67.2 | 4.94 | 0 | Switzerland | 149 of 420 |
| 130 | Rococo Co.,Ltd. | Osaka, Japan | Elite | 103.2 | 4.82 | 2 | — | 150 of 420 |
| 131 | RSM US LLP | Chicago, United States | Elite | 71.7 | 5.00 | 0 | — | 151 of 420 |
| 132 | Science Applications International Corporation | McLean, United States | Elite | 109.0 | n/p | 0 | — | 152 of 420 |
| 133 | Servos LLC | Richmond, United States | Elite | 86.0 | 4.75 | 3 | — | 153 of 420 |
| 134 | SINGULARLOGIC SINGLE MEMBER S.A. | Cholargos, Greece | Select | 71.1 | 5.00 | 0 | Greece | 154 of 420 |
| 135 | SOFTACT Solutions, LLC. | Augusta, United States | Elite | 101.0 | 5.00 | 0 | — | 155 of 420 |
| 136 | System Support Inc. | Shinjuku-Ku, Japan | Elite | 129.1 | 4.65 | 5 | — | 156 of 420 |
| 137 | Templar Shield Inc. | San Diego, United States | Elite | 108.7 | 5.00 | 1 | — | 157 of 420 |
| 138 | Veteran Enhanced, Inc | Mcclellan, United States | Elite | 69.7 | 5.00 | 0 | — | 158 of 420 |
| 139 | Windward Consulting Group Inc. | Herndon, United States | Elite | 85.3 | 4.95 | 7 | — | 159 of 420 |
| 140 | xAmplify Services Pty Ltd | Fyshwick, Australia | Elite | 85.3 | 4.58 | 1 | — | 160 of 420 |
| 141 | Xcession Limited | Basingstoke, United Kingdom | Select | 46.6 | 4.50 | 0 | United Kingdom | 161 of 420 |
| 142 | Aelum Consulting Pvt. Ltd. | Jaipur, India | Select | 49.6 | 4.67 | 0 | — | 162 of 420 |
| 143 | Alpar | Sao Paulo, Brazil | Premier | 56.4 | 4.75 | 0 | — | 163 of 420 |
| 144 | Bechtle AG - HanseVision | Neckarsulm, Germany | Premier | 79.5 | 4.00 | 0 | Belgium, France, Germany | 164 of 420 |
| 145 | Brillio | New York, United States | Premier | 69.1 | 4.33 | 0 | United Kingdom | 165 of 420 |
| 146 | Capture Consulting und IT Services GmbH | Vienna, Austria | Registered | 64.3 | 4.78 | 0 | Austria, Hungary | 167 of 420 |
| 147 | ConWare solutions, s.r.o. | Ostrava-Kunčičky, Czech Republic | Premier | 69.5 | 4.83 | 0 | Czech Republic | 168 of 420 |
| 148 | Mediro Business Service Management (PTY) LTD | Samrand, South Africa | Premier | 60.7 | 3.50 | 0 | South Africa | 169 of 420 |
| 149 | msg services GmbH | Ismaning, Germany | Premier | 34.0 | 4.83 | 0 | Germany | 170 of 420 |
| 150 | Nagarro Software Pvt. Ltd. | Gurugram, India | Premier | 81.6 | 4.20 | 0 | Austria, Germany, United Kingdom | 171 of 420 |
| 151 | Noventiq Northern Europe | Nieuwegein, The Netherlands | Select | 46.6 | n/p | 0 | Germany, The Netherlands | 172 of 420 |
| 152 | CloudSpirit | Paris, France | Premier | 52.2 | 3.00 | 0 | France | 173 of 420 |
| 153 | EPAM Systems, Inc | Newtown, United States | Premier | 60.1 | 4.00 | 0 | United Kingdom | 175 of 420 |
| 154 | Evora IT Solutions | Great Neck, United States | Premier | 77.9 | 4.86 | 1 | Germany | 176 of 420 |
| 155 | Proturity GmbH | Aschheim, Germany | Select | 45.4 | 5.00 | 0 | Germany | 178 of 420 |
| 156 | Appmore | Espoo, Finland | Select | 89.8 | 4.39 | 0 | Finland | 179 of 420 |
| 157 | Nelem | Poznan, Poland | Select | 49.1 | 4.95 | 0 | Poland, United Kingdom | 180 of 420 |
| 158 | Mergen Corporates Private Limited | Hyderabad, India | Premier | 74.2 | 4.75 | 0 | — | 181 of 420 |
| 159 | Nihilent Ltd | Pune, India | Select | 46.4 | 4.00 | 0 | — | 182 of 420 |
| 160 | Work4Flow | Cupertino, United States | Premier | 65.0 | 4.00 | 0 | — | 184 of 420 |
| 161 | FPT Software Company Limited | Ha Noi, Vietnam | Premier | 68.8 | 4.15 | 0 | Germany, Saudi Arabia | 185 of 420 |
| 162 | Kumoco | Reading, United Kingdom | Select | 41.8 | 5.00 | 0 | United Kingdom | 186 of 420 |
| 163 | Moch.IT GmbH | Hanover, Germany | Select | 31.0 | 5.00 | 0 | Germany | 187 of 420 |
| 164 | TTEC Digital, LLC | Austin, United States | Elite | 80.9 | 4.93 | 2 | — | 188 of 420 |
| 165 | 89 Solutions USA, Inc | Austin, United States | Premier | 56.8 | 4.79 | 0 | — | 189 of 420 |
| 166 | Accelare, Inc. | Randolph, United States | Premier | 62.0 | 4.83 | 0 | — | 190 of 420 |
| 167 | Accelerate ITS | Perth, Australia | Premier | 61.4 | 4.80 | 0 | — | 191 of 420 |
| 168 | Agiro Digital Pty Ltd | Eastlakes, Australia | Select | 46.2 | 5.00 | 0 | — | 192 of 420 |
| 169 | AJUVO, LLC d/b/a AJUVO | Denver, United States | Premier | 54.8 | 4.88 | 0 | — | 193 of 420 |
| 170 | Aoranow Inc. | Tokyo, Japan | Premier | 50.7 | n/p | 0 | — | 194 of 420 |
| 171 | Artycs | Sao Bernardo Do Campo, Brazil | Premier | 71.6 | 5.00 | 0 | — | 195 of 420 |
| 172 | ATLAFY | Gijon, Spain | Select | 49.3 | 5.00 | 0 | Spain | 196 of 420 |
| 173 | Bell Techlogix | Indianapolis, United States | Premier | 102.0 | n/p | 0 | — | 197 of 420 |
| 174 | Birlasoft | Pune, India | Premier | 85.1 | n/p | 0 | — | 198 of 420 |
| 175 | Blue Mantis Inc | Kittery, United States | Premier | 105.0 | 4.83 | 0 | — | 199 of 420 |
| 176 | Booz Allen Hamilton Inc. | Bethesda, United States | Premier | 80.5 | 4.75 | 0 | — | 200 of 420 |
| 177 | BT Automation Pty Ltd | Bywong, Australia | Premier | 79.1 | 4.33 | 0 | — | 201 of 420 |
| 178 | c1secure, LLC | Williamsville, United States | Premier | 89.0 | 5.00 | 0 | — | 202 of 420 |
| 179 | Cofomo inc. | Montreal, Canada | Premier | 102.9 | 4.25 | 0 | — | 203 of 420 |
| 180 | Computer Aid, Inc. | Allentown, United States | Premier | 81.5 | 3.50 | 0 | — | 204 of 420 |
| 181 | COMTURE Inc. | Shinagawa-Ku, Japan | Premier | 58.1 | 4.00 | 0 | — | 205 of 420 |
| 182 | ConfigureTek Inc. | Norcross, United States | Premier | 46.6 | 5.00 | 0 | — | 206 of 420 |
| 183 | Crowe | Chicago, United States | Premier | 81.4 | 4.75 | 0 | — | 207 of 420 |
| 184 | DESBY Technologies, Inc. | Ashburn, United States | Premier | 97.7 | 4.86 | 0 | — | 208 of 420 |
| 185 | EPI-USE America Inc. | Brookhaven, United States | Premier | 63.9 | 4.94 | 0 | South Africa | 209 of 420 |
| 186 | Epicon IT Solutions Pty Ltd | Canberra, Australia | Premier | 111.7 | 4.75 | 2 | — | 210 of 420 |
| 187 | Exterprise | Mckinney, United States | Premier | 53.7 | 4.80 | 0 | — | 211 of 420 |
| 188 | hiberus | Queretaro, Mexico | Premier | 66.9 | 5.00 | 0 | Spain | 212 of 420 |
